- Combustion
- Clean firm
- Operating
- Retired
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Clean firm
- Operating
- Retired
- Other companies nearby
11 assets
11 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Oklahoma Municipal Power Authority
Public agency
Key facts
Public agency · 6,234.9 MW- Capacity held
- 6,234.9MW
- Assets
- 11
- States
- AR, LA, OK, TX
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
11 of 11 plantsOutputGross: each plant's whole output, whatever the stake.Covers 11 of 11 plants with a stake: US plants with an EIA monthly series.under 1% of the output is from 4 plants recorded as wholly owned.2 plants: operator, wholly owned per EIA-860.No equity share: 1 stake of 11 not stated, and none is assumed.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
- Coal
- Hydro
Yearly totals
| Year | Gas | Coal | Hydro | Total (MWh) |
|---|---|---|---|---|
| 2026 (part year) | 4,125,442 | 3,480,511 | — | 7,605,953 |
| 2025 | 5,854,225 | 6,268,942 | 79,167 | 12,202,334 |
| 2024 | 7,410,979 | 4,498,312 | 28,703 | 11,937,994 |
| 2023 | 7,856,278 | 4,972,167 | 8,555 | 12,837,000 |
| 2022 | 6,427,095 | 9,328,458 | 31,139 | 15,786,692 |
| 2021 | 6,657,606 | 10,383,169 | 88,329 | 17,129,104 |
| 2020 | 9,058,676 | 9,863,320 | 82,848 | 19,004,844 |
| 2019 | 9,668,523 | 14,463,853 | 156,775 | 24,289,151 |
| 2018 | 9,158,500 | 18,023,052 | 81,998 | 27,263,550 |
| 2017 | 9,046,011 | 15,947,370 | 95,421 | 25,088,802 |
| 2016 | 11,012,985 | 18,786,116 | 150,928 | 29,950,029 |
| 2015 | 11,868,892 | 19,789,957 | 88,029 | 31,746,878 |
| 2014 | 8,453,560 | 21,517,412 | 50,747 | 30,021,719 |
| 2013 | 8,398,594 | 21,777,764 | 73,231 | 30,249,589 |
| 2012 | 10,524,927 | 18,120,480 | 55,179 | 28,700,586 |
| 2011 | 8,204,992 | 19,676,128 | 26,744 | 27,907,864 |
| 2010 | 8,555,779 | 19,182,429 | 109,998 | 27,848,206 |
| 2009 | 7,910,571 | 17,298,720 | 147,941 | 25,357,232 |
| 2008 | 5,712,334 | 21,412,097 | 182,961 | 27,307,392 |
| 2007 | 5,712,891 | 19,365,625 | 141,580 | 25,220,096 |
| 2006 | 6,637,222 | 19,469,294 | 34,232 | 26,140,748 |
| 2005 | 4,548,447 | 21,317,727 | 129,972 | 25,996,146 |
| 2004 | 2,979,760 | 21,027,512 | 131,088 | 24,138,360 |
| 2003 | 1,457,914 | 21,351,309 | 109,469 | 22,918,692 |
| 2002 | 1,454,004 | 20,810,486 | 69,473 | 22,333,963 |
| 2001 | 682,440 | 19,313,938 | 106,269 | 20,102,647 |
Assets 11
Assets
11
Capacity
6,235 MW
- Coal: 3,909 MW, 5 assets
- Gas, combined cycle: 2,119 MW, 3 assets
- Gas, combustion turbine: 122 MW, 1 asset
- Gas, steam turbine: 48.0 MW, 1 asset
- Hydro: 37.0 MW, 1 asset
Operates 4 power plants · Owns 9 power plants
Sources
- EIA-860M
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Sources 2
Registers
2
Reuse terms
- 1 Open license
- 1 Open license, with credit
Latest read
2026-10-30
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 13
within 15 miProjects
13
within 15 mi
Nearest
0.0 mi
Hallsville
All 13NearbyShowing all 13 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Announced | Hallsville | Gas, combustion turbine | 450 MW | 0.0 mi away | nearest: Pirkey |
| Postponed | Sooner | Coal | 950 MW | 0.0 mi away | nearest: Sooner |
| Filed | Project Quantum Rise (Oklaunion data centre) | Large load | — | 1.0 mi away | nearest: Oklaunion |
| Postponed | Ponca City Refinery | Gas, other | 5 MW | 2.2 mi away | nearest: Ponca |
| Under construction | Willow Creek Energy Storage | Storage | 200 MW | 4.6 mi away | nearest: Sooner |
| Under construction | Dolet Hills Solar | Solar | 240 MW | 6.1 mi away | nearest: Dolet Hills |
| Announced | Hutcherson Solar | Solar | 123.3 MW | 6.5 mi away | nearest: Oklaunion |
| Postponed | Vernon Solar and Storage | Solar + storage | 142 MW | 7.2 mi away | nearest: Oklaunion |
| Built | EDGEX DATA CENTERS LLC / 4442 NEWCASTLE RD | Large load | — | 8.9 mi away | nearest: McClain Energy Facility |
| Postponed | Chilocco Wind Farm | Wind | 169.2 MW | 11.6 mi away | nearest: Charles D. Lamb Energy Center |
| Under construction | Horseshoe Lake | Gas, combustion turbine | 896 MW | 12.5 mi away | nearest: Redbud Power Plant |
| Contracted | Adams Creek Solar Project | Solar | 250.9 MW | 13.1 mi away | nearest: Oklaunion |
| Postponed | Martin Lake | Coal | 800 MW | 14.7 mi away | nearest: Pirkey |
Sources EIA-860M · FAA OE/AAA · EPA ICIS-Air · ERCOT