- Combustion
- Unspecified fuel
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Unspecified fuel
- Operating
- Other companies nearby
2 assets
2 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Primary Energy
Power plant owner
Key facts
Power plant owner · 184.6 MW- Capacity held
- 184.6MW
- Assets
- 2
- States
- IN
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,118 of 50,271 companies here. Why
Gross output of plants with a stake
2 of 2 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 2 of 2 plants with a stake: US plants with an EIA monthly series.100% of the output is from 2 plants recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
- Unspecified fuel
Yearly totals
| Year | Gas | Unspecified fuel | Total (MWh) |
|---|---|---|---|
| 2026 (part year) | — | 278,765 | 278,765 |
| 2025 | 648,806 | 419,318 | 1,068,124 |
| 2024 | 655,079 | 433,731 | 1,088,810 |
| 2023 | 663,048 | 481,609 | 1,144,657 |
| 2022 | 542,398 | 455,440 | 997,838 |
| 2021 | 497,881 | 465,030 | 962,911 |
| 2020 | 475,667 | 473,454 | 949,121 |
| 2019 | 623,821 | 309,625 | 933,446 |
| 2018 | 574,510 | 299,504 | 874,014 |
| 2017 | 336,128 | 286,645 | 622,773 |
| 2016 | 621,493 | 343,628 | 965,121 |
| 2015 | 545,453 | 400,169 | 945,622 |
| 2014 | 417,610 | 342,381 | 759,991 |
| 2013 | 594,517 | 327,100 | 921,617 |
| 2012 | 427,414 | 268,855 | 696,269 |
| 2011 | 397,324 | 273,605 | 670,929 |
| 2010 | 436,914 | 362,465 | 799,379 |
| 2009 | 342,036 | 326,456 | 668,492 |
| 2008 | 422,397 | 337,525 | 759,922 |
| 2007 | 388,332 | 363,286 | 751,618 |
| 2006 | 487,133 | 417,094 | 904,227 |
| 2005 | 535,526 | 415,075 | 950,601 |
| 2004 | 574,533 | 500,823 | 1,075,356 |
| 2003 | 329,160 | — | 329,160 |
| 2002 | 384,607 | 437,695 | 822,302 |
| 2001 | 429,856 | 450,651 | 880,507 |
Sources EIA-860 · EIA-860M · EIA
Sources
- EIA-860 Annual Electric Generator Report — Schedule 4 Owner (ownership shares per generator), plus Plant/Generator schedules
- EIA-860M Preliminary Monthly Electric Generator Inventory
- EIA Open Data bulk file — Electricity (ELEC.zip; monthly plant net generation and fuel consumption since 2001)Source: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
Assets 2
Assets
2
Capacity
185 MW
- Other: 94.6 MW, 1 asset
- Gas, other: 90.0 MW, 1 asset
Owns 2 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Heat Recovery Coke Facility | Other | Owns | 94.6 MW | US-IN | 100.0% | Primary Energy |
| Indiana Harbor E 5 AC Station | Gas, other | Owns | 90 MW | US-IN | 100.0% | Primary Energy |
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 7
within 25 kmProjects
7
within 25 km
Nearest
20.1 km
W 167th St
All 7NearbyShowing all 7 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | W 167th St | Solar | 1.5 MW | 20.1 km away | nearest: Heat Recovery Coke Facility |
| Built | DATA CENTER | Large load | — | 22.1 km away | nearest: Heat Recovery Coke Facility |
| Under construction | HOBART DATA CENTER MASS GRADING - 1 | Large load | — | 22.4 km away | nearest: Heat Recovery Coke Facility |
| Postponed | Robbins Community Power LLC | Biomass | 55 MW | 23.6 km away | nearest: Indiana Harbor E 5 AC Station |
| Under construction | ITT Cogen Facility | Gas, reciprocating engine | 8.2 MW | 23.9 km away | nearest: Indiana Harbor E 5 AC Station |
| Built | HYDRAVAULT LLC | Large load | — | 24.7 km away | nearest: Indiana Harbor E 5 AC Station |
| Built | EQUINIX LLC | Large load | — | 24.9 km away | nearest: Indiana Harbor E 5 AC Station |
Sources EIA-860M · EPA ICIS-NPDES · EPA ICIS-Air