- Combustion
- Operating
- Retired
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Retired
- Other companies nearby
3 assets
3 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Rochelle Municipal Utilities - (IL)
Public agency
Key facts
Public agency · 37.4 MW- Capacity held
- 37.4MW
- Assets
- 3
- States
- IL
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
3 of 3 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 3 of 3 plants with a stake: US plants with an EIA monthly series.100% of the output is from 3 plants recorded as wholly owned.3 plants: operator, wholly owned per EIA-860.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
- Oil
Yearly totals
| Year | Gas | Oil | Total (MWh) |
|---|---|---|---|
| 2026 (part year) | 1,270 | — | 1,270 |
| 2025 | 1,589 | 1,173 | 2,762 |
| 2024 | 1,816 | 1,293 | 3,109 |
| 2023 | 1,530 | 667 | 2,197 |
| 2022 | 1,883 | 1,159 | 3,042 |
| 2021 | 3,034 | 1,335 | 4,369 |
| 2020 | 2,998 | 1,748 | 4,746 |
| 2019 | 1,894 | 1,146 | 3,040 |
| 2018 | 2,357 | 1,458 | 3,815 |
| 2017 | 1,916 | 79 | 1,995 |
| 2016 | 2,282 | 1,502 | 3,784 |
| 2015 | 1,886 | 225 | 2,111 |
| 2014 | 1,715 | 122 | 1,837 |
| 2013 | 1,369 | 299 | 1,668 |
| 2012 | 1,129 | 185 | 1,314 |
| 2011 | 1,039 | 143 | 1,182 |
| 2010 | 2,415 | 158 | 2,573 |
| 2009 | -3 | 163 | 160 |
| 2008 | 318 | 5 | 323 |
| 2007 | 1,091 | 14 | 1,105 |
| 2006 | 1,043 | 208 | 1,251 |
| 2005 | 1,259 | 78 | 1,337 |
| 2004 | 681 | 14 | 695 |
| 2003 | 2,523 | 29 | 2,552 |
| 2002 | 4,830 | 188 | 5,019 |
| 2001 | 3,724 | 8,002 | 11,726 |
Assets 3
Assets
3
Capacity
37.4 MW
- Gas, reciprocating engine: 17.4 MW, 1 asset
- Oil: 15.8 MW, 1 asset
- Gas, combustion turbine: 4.2 MW, 1 asset
Operates 3 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Held by |
|---|---|---|---|---|---|
| North Ninth Street | Gas, reciprocating engine | Operates | 17.4 MW | US-IL | Rochelle Municipal Utilities - (IL) |
| South Main Street | Oil | Operates | 15.8 MW | US-IL | Rochelle Municipal Utilities - (IL) |
| 1515 S Caron Road | Gas, combustion turbine | Operates | 4.2 MW | US-IL | Rochelle Municipal Utilities - (IL) |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 3
within 15 miProjects
3
within 15 mi
Nearest
2.4 mi
THE NORTHERN TRUST CO
All 3NearbyShowing all 3 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Built | THE NORTHERN TRUST CO | Large load | — | 2.4 mi away | nearest: North Ninth Street |
| Built | ALLSTATE DATA CENTER | Large load | — | 2.7 mi away | nearest: 1515 S Caron Road |
| Announced | Steward Creek Solar Phase 1 | Solar | 1,200 MW | 7.1 mi away | nearest: 1515 S Caron Road |
Sources EPA ICIS-Air · EPA ICIS-NPDES · EIA-860M