- Combustion
- Clean firm
- Wind & solar
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Clean firm
- Wind & solar
- Operating
- Other companies nearby
5 assets
5 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Southern California P P A
Power plant owner
Key facts
Power plant owner · 4,861 MW- Capacity held
- 4,861MW
- Assets
- 5
- States
- AZ, CA, WA
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
5 of 5 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 5 of 5 plants with a stake: US plants with an EIA monthly series.4% of the output is from 4 plants recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
- Nuclear
- Hydro
- Wind
Yearly totals
| Year | Gas | Nuclear | Hydro | Wind | Total (MWh) |
|---|---|---|---|---|---|
| 2026 (part year) | 808,555 | 21,509,334 | — | — | 22,317,889 |
| 2025 | 1,217,833 | 31,321,808 | 24,159 | 104,333 | 32,668,133 |
| 2024 | 1,631,467 | 32,388,118 | 17,749 | 96,525 | 34,133,859 |
| 2023 | 1,578,246 | 31,522,590 | 37,317 | 116,694 | 33,254,847 |
| 2022 | 1,658,422 | 31,942,793 | 53,780 | 119,226 | 33,774,221 |
| 2021 | 1,120,677 | 31,629,862 | 42,915 | 122,562 | 32,916,016 |
| 2020 | 1,435,620 | 31,552,433 | 37,368 | 105,189 | 33,130,610 |
| 2019 | 1,694,199 | 31,920,368 | 29,149 | 123,466 | 33,767,182 |
| 2018 | 1,713,015 | 31,097,259 | 48,384 | 139,555 | 32,998,213 |
| 2017 | 1,589,034 | 32,340,138 | 60,420 | 119,098 | 34,108,690 |
| 2016 | 1,751,563 | 32,377,477 | 53,722 | 142,458 | 34,325,220 |
| 2015 | 1,807,800 | 32,525,595 | 39,113 | 132,595 | 34,505,103 |
| 2014 | 1,798,754 | 32,320,917 | 64,127 | 147,475 | 34,331,273 |
| 2013 | 1,268,366 | 31,431,080 | 43,773 | 149,226 | 32,892,445 |
| 2012 | 1,520,541 | 31,933,916 | 57,807 | 141,598 | 33,653,862 |
| 2011 | 1,154,764 | 31,277,863 | 63,300 | 151,229 | 32,647,156 |
| 2010 | 1,656,954 | 31,199,935 | 38,855 | — | 32,895,744 |
| 2009 | 1,564,055 | 30,661,851 | — | — | 32,225,906 |
| 2008 | 1,571,797 | 29,250,496 | — | — | 30,822,293 |
| 2007 | 1,418,905 | 26,782,391 | — | — | 28,201,296 |
| 2006 | 958,473 | 24,012,231 | — | — | 24,970,704 |
| 2005 | 52,918 | 25,807,446 | — | — | 25,860,364 |
| 2004 | — | 28,112,609 | — | — | 28,112,609 |
| 2003 | — | 28,581,053 | — | — | 28,581,053 |
| 2002 | — | 30,861,911 | — | — | 30,861,911 |
| 2001 | — | 28,724,076 | — | — | 28,724,076 |
Assets 5
Assets
5
Capacity
4,861 MW
- Nuclear: 4,210 MW, 1 asset
- Gas, combined cycle: 388 MW, 1 asset
- Gas, combustion turbine: 200 MW, 1 asset
- Wind: 50.0 MW, 1 asset
- Hydro: 13.8 MW, 1 asset
Owns 5 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Palo Verde | Nuclear | Owns | 4,209.6 MW | US-AZ | 5.9% | Southern California P P A |
| Magnolia Power Project | Gas, combined cycle | Owns | 387.6 MW | US-CA | 100.0% | Southern California P P A |
| Canyon Power Plant | Gas, combustion turbine | Owns | 200 MW | US-CA | 100.0% | Southern California P P A |
| Linden Wind Energy Project | Wind | Owns | 50 MW | US-WA | 100.0% | Southern California P P A |
| Tieton Dam Hydro Electric Project | Hydro | Owns | 13.8 MW | US-WA | 100.0% | Southern California P P A |
Sources
- EIA-860M
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Sources 2
Registers
2
Reuse terms
- 1 Open license
- 1 Open license, with credit
Latest read
2026-10-30
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 20
within 15 miProjects
20
within 15 mi
Nearest
3.9 mi
Red Hawk
All 20NearbyShowing all 20 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | Red Hawk | Gas, combustion turbine | 392 MW | 3.9 mi away | nearest: Palo Verde |
| Under construction | Agave | Storage | 150 MW | 4.6 mi away | nearest: Palo Verde |
| Postponed | Foothill Solar Project | Solar | 1.1 MW | 6.8 mi away | nearest: Magnolia Power Project |
| Under construction | Scholl Canyon | Biomass | 12 MW | 7.2 mi away | nearest: Magnolia Power Project |
| Announced | AB Van Nuys | Solar | 1.6 MW | 9.7 mi away | nearest: Magnolia Power Project |
| Postponed | Santa Ana Storage 3 | Storage | 40 MW | 9.9 mi away | nearest: Canyon Power Plant |
| Filed | Glenarm BESS Plant | Storage | 25 MW | 10.2 mi away | nearest: Magnolia Power Project |
| Postponed | LATTC South Campus Solar | Solar | 1.1 MW | 10.4 mi away | nearest: Magnolia Power Project |
| Under construction | Westminster Reliability Project, LLC | Storage | 110 MW | 10.4 mi away | nearest: Canyon Power Plant |
| Filed | Carriger | Solar | 160 MW | 10.5 mi away | nearest: Linden Wind Energy Project |
| Under construction | VS HR Warner NEM, LLC | Solar | 1 MW | 10.7 mi away | nearest: Canyon Power Plant |
| Postponed | Solar Photovoltaic Project #47 | Solar | 1 MW | 11.1 mi away | nearest: Canyon Power Plant |
| Postponed | California Institute of Technology | Gas, combined cycle | 16.5 MW | 11.2 mi away | nearest: Magnolia Power Project |
| Under construction | Marici | Storage | 400 MW | 11.4 mi away | nearest: Canyon Power Plant |
| Under construction | Romero Energy Center | Storage | 225 MW | 11.9 mi away | nearest: Palo Verde |
| Under construction | Romero Energy Center II, LLC | Storage | 225 MW | 11.9 mi away | nearest: Palo Verde |
| Filed | Biglow Solar Generation and BESS | Solar + storage | 250 MW | 12.2 mi away | nearest: Linden Wind Energy Project |
| Postponed | Van Norman Bypass Solar Project | Solar | 2 MW | 12.3 mi away | nearest: Magnolia Power Project |
| Built | PRIME DATA CENTER VERNON | Large load | — | 13.2 mi away | nearest: Magnolia Power Project |
| Filed | Desert Sand BESS | Solar + storage | 600 MW | 13.3 mi away | nearest: Palo Verde |
Sources EIA-860M · CAISO · EPA ICIS-NPDES