- Clean firm
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Clean firm
- Operating
- Other companies nearby
7 assets
7 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
STS Hydropower, LLC
Power plant owner
Key facts
Power plant owner · 19.5 MW- Capacity held
- 19.5MW
- Assets
- 7
- States
- CA, CO, IL, MI, VA
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,120 of 50,273 companies here. Why
Gross output of plants with a stake
7 of 7 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 7 of 7 plants with a stake: US plants with an EIA monthly series.100% of the output is from 7 plants recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Hydro
Yearly totals
| Year | Hydro | Total (MWh) |
|---|---|---|
| 2026 (part year) | 5,058 | 5,058 |
| 2025 | 38,203 | 38,203 |
| 2024 | 40,851 | 40,851 |
| 2023 | 34,610 | 34,610 |
| 2022 | 44,405 | 44,405 |
| 2021 | 45,247 | 45,247 |
| 2020 | 54,739 | 54,739 |
| 2019 | 54,054 | 54,054 |
| 2018 | 60,922 | 60,922 |
| 2017 | 44,441 | 44,441 |
| 2016 | 73,780 | 73,780 |
| 2015 | 56,859 | 56,859 |
| 2014 | 62,927 | 62,927 |
| 2013 | 51,813 | 51,813 |
| 2012 | 58,699 | 58,699 |
| 2011 | 71,858 | 71,858 |
| 2010 | 70,012 | 70,012 |
| 2009 | 62,481 | 62,481 |
| 2008 | 56,067 | 56,067 |
| 2007 | 61,992 | 61,992 |
| 2006 | 76,088 | 76,088 |
| 2005 | 64,628 | 64,628 |
| 2004 | 66,599 | 66,599 |
| 2003 | 67,740 | 67,740 |
| 2002 | 55,923 | 55,923 |
| 2001 | 62,291 | 62,291 |
Assets 7
Assets
7
Capacity
19.5 MW
- Hydro: 19.5 MW, 7 assets
Owns 7 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Kekawaka Power House | Hydro | Owns | 4.9 MW | US-CA | 100.0% | STS Hydropower, LLC |
| Schoolfield Dam | Hydro | Owns | 4.5 MW | US-VA | 100.0% | STS Hydropower, LLC |
| Dixon Hydroelectric Dam | Hydro | Owns | 3 MW | US-IL | 100.0% | STS Hydropower, LLC |
| Sugarloaf Hydro Plant | Hydro | Owns | 2.5 MW | US-CO | 100.0% | STS Hydropower, LLC |
| Cascade Dam (MI) | Hydro | Owns | 1.6 MW | US-MI | 100.0% | STS Hydropower, LLC |
| French Landing Dam | Hydro | Owns | 1.6 MW | US-MI | 100.0% | STS Hydropower, LLC |
| Ada Dam | Hydro | Owns | 1.4 MW | US-MI | 100.0% | STS Hydropower, LLC |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 6
within 15 miProjects
6
within 15 mi
Nearest
0.9 mi
Project Cannoli Data Center
All 6NearbyShowing all 6 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Filed | Project Cannoli Data Center | Large load | — | 0.9 mi away | nearest: French Landing Dam |
| Under construction | Danville VA BESS 2 | Storage | 11 MW | 2.0 mi away | nearest: Schoolfield Dam |
| Built | MI GRR, LLC | Large load | — | 5.2 mi away | nearest: Cascade Dam (MI) |
| Postponed | Wheeler Center Solar Park | Solar | 20 MW | 14.0 mi away | nearest: French Landing Dam |
| Under construction | Trenton Channel Energy Center | Storage | 220 MW | 14.5 mi away | nearest: French Landing Dam |
| Under construction | Blue Ridge Solar | Solar | 95 MW | 14.7 mi away | nearest: Schoolfield Dam |
Sources FAA OE/AAA · EIA-860M · EPA ICIS-Air · Berkeley Lab
Sources
- FAA OE/AAA
- EIA-860M
- EPA ICIS-Air
- Berkeley LabLawrence Berkeley National Laboratory and GridTracker, Queued Up data file (2026 edition), CC BY 4.0. Modified by Inframation: non-ISO and MISO regions only; MISO rows labelled with the date the file's queue data runs to; statuses and technologies mapped to Inframation's vocabulary. Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker.