- Combustion
- Clean firm
- Wind & solar
- In development
- Operating
- Retired
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Clean firm
- Wind & solar
- In development
- Operating
- Retired
- Other companies nearby
12 assets · 1 project
12 assets · 1 project. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Not on this map: 2 projects: placed by county or state, a license that withholds the site, or a stage the map draws no dot for (withdrawn, canceled, frozen or not stated). Each is in its tab below.
2 outside this view, drawn where they are: zoom out to see them.
Sun Jupiter Parent LLC
Power plant owner
Key facts
Power plant owner · 8,094.3 MW- Capacity held
- 8,094.3MW
- Assets
- 12
- Projects
- 3
- States
- AZ, NM, TX
- Companies below
- 1
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,120 of 50,273 companies here. Why
Gross output of plants with a stake
12 of 12 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 12 of 12 plants with a stake: US plants with an EIA monthly series.8% of the output is from 10 plants recorded as wholly owned.6 plants: operator, wholly owned per EIA-860.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
- Coal
- Nuclear
- Wind
- Solar
Yearly totals
| Year | Gas | Coal | Nuclear | Wind | Solar | Total (MWh) |
|---|---|---|---|---|---|---|
| 2026 (part year) | 2,901,665 | 6,014,104 | 21,509,334 | — | 236,637 | 30,661,740 |
| 2025 | 5,732,863 | 8,239,233 | 31,321,808 | — | 110,766 | 45,404,670 |
| 2024 | 5,790,392 | 8,493,424 | 32,388,118 | — | 15,925 | 46,687,859 |
| 2023 | 5,362,296 | 7,434,911 | 31,522,590 | — | 18,102 | 44,337,899 |
| 2022 | 4,466,630 | 10,310,265 | 31,942,793 | — | 19,699 | 46,739,387 |
| 2021 | 4,517,675 | 7,904,357 | 31,629,862 | — | 17,002 | 44,068,896 |
| 2020 | 4,786,153 | 7,598,973 | 31,552,433 | — | 17,001 | 43,954,560 |
| 2019 | 5,181,198 | 8,917,348 | 31,920,368 | — | 20,614 | 46,039,528 |
| 2018 | 5,030,811 | 7,508,845 | 31,097,259 | — | 10,392 | 43,647,307 |
| 2017 | 3,835,707 | 6,522,659 | 32,340,138 | — | 4,851 | 42,703,355 |
| 2016 | 3,554,899 | 6,873,285 | 32,377,477 | 0 | — | 42,805,661 |
| 2015 | 3,646,398 | 10,172,252 | 32,525,595 | 0 | — | 46,344,245 |
| 2014 | 3,766,671 | 8,729,344 | 32,320,917 | 52 | — | 44,816,984 |
| 2013 | 3,695,165 | 12,269,271 | 31,431,080 | 219 | — | 47,395,735 |
| 2012 | 3,552,908 | 13,741,385 | 31,933,916 | 881 | — | 49,229,090 |
| 2011 | 3,327,148 | 14,054,456 | 31,277,863 | 2,128 | — | 48,661,595 |
| 2010 | 2,889,863 | 13,904,804 | 31,199,935 | 799 | — | 47,995,401 |
| 2009 | 2,385,839 | 15,639,501 | 30,661,851 | 999 | — | 48,688,190 |
| 2008 | 2,679,979 | 14,683,708 | 29,250,496 | 1,279 | — | 46,615,462 |
| 2007 | 2,762,280 | 14,597,307 | 26,782,391 | 736 | — | 44,142,714 |
| 2006 | 2,286,782 | 15,969,176 | 24,012,231 | 393 | — | 42,268,582 |
| 2005 | 2,642,326 | 15,616,040 | 25,807,446 | 1,056 | — | 44,066,868 |
| 2004 | 2,424,038 | 14,987,221 | 28,112,609 | 2,454 | — | 45,526,322 |
| 2003 | 2,334,056 | 15,678,911 | 28,581,053 | 2,852 | — | 46,596,872 |
| 2002 | 2,319,926 | 12,914,233 | 30,861,911 | 2,285 | — | 46,098,355 |
| 2001 | 2,922,962 | 15,061,359 | 28,724,076 | — | — | 46,708,397 |
Projects 3
Capacity
0.23 GW
0.10 GW active
Including subsidiaries
| Status | Name. Sort by name, A to Z | Type | MW, sorted descending. Sort by capacity, smallest first | State | Company | Online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|---|
| Postponed | Turbine | Gas, combustion turbine | 121 MW | TX | El Paso Electric Co | — | EIA-860M |
| Filed | Newman Buffer | Solar | 102.2 MW | TX | El Paso Electric Co | Online Feb 1, 2027 | EIA-860M |
| Postponed | New Mexico Community Solar Facility | Solar | 2 MW | NM | El Paso Electric Co | — | EIA-860M |
Sources EIA-860M
Assets 12
Assets
12
Capacity
8,094 MW
- Nuclear: 4,210 MW, 1 asset
- Coal: 1,636 MW, 1 asset
- Gas, combined cycle: 1,110 MW, 1 asset
- Gas, combustion turbine: 614 MW, 2 assets
- Gas, steam turbine: 348 MW, 1 asset
- Other: 176 MW, 6 assets
Operates 10 power plants · Owns 6 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Palo Verde | Nuclear | Owns | 4,209.6 MW | US-AZ | 15.8% | El Paso Electric Co |
| Four Corners | Coal | Owns | 1,636.2 MW | US-NM | 3.5% | El Paso Electric Co |
| Newman | Gas, combined cycle | Operates and owns | 1,109.8 MW | US-TX | 100.0% | El Paso Electric Co |
| Montana Power Station | Gas, combustion turbine | Operates and owns | 527.2 MW | US-TX | 100.0% | El Paso Electric Co |
| Rio Grande | Gas, steam turbine | Operates and owns | 348.3 MW | US-NM | 100.0% | El Paso Electric Co |
| Felina | Solar | Operates | 153 MW | US-TX | — | El Paso Electric Co |
| Copper | Gas, combustion turbine | Operates and owns | 86.9 MW | US-TX | 100.0% | El Paso Electric Co |
| Chihuahuan Desert Solar | Solar | Operates | 10 MW | US-TX | — | El Paso Electric Co |
| Holloman Solar Facility | Solar | Operates | 5 MW | US-NM | — | El Paso Electric Co |
| NMSU Solar and Storage | Solar | Operates | 4 MW | US-NM | — | El Paso Electric Co |
| Montana Solar Facility | Solar | Operates | 3 MW | US-TX | — | El Paso Electric Co |
| Hueco Mountain Wind Ranch | Wind | Operates | 1.3 MW | US-TX | — | El Paso Electric Co |
Sources
- EIA-860M
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Ownership 1
Companies
1
Parents
0
Subsidiaries
1
direct
-
Sun Jupiter Parent LLC This company 11 assets8,093 MWwith the companies below
-
El Paso Electric Co Subsidiary · share not stated 11 assets8,093 MW
-
The same companies as a table, with each ownership claim
| Company. Sort by company, A to Z | Relationship, sorted ascending. Sort by relationship, subsidiaries first | Assets. Sort by assets held, largest first | Asset types |
|---|---|---|---|
| El Paso Electric Co | Subsidiary | 12 | power plant |
Sources 2
Registers
2
Reuse terms
- 1 Open license
- 1 Open license, with credit
Latest read
2026-10-30
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 20
within 15 miProjects
20
within 15 mi
Nearest
0.5 mi
Newman Buffer
All 20NearbyShowing all 20 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Filed | Newman Buffer | Solar | 102.2 MW | 0.5 mi away | nearest: Newman |
| Filed | NTEC Gas Plant | Gas, combustion turbine | 1,089 MW | 1.8 mi away | nearest: Four Corners |
| Postponed | New Mexico Community Solar Facility | Solar | 2 MW | 2.5 mi away | nearest: NMSU Solar and Storage |
| Under construction | Evlou Solar, LLC | Solar + storage | 500 MW | 2.7 mi away | nearest: Felina |
| Filed | IBOS - Seafox El Paso (El Paso data centre) | Large load | — | 3.1 mi away | nearest: Newman |
| Under construction | Red Hawk | Gas, combustion turbine | 392 MW | 3.9 mi away | nearest: Palo Verde |
| Under construction | Agave | Storage | 150 MW | 4.6 mi away | nearest: Palo Verde |
| Postponed | Clean Path Energy Center | Gas, combined cycle | 735 MW | 5.9 mi away | nearest: Four Corners |
| Built | OPPIDAN EL PASO DATA CENTER | Large load | — | 7.3 mi away | nearest: Copper |
| Postponed | Pinon Energy Center | Gas, combustion turbine | 292.6 MW | 7.9 mi away | nearest: Four Corners |
| Filed | Project Miner County NM (Santa Teresa data centre) | Large load | — | 8.2 mi away | nearest: Rio Grande |
| Filed | Rockmont Solar and Storage Project | Solar + storage | 130 MW | 8.4 mi away | nearest: Four Corners |
| Under construction | Santa Teresa Solar | Storage | 150 MW | 8.9 mi away | nearest: Rio Grande |
| Under construction | Westside - (NM) | Gas, reciprocating engine | 60 MW | 10.2 mi away | nearest: Four Corners |
| Under construction | Buena Vista Energy Center III | Solar + storage | 200 MW | 10.3 mi away | nearest: Newman |
| Under construction | USS Jornada Solar | Solar | 5 MW | 10.7 mi away | nearest: NMSU Solar and Storage |
| Under construction | Romero Energy Center | Storage | 225 MW | 11.9 mi away | nearest: Palo Verde |
| Under construction | Romero Energy Center II, LLC | Storage | 225 MW | 11.9 mi away | nearest: Palo Verde |
| Filed | Desert Sand BESS | Solar + storage | 600 MW | 13.3 mi away | nearest: Palo Verde |
| Postponed | Afton Generating Station | Gas, combined cycle | 177 MW | 13.3 mi away | nearest: NMSU Solar and Storage |
Sources EIA-860M · FAA OE/AAA · EPA ICIS-NPDES