Show on map
- Combustion
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Loads
- In development
- Under construction
- Operating
- Size not stated
FIRST DATA RESOURCES INC: the source's site coordinate and 24 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
First Data Resources Inc
Data center
As filed: FIRST DATA RESOURCES INC
- Kind
- Data center
- Location
- Douglas County, Nebraska
Details
Who’s behind it
- Developer
- First Data Corporation
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Kind
- Data center source: “Data Center”
- Capacity (MW)
- Not stated
- Selected as a data center because its industry code is NAICS 518210 (data processing and hosting). Some sites with this code are offices with a server room: 39 of 49 checked by hand were data centers. EPA ECHO ICIS-Air national facility download (data-centre selection, placed through FRS)
Timeline
- Observed as built in EPA ICIS-Air (source status: “Operating”).
“Stated” dates are the source’s plan, not a commitment.
About these dates
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources EPA ICIS-Air
Around this project
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| FIRST DATA RESOURCES INC Built | Large load | 3.3 mi | |
| ENSONO OMAHA DATA CENTER Built | Large load | 3.9 mi | |
| NEBRASKA COLOCATION CENTER Built | Large load | 4.7 mi | |
| Yahoo Data Center - LaVista NE Built | Large load | 5.7 mi | |
| CONAGRA FOODS INC DATA CENTER Built | Large load | 6.1 mi | |
| LIGHTEDGE DATA CENTER Built | Large load | 6.2 mi | |
| FIDELITY INVESTMENTS DATA CTR Built | Large load | 6.7 mi | |
| WESTWOOD SOLUTIONS LLC Filed | Large load | 6.8 mi | |
| FIRST DATA RESOURCES INC Built | Large load | 6.9 mi | |
| TIERPOINT DATA CENTER Built | Large load | 7.1 mi | |
| UNO4 Data Center Filed | Large load | 7.9 mi | |
| CYRUSONE LLC Built | Large load | 8.0 mi | |
| MIDLANDS DATA CENTER Built | Large load | 8.1 mi | |
| TETRA LLC Built | Large load | 8.6 mi | |
| FIREBALL GROUP LLC DATA CENTER Built | Large load | 9.9 mi | |
| SRP5A Crane (Papillion data centre) Filed | Large load | 10.1 mi | |
| THE TRAVELERS INDEMNITY CO Filed | Large load | 10.1 mi | |
| PAPILLION 5 MW DATA CENTER Built | Large load | 10.5 mi | |
| RAVEN NORTHBROOK LLC Built | Large load | 10.9 mi | |
| SLN 7A/8A (Council Bluffs data centre) Filed | Large load | 12.7 mi | |
| PINNACLE BANK DATA CENTER Built | Large load | 12.9 mi | |
| Turtle Creek Permitted | Gas, combustion turbine | 13.1 mi | 264 |
| GABLE CORP Built | Large load | 13.3 mi | |
| Papillion Creek Wastewater Under construction | Gas, reciprocating engine | 14.4 mi | 7.5 |
Sources EPA ICIS-Air · FAA OE/AAA · EIA-860M