Show on map
- Combustion
- Wind & solar
- In development
- Under construction
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- In development
- Under construction
Kozani Kladeri solar project 1: the source's site coordinate and 134 exact-grade projects within 25 km. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Kozani Kladeri solar project 1
Solar
- Capacity
- Capacity: sourceGlobal Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses) · Open license, with creditMW
- Location
- Epirus and Western Macedonia, Greece
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Kind
- Generation
- Technology
- Solar source: “utility-scale solar / PV”
Timeline
- Observed as announced in GEM (source status: “pre-construction”).
“Stated” dates are the source’s plan, not a commitment.
About these dates
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Around this project
Nearby
within 25 km| Project | Kind | Away | MW |
|---|---|---|---|
| Kozani Tsoukari I solar project -- Announced | Solar | 0.8 km | 16 |
| Kozani Kladeri solar project 2 Announced | Solar | 0.8 km | 6 |
| Tsoukari solar farm -- Under construction | Solar | 0.9 km | 56 |
| Kozani Tsoukari II solar project -- Announced | Solar | 1.0 km | 16.5 |
| Mandria Karamouzi solar project -- Announced | Solar | 1.4 km | 16 |
| Agroskordo solar project -- Announced | Solar | 2.1 km | 9.9 |
| Kozani Tsoukari III solar project -- Announced | Solar | 2.2 km | 9.9 |
| Kouphopetra Mandria solar farm -- Under construction | Solar | 2.2 km | 150.6 |
| Mandria-Karamouzi solar farm -- Under construction | Solar | 2.2 km | 143.6 |
| Kozani Pades I solar project -- Announced | Solar | 2.4 km | 16 |
| Kakavia solar project -- Announced | Solar | 2.6 km | 9.9 |
| Kozani Antriaradika solar project -- Announced | Solar | 2.6 km | 5 |
| Kozani Kastrelli solar project 2 Announced | Solar | 2.8 km | 19.9 |
| Kozani Gournes solar project -- Announced | Solar | 2.9 km | 9.9 |
| Kozani Profitis Ilias II solar project -- Announced | Solar | 2.9 km | 9.9 |
| Kozani Kastrelli solar project 1 Announced | Solar | 3.2 km | 19.9 |
| Kozani Kastrelli solar project 3 Announced | Solar | 3.3 km | 19.9 |
| Kozani Arvaniti solar project -- Announced | Solar | 3.6 km | 9.9 |
| Kozani Pades II solar project -- Announced | Solar | 3.7 km | 9.9 |
| Kozani Isiomataki solar project 1 Announced | Solar | 3.9 km | 19.9 |
| Kozani Megas Lakkos solar project -- Announced | Solar | 4.0 km | 9.9 |
| Kozani Staphidas solar project -- Announced | Solar | 4.1 km | 9.9 |
| Kozani Isiomataki solar project 2 Announced | Solar | 4.3 km | 19.9 |
| Kozani Isiomata solar project 1 Announced | Solar | 4.4 km | 19.9 |
| Kozani Mesia Rachi solar project -- Announced | Solar | 4.6 km | 9.9 |
| Skarpa Pyrgos wind farm -- Announced | Wind | 4.7 km | 18 |
| Touba - Kokkinobara solar farm -- Announced | Solar | 4.9 km | 80 |
| Galatini - Isomata solar project -- Announced | Solar | 5.0 km | 10 |
| Karanikola solar project -- Announced | Solar | 5.0 km | 4.5 |
| Kozani Isiomata solar project 2 Announced | Solar | 5.2 km | 19.9 |
| Mellia 2 wind farm -- Announced | Wind | 5.5 km | 10.8 |
| Paliochori solar farm -- Announced | Solar | 5.7 km | 116 |
| Korephe Vlaste wind farm -- Announced | Wind | 6.6 km | 21.6 |
| Livadi solar farm -- Announced | Solar | 6.8 km | 50 |
| Kokkinaras solar project -- Announced | Solar | 7.0 km | 14.7 |
| Kourkouteϊka solar farm -- Announced | Solar | 7.8 km | 225 |
| Kozani Petrovouno II solar project -- Announced | Solar | 9.2 km | 10 |
| Souvlia Magoula wind farm -- Announced | Wind | 9.3 km | 18 |
| Gratsani solar farm -- Announced | Solar | 9.9 km | 25 |
| Palaiochori solar farm 2 Announced | Solar | 10.0 km | 10 |
| Kozani Trano solar project 3 Announced | Solar | 10.1 km | 19 |
| Anthotopos Kozanis solar farm -- Announced | Solar | 10.3 km | 50 |
| Kozani Petrovouno I solar project -- Announced | Solar | 10.3 km | 18 |
| Kerdoma Alonakia solar farm -- Under construction | Solar | 10.3 km | 20 |
| Kokino Phragma solar farm -- Announced | Solar | 10.7 km | 30 |
| Siatista solar farm -- Announced | Solar | 10.9 km | 30 |
| Bekrevenikos solar farm -- Announced | Solar | 11.0 km | 120 |
| Vrachos & Manthra solar farm -- Announced | Solar | 11.0 km | 100 |
| Kozani Trano solar project 2 Announced | Solar | 11.0 km | 19 |
| Magoula (Gr Kozane Wind) wind farm -- Canceled | Wind | 11.2 km | 28 |
| Kozani 419D Ktimatiki Periochi Sideron solar project -- Under construction | Solar | 11.2 km | 8.9 |
| Magoula-Stathmos solar farm -- Announced | Solar | 11.3 km | 140 |
| Trano solar farm 1 Announced | Solar | 11.5 km | 48 |
| Bekrevenikos Solar 1 solar farm -- Announced | Solar | 11.5 km | 149.9 |
| Stathmos wind farm -- Announced | Wind | 11.6 km | 27.3 |
| Kokkinorachi Kalamia (Green Energy) solar farm 1 Under construction | Solar | 11.8 km | 20 |
| Stavrodromi wind farm -- Announced | Wind | 12.0 km | 28.8 |
| Kokkinorachi Kalamia (Clean Energy) solar farm -- Under construction | Solar | 12.1 km | 20 |
| Vrachos Mikri Petra solar farm -- Announced | Solar | 12.1 km | 100 |
| Demetriou Epselante solar farm Sideron Under construction | Solar | 12.1 km | 19.9 |
| Kabos solar farm -- Announced | Solar | 12.5 km | 25 |
| Kokkinorachi Kalamia (Green Energy) solar farm 2 Announced | Solar | 12.6 km | 5 |
| Kozani Magoula solar project -- Announced | Solar | 12.7 km | 5.3 |
| Demetriou Epselante solar farm Liveron Under construction | Solar | 12.8 km | 26.7 |
| Aetorachi Sideras solar farm -- Under construction | Solar | 13.0 km | 20 |
| Pisokabos solar farm -- Announced | Solar | 13.0 km | 20 |
| Vrachos - Mikre Petra solar farm -- Announced | Solar | 13.4 km | 100 |
| Spelia (Geiacomm) solar farm -- Announced | Solar | 13.6 km | 20 |
| Spelia (Juwi Hellas) solar farm -- Under construction | Solar | 13.6 km | 22 |
| Petrorrache (SkGrPV20) solar farm -- Announced | Solar | 13.8 km | 100 |
| Ktenas solar project -- Announced | Solar | 14.0 km | 18 |
| Velanidia (PK Energy) wind farm -- Announced | Wind | 14.1 km | 23.4 |
| Petra Nea Nikopoli solar farm -- Announced | Solar | 14.5 km | 20 |
| Ayios Ioannis Nea Nikopoli solar farm -- Under construction | Solar | 14.6 km | 20 |
| Aetorachi solar farm 1 Canceled | Solar | 14.9 km | 20 |
| Ptolemaida Liveron solar farm -- Under construction | Solar | 15.0 km | 27.6 |
| Aetovouni (Aetovouni Sa) wind farm -- Announced | Wind | 15.2 km | 15.6 |
| Aetorachi solar farm 2 Canceled | Solar | 15.4 km | 20 |
| Aetorachi solar farm 3 Canceled | Solar | 15.4 km | 20 |
| Nea Nikopole solar farm -- Announced | Solar | 15.4 km | 195.4 |
| Nikopole solar farm -- Announced | Solar | 15.6 km | 30 |
| Mandria Proselio solar farm -- Announced | Solar | 15.7 km | 80 |
| Kedra (PK Energy) wind farm -- Announced | Wind | 15.8 km | 24 |
| Kozani Melisovouno Vatero III solar project -- Announced | Solar | 16.0 km | 15 |
| Maurochoma Maurodendri solar project -- Under construction | Solar | 16.1 km | 15 |
| Kozani Melisovouno Vatero I solar project -- Announced | Solar | 16.3 km | 15 |
| Aryilos solar farm -- Announced | Solar | 16.3 km | 86 |
| Pyrgos Prophetes Ilias wind farm -- Canceled | Wind | 16.5 km | 31.5 |
| Kozani Melisovouno Vatero II solar project -- Announced | Solar | 16.6 km | 15 |
| Kozani Vatero solar project -- Announced | Solar | 16.9 km | 14 |
| Skopos (Heliake Autodynamia) solar farm -- Announced | Solar | 16.9 km | 55.6 |
| Magoula solar farm -- Announced | Solar | 17.4 km | 50.9 |
| Kozani Ayios Minas Maurodendri solar project -- Under construction | Solar | 17.8 km | 5 |
| Kivotos solar farm 1 Announced | Solar | 18.5 km | 25.2 |
| Kivotos solar farm 4 Announced | Solar | 18.7 km | 23.3 |
| Kivotos solar farm 2 Announced | Solar | 18.8 km | 27 |
| Kokkinia solar farm -- Announced | Solar | 18.9 km | 450 |
| Mandria - Nea Kardia solar farm -- Under construction | Solar | 19.1 km | 20 |
| Maurodendri solar farm -- Announced | Solar | 19.2 km | 38 |
| Kivotos solar farm 5 Announced | Solar | 19.4 km | 25.5 |
| Lazarakia solar farm -- Canceled | Solar | 19.5 km | 20 |
| Drisinikos wind farm -- Announced | Wind | 19.7 km | 23.4 |
| Mavrodendri solar farm -- Under construction | Solar | 19.8 km | 20 |
| Koresos 2 wind farm -- Canceled | Wind | 20.3 km | 33 |
| Tsouma Phourlou wind farm -- Announced | Wind | 20.5 km | 55 |
| Kardia power station CHP Under construction | Gas, reciprocating engine | 20.8 km | 76.5 |
| Ptolemaïda power station Unit 5, timepoint 2 Announced | Gas, combustion turbine | 20.8 km | 350 |
| Ptolemaïda power station Unit 5, timepoint 3 Announced | Gas, combined cycle | 20.8 km | 500 |
| Ptolemaïda power station Unit 6 Announced | Gas, combined cycle | 20.8 km | 500 |
| Kostaraziou solar farm 1 Announced | Solar | 21.6 km | 28 |
| Kostarazi solar farm -- Announced | Solar | 21.9 km | 58 |
| Grevena Isiomata solar project -- Announced | Solar | 22.6 km | 10 |
| Pournari solar farm -- Canceled | Solar | 22.7 km | 45 |
| Kastoria Militsas solar project -- Announced | Solar | 22.9 km | 4 |
| Koresos 1 wind farm -- Announced | Wind | 23.0 km | 11 |
| Drepano Kozani solar farm -- Announced | Solar | 23.0 km | 31 |
| Oxea Pergos Asermatos wind farm -- Canceled | Wind | 23.1 km | 16.8 |
| Kozani Pantina solar farm -- Announced | Solar thermal | 23.2 km | 79.9 |
| Isoma - Rothiane solar farm -- Under construction | Solar | 23.2 km | 22 |
| Paliostrounga solar project -- Announced | Solar | 23.5 km | 18 |
| Kastoria Mikro Vouno solar project -- Announced | Solar | 23.6 km | 4 |
| Yeladostalo solar farm 1 Announced | Solar | 23.9 km | 19.9 |
| Vouno Geladomandri 3 solar farm -- Announced | Solar | 23.9 km | 24.9 |
| Yeladostalo solar farm 2 Announced | Solar | 24.0 km | 19.9 |
| Ptolemaida Lignite Mine Orycheio solar farm -- Under construction | Solar | 24.0 km | 550 |
| Psiles Raches solar farm -- Under construction | Solar | 24.2 km | 5 |
| Solar Arrow solar farm 1 Under construction | Solar | 24.3 km | 200 |
| Yeladostalo solar farm 3 Announced | Solar | 24.5 km | 5 |
| Katouristres solar farm 1 Announced | Solar | 24.6 km | 33.9 |
| Kabos Lagoura solar farm -- Under construction | Solar | 24.7 km | 19.3 |
| Katouristres solar farm 2 Announced | Solar | 24.8 km | 14.2 |
| Kopatsi solar farm 2 Under construction | Solar | 24.9 km | 5.7 |
| Tsimento solar farm -- Announced | Solar | 24.9 km | 172.6 |
| Koursoumia solar project -- Announced | Solar | 25.0 km | 19.9 |
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.