Show on map
- Combustion
- Wind & solar
- In development
- Under construction
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- In development
- Under construction
Pisokabos solar farm --: the source's site coordinate and 153 exact-grade projects within 25 km. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Pisokabos solar farm --
Solar
- Capacity
- Capacity: sourceGlobal Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses) · Open license, with creditMW
- Location
- Epirus and Western Macedonia, Greece
Details
Who’s behind it
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Kind
- Generation
- Technology
- Solar source: “utility-scale solar / PV”
Timeline
- Observed as announced in GEM (source status: “pre-construction”).
“Stated” dates are the source’s plan, not a commitment.
About these dates
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Around this project
Nearby
within 25 km| Project | Kind | Away | MW |
|---|---|---|---|
| Vrachos - Mikre Petra solar farm -- Announced | Solar | 0.7 km | 100 |
| Vrachos Mikri Petra solar farm -- Announced | Solar | 1.3 km | 100 |
| Petrorrache (SkGrPV20) solar farm -- Announced | Solar | 1.7 km | 100 |
| Demetriou Epselante solar farm Liveron Under construction | Solar | 2.0 km | 26.7 |
| Vrachos & Manthra solar farm -- Announced | Solar | 2.0 km | 100 |
| Spelia (Geiacomm) solar farm -- Announced | Solar | 2.4 km | 20 |
| Ptolemaida Liveron solar farm -- Under construction | Solar | 2.4 km | 27.6 |
| Kokino Phragma solar farm -- Announced | Solar | 2.5 km | 30 |
| Bekrevenikos Solar 1 solar farm -- Announced | Solar | 2.9 km | 149.9 |
| Kabos solar farm -- Announced | Solar | 3.0 km | 25 |
| Kozani 419D Ktimatiki Periochi Sideron solar project -- Under construction | Solar | 3.1 km | 8.9 |
| Spelia (Juwi Hellas) solar farm -- Under construction | Solar | 3.3 km | 22 |
| Demetriou Epselante solar farm Sideron Under construction | Solar | 3.5 km | 19.9 |
| Bekrevenikos solar farm -- Announced | Solar | 3.6 km | 120 |
| Gratsani solar farm -- Announced | Solar | 3.9 km | 25 |
| Kozani Trano solar project 3 Announced | Solar | 5.4 km | 19 |
| Kozani Trano solar project 2 Announced | Solar | 5.4 km | 19 |
| Kourkouteϊka solar farm -- Announced | Solar | 5.6 km | 225 |
| Mandria Proselio solar farm -- Announced | Solar | 5.6 km | 80 |
| Aetorachi Sideras solar farm -- Under construction | Solar | 5.8 km | 20 |
| Souvlia Magoula wind farm -- Announced | Wind | 5.8 km | 18 |
| Aetovouni (Aetovouni Sa) wind farm -- Announced | Wind | 6.5 km | 15.6 |
| Aetorachi solar farm 1 Canceled | Solar | 6.6 km | 20 |
| Ktenas solar project -- Announced | Solar | 7.0 km | 18 |
| Palaiochori solar farm 2 Announced | Solar | 7.1 km | 10 |
| Trano solar farm 1 Announced | Solar | 7.2 km | 48 |
| Magoula (Gr Kozane Wind) wind farm -- Canceled | Wind | 7.4 km | 28 |
| Paliochori solar farm -- Announced | Solar | 7.5 km | 116 |
| Aetorachi solar farm 2 Canceled | Solar | 7.5 km | 20 |
| Stavrodromi wind farm -- Announced | Wind | 8.3 km | 28.8 |
| Aetorachi solar farm 3 Canceled | Solar | 8.4 km | 20 |
| Karanikola solar project -- Announced | Solar | 8.7 km | 4.5 |
| Velanidia (PK Energy) wind farm -- Announced | Wind | 8.7 km | 23.4 |
| Touba - Kokkinobara solar farm -- Announced | Solar | 8.8 km | 80 |
| Anthotopos Kozanis solar farm -- Announced | Solar | 8.9 km | 50 |
| Kozani Mesia Rachi solar project -- Announced | Solar | 9.0 km | 9.9 |
| Kozani Petrovouno I solar project -- Announced | Solar | 9.4 km | 18 |
| Kozani Petrovouno II solar project -- Announced | Solar | 9.7 km | 10 |
| Magoula-Stathmos solar farm -- Announced | Solar | 9.8 km | 140 |
| Kozani Staphidas solar project -- Announced | Solar | 9.9 km | 9.9 |
| Skarpa Pyrgos wind farm -- Announced | Wind | 10.1 km | 18 |
| Nea Nikopole solar farm -- Announced | Solar | 10.1 km | 195.4 |
| Kozani Megas Lakkos solar project -- Announced | Solar | 10.3 km | 9.9 |
| Kozani Arvaniti solar project -- Announced | Solar | 10.3 km | 9.9 |
| Livadi solar farm -- Announced | Solar | 10.4 km | 50 |
| Kozani Pades II solar project -- Announced | Solar | 10.5 km | 9.9 |
| Stathmos wind farm -- Announced | Wind | 10.5 km | 27.3 |
| Kozani Pades I solar project -- Announced | Solar | 11.1 km | 16 |
| Kardia power station CHP Under construction | Gas, reciprocating engine | 11.1 km | 76.5 |
| Ptolemaïda power station Unit 5, timepoint 2 Announced | Gas, combustion turbine | 11.2 km | 350 |
| Ptolemaïda power station Unit 5, timepoint 3 Announced | Gas, combined cycle | 11.2 km | 500 |
| Ptolemaïda power station Unit 6 Announced | Gas, combined cycle | 11.2 km | 500 |
| Kouphopetra Mandria solar farm -- Under construction | Solar | 11.2 km | 150.6 |
| Kozani Tsoukari III solar project -- Announced | Solar | 11.7 km | 9.9 |
| Ayios Ioannis Nea Nikopoli solar farm -- Under construction | Solar | 11.8 km | 20 |
| Nikopole solar farm -- Announced | Solar | 12.0 km | 30 |
| Maurochoma Maurodendri solar project -- Under construction | Solar | 12.0 km | 15 |
| Kozani Pantina solar farm -- Announced | Solar thermal | 12.0 km | 79.9 |
| Kozani Ayios Minas Maurodendri solar project -- Under construction | Solar | 12.1 km | 5 |
| Kokkinaras solar project -- Announced | Solar | 12.1 km | 14.7 |
| Solar Arrow solar farm 1 Under construction | Solar | 12.1 km | 200 |
| Maurodendri solar farm -- Announced | Solar | 12.1 km | 38 |
| Agroskordo solar project -- Announced | Solar | 12.1 km | 9.9 |
| Kozani Gournes solar project -- Announced | Solar | 12.2 km | 9.9 |
| Kozani Tsoukari I solar project -- Announced | Solar | 12.3 km | 16 |
| Kokkinorachi Kalamia (Green Energy) solar farm 1 Under construction | Solar | 12.4 km | 20 |
| Skopos (Heliake Autodynamia) solar farm -- Announced | Solar | 12.5 km | 55.6 |
| Petra Nea Nikopoli solar farm -- Announced | Solar | 12.5 km | 20 |
| Kakavia solar project -- Announced | Solar | 12.5 km | 9.9 |
| Kozani Profitis Ilias II solar project -- Announced | Solar | 12.5 km | 9.9 |
| Korephe Vlaste wind farm -- Announced | Wind | 12.5 km | 21.6 |
| Kokkinorachi Kalamia (Clean Energy) solar farm -- Under construction | Solar | 12.8 km | 20 |
| Kozani Tsoukari II solar project -- Announced | Solar | 12.8 km | 16.5 |
| Kedra (PK Energy) wind farm -- Announced | Wind | 12.9 km | 24 |
| Mavrodendri solar farm -- Under construction | Solar | 13.0 km | 20 |
| Kozani Kladeri solar project 1 Announced | Solar | 13.0 km | 8 |
| Kokkinorachi Kalamia (Green Energy) solar farm 2 Announced | Solar | 13.0 km | 5 |
| Tsoukari solar farm -- Under construction | Solar | 13.0 km | 56 |
| Kozani Isiomataki solar project 2 Announced | Solar | 13.2 km | 19.9 |
| Mandria-Karamouzi solar farm -- Under construction | Solar | 13.5 km | 143.6 |
| Kozani Isiomataki solar project 1 Announced | Solar | 13.7 km | 19.9 |
| Kozani Isiomata solar project 2 Announced | Solar | 13.7 km | 19.9 |
| Kerdoma Alonakia solar farm -- Under construction | Solar | 13.7 km | 20 |
| Kozani Kladeri solar project 2 Announced | Solar | 13.7 km | 6 |
| Magoula solar farm -- Announced | Solar | 13.8 km | 50.9 |
| Galatini - Isomata solar project -- Announced | Solar | 13.8 km | 10 |
| Mandria Karamouzi solar project -- Announced | Solar | 13.8 km | 16 |
| Kozani Isiomata solar project 1 Announced | Solar | 13.9 km | 19.9 |
| Mandria - Nea Kardia solar farm -- Under construction | Solar | 14.2 km | 20 |
| Ptolemaida Lignite Mine Orycheio solar farm -- Under construction | Solar | 14.2 km | 550 |
| Kozani Kastrelli solar project 2 Announced | Solar | 14.3 km | 19.9 |
| Kozani Kastrelli solar project 3 Announced | Solar | 15.0 km | 19.9 |
| Kozani Antriaradika solar project -- Announced | Solar | 15.3 km | 5 |
| Perdikkas solar farm 7 Under construction | Solar | 15.4 km | 39.8 |
| Kozani Kastrelli solar project 1 Announced | Solar | 15.5 km | 19.9 |
| Kozani Spilia 918 solar project -- Announced | Solar | 15.6 km | 2 |
| Kozani Melisovouno Vatero I solar project -- Announced | Solar | 16.3 km | 15 |
| Pyrgos Prophetes Ilias wind farm -- Canceled | Wind | 16.3 km | 31.5 |
| Kozani Melisovouno Vatero III solar project -- Announced | Solar | 16.4 km | 15 |
| Kozani Melisovouno Vatero II solar project -- Announced | Solar | 16.4 km | 15 |
| Kozani Vatero solar project -- Announced | Solar | 16.9 km | 14 |
| Perdikkas solar farm 5 Under construction | Solar | 17.1 km | 135 |
| Tsimento solar farm -- Announced | Solar | 17.1 km | 172.6 |
| Proselion solar farm 2 Announced | Solar | 17.3 km | 80 |
| Palaioi Abelones solar farm -- Announced | Solar | 17.3 km | 121 |
| Tsouma Phourlou wind farm -- Announced | Wind | 17.8 km | 55 |
| Abelia - Kokkinochoma solar farm -- Canceled | Solar | 17.8 km | 110 |
| Drepano Kozani solar farm -- Announced | Solar | 17.9 km | 31 |
| Aryilos solar farm -- Announced | Solar | 17.9 km | 86 |
| Mastos Prosilion solar farm -- Canceled | Solar | 18.0 km | 77.2 |
| Mellia 2 wind farm -- Announced | Wind | 18.0 km | 10.8 |
| Avgo solar farm -- Announced | Solar | 18.2 km | 75.5 |
| Ayioi Anaryeroi solar farm 1 Under construction | Solar | 18.3 km | 40 |
| Monopati solar farm -- Announced | Solar | 18.4 km | 40 |
| Mastos (Juwi Hellas) solar farm -- Announced | Solar | 19.0 km | 38.5 |
| Mastos (SkGr PV 13) solar farm -- Announced | Solar | 19.1 km | 60 |
| Ayioi Anaryeroi solar farm 3 Under construction | Solar | 19.6 km | 23.9 |
| Galaniou solar farm -- Announced | Solar | 19.6 km | 109.9 |
| Amydaio solar farm 2 Under construction | Solar | 19.7 km | 104.9 |
| Amydaio Orycheio solar farm -- Under construction | Solar | 19.9 km | 450 |
| Kokkini Magoula (Egnatia) wind farm -- Canceled | Wind | 20.2 km | 17.1 |
| Kokkini Magoula (NNT) wind farm -- Announced | Wind | 20.2 km | 17.1 |
| Oxea Pergos Asermatos wind farm -- Canceled | Wind | 20.3 km | 16.8 |
| Galiana solar farm -- Announced | Solar | 20.9 km | 24 |
| Ptelea solar farm 3 Under construction | Solar | 21.0 km | 20 |
| Megali Petra solar farm -- Announced | Solar | 21.0 km | 30 |
| Vrachos wind farm 1 Announced | Wind | 21.3 km | 17.1 |
| Ptelea solar farm 2 Under construction | Solar | 22.0 km | 30 |
| Agroi (Akuo Energy) solar farm 1 Announced | Solar | 22.4 km | 50 |
| Agroi (Votalia) solar farm -- Canceled | Solar | 22.4 km | 50 |
| Prozymi solar farm -- Announced | Solar | 22.6 km | 50 |
| Koresos 2 wind farm -- Canceled | Wind | 22.7 km | 33 |
| Siatista solar farm -- Announced | Solar | 22.9 km | 30 |
| Agios Dimitrios power station New 1 Announced | Gas, other | 23.0 km | 100 |
| Kozani Akrini Vrachos solar project -- Announced | Solar | 23.0 km | 18 |
| Trochalo solar farm -- Announced | Solar | 23.0 km | 30 |
| Vrachos Taphotopos solar farm -- Announced | Solar | 23.2 km | 187.5 |
| Orycheio solar farm Lakkia Under construction | Solar | 23.5 km | 71.9 |
| Philotas solar project -- Under construction | Solar | 23.5 km | 18.6 |
| Kozani Oinoi solar project 5 Announced | Solar | 23.6 km | 5 |
| Doukas wind farm -- Announced | Wind | 23.6 km | 26 |
| Kozani Oinoi solar project 3 Announced | Solar | 23.6 km | 12.5 |
| Agroi (Akuo Energy) solar farm 2 Announced | Solar | 23.7 km | 30 |
| Kozani Oinoi solar project 4 Announced | Solar | 23.8 km | 5 |
| Kozani Oinoi solar project 2 Announced | Solar | 24.0 km | 12.5 |
| Proti Kolona wind farm -- Announced | Wind | 24.1 km | 18 |
| Rodonas solar farm -- Under construction | Solar | 24.2 km | 55.7 |
| Vermio Teke solar farm -- Announced | Solar | 24.2 km | 250.1 |
| Kozani Magoula solar project -- Announced | Solar | 24.4 km | 5.3 |
| Profitis Ilias Petrana solar farm -- Announced | Solar | 24.4 km | 20 |
| Koresos 1 wind farm -- Announced | Wind | 24.7 km | 11 |
| Kostaraziou solar farm 1 Announced | Solar | 24.8 km | 28 |
| Lazarakia solar farm -- Canceled | Solar | 24.9 km | 20 |
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.