Show on map
- Combustion
- Wind & solar
- In development
- Under construction
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- In development
- Under construction
Kozani Pades II solar project --: the source's site coordinate and 127 exact-grade projects within 25 km. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Kozani Pades II solar project --
Solar
- Capacity
- Capacity: sourceGlobal Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses) · Open license, with creditMW
- Location
- Epirus and Western Macedonia, Greece
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert
About these actionsOur team gets you what you need. Beta: private project space · data room · readiness check Want this as data? Free via the API and alerts.
- Kind
- Generation
- Technology
- Solar source: “utility-scale solar / PV”
Timeline
- Observed as announced in GEM (source status: “pre-construction”).
About these dates
“Stated” dates are the source’s plan, not a commitment.
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Around this project
Nearby
within 25 km| Project | Kind | Away | MW |
|---|---|---|---|
| Kozani Arvaniti solar project -- Announced | Solar | 0.3 km | 9.9 |
| Kozani Megas Lakkos solar project -- Announced | Solar | 0.4 km | 9.9 |
| Kozani Staphidas solar project -- Announced | Solar | 0.7 km | 9.9 |
| Skarpa Pyrgos wind farm -- Announced | Wind | 1.0 km | 18 |
| Kozani Pades I solar project -- Announced | Solar | 1.3 km | 16 |
| Kozani Tsoukari III solar project -- Announced | Solar | 1.5 km | 9.9 |
| Kozani Mesia Rachi solar project -- Announced | Solar | 1.5 km | 9.9 |
| Kozani Gournes solar project -- Announced | Solar | 1.7 km | 9.9 |
| Karanikola solar project -- Announced | Solar | 1.8 km | 4.5 |
| Agroskordo solar project -- Announced | Solar | 1.8 km | 9.9 |
| Kakavia solar project -- Announced | Solar | 2.0 km | 9.9 |
| Kozani Profitis Ilias II solar project -- Announced | Solar | 2.1 km | 9.9 |
| Kozani Tsoukari II solar project -- Announced | Solar | 3.0 km | 16.5 |
| Paliochori solar farm -- Announced | Solar | 3.1 km | 116 |
| Tsoukari solar farm -- Under construction | Solar | 3.2 km | 56 |
| Kozani Tsoukari I solar project -- Announced | Solar | 3.2 km | 16 |
| Kozani Kladeri solar project 1 Announced | Solar | 3.7 km | 8 |
| Kouphopetra Mandria solar farm -- Under construction | Solar | 3.7 km | 150.6 |
| Korephe Vlaste wind farm -- Announced | Wind | 3.9 km | 21.6 |
| Kozani Kladeri solar project 2 Announced | Solar | 4.0 km | 6 |
| Touba - Kokkinobara solar farm -- Announced | Solar | 4.8 km | 80 |
| Mandria Karamouzi solar project -- Announced | Solar | 5.0 km | 16 |
| Mandria-Karamouzi solar farm -- Under construction | Solar | 5.5 km | 143.6 |
| Souvlia Magoula wind farm -- Announced | Wind | 5.9 km | 18 |
| Kozani Antriaradika solar project -- Announced | Solar | 6.3 km | 5 |
| Kourkouteϊka solar farm -- Announced | Solar | 6.3 km | 225 |
| Kozani Kastrelli solar project 2 Announced | Solar | 6.3 km | 19.9 |
| Kozani Isiomataki solar project 1 Announced | Solar | 6.9 km | 19.9 |
| Kozani Kastrelli solar project 3 Announced | Solar | 6.9 km | 19.9 |
| Kozani Kastrelli solar project 1 Announced | Solar | 6.9 km | 19.9 |
| Gratsani solar farm -- Announced | Solar | 6.9 km | 25 |
| Kozani Isiomataki solar project 2 Announced | Solar | 7.0 km | 19.9 |
| Kozani Isiomata solar project 1 Announced | Solar | 7.4 km | 19.9 |
| Magoula (Gr Kozane Wind) wind farm -- Canceled | Wind | 7.6 km | 28 |
| Galatini - Isomata solar project -- Announced | Solar | 7.8 km | 10 |
| Bekrevenikos solar farm -- Announced | Solar | 7.9 km | 120 |
| Livadi solar farm -- Announced | Solar | 7.9 km | 50 |
| Kozani Isiomata solar project 2 Announced | Solar | 7.9 km | 19.9 |
| Stavrodromi wind farm -- Announced | Wind | 8.3 km | 28.8 |
| Bekrevenikos Solar 1 solar farm -- Announced | Solar | 8.5 km | 149.9 |
| Vrachos & Manthra solar farm -- Announced | Solar | 8.5 km | 100 |
| Kokino Phragma solar farm -- Announced | Solar | 8.6 km | 30 |
| Kokkinaras solar project -- Announced | Solar | 8.8 km | 14.7 |
| Kozani Trano solar project 3 Announced | Solar | 9.1 km | 19 |
| Mellia 2 wind farm -- Announced | Wind | 9.1 km | 10.8 |
| Vrachos Mikri Petra solar farm -- Announced | Solar | 9.4 km | 100 |
| Kozani 419D Ktimatiki Periochi Sideron solar project -- Under construction | Solar | 9.5 km | 8.9 |
| Palaiochori solar farm 2 Announced | Solar | 9.6 km | 10 |
| Kozani Petrovouno II solar project -- Announced | Solar | 9.8 km | 10 |
| Kozani Trano solar project 2 Announced | Solar | 10.0 km | 19 |
| Anthotopos Kozanis solar farm -- Announced | Solar | 10.5 km | 50 |
| Pisokabos solar farm -- Announced | Solar | 10.5 km | 20 |
| Spelia (Juwi Hellas) solar farm -- Under construction | Solar | 10.5 km | 22 |
| Demetriou Epselante solar farm Sideron Under construction | Solar | 10.5 km | 19.9 |
| Spelia (Geiacomm) solar farm -- Announced | Solar | 10.6 km | 20 |
| Kozani Petrovouno I solar project -- Announced | Solar | 10.7 km | 18 |
| Vrachos - Mikre Petra solar farm -- Announced | Solar | 10.8 km | 100 |
| Demetriou Epselante solar farm Liveron Under construction | Solar | 10.8 km | 26.7 |
| Kabos solar farm -- Announced | Solar | 10.8 km | 25 |
| Trano solar farm 1 Announced | Solar | 11.0 km | 48 |
| Petrorrache (SkGrPV20) solar farm -- Announced | Solar | 11.6 km | 100 |
| Magoula-Stathmos solar farm -- Announced | Solar | 11.7 km | 140 |
| Aetorachi Sideras solar farm -- Under construction | Solar | 12.0 km | 20 |
| Kerdoma Alonakia solar farm -- Under construction | Solar | 12.1 km | 20 |
| Stathmos wind farm -- Announced | Wind | 12.2 km | 27.3 |
| Kedra (PK Energy) wind farm -- Announced | Wind | 12.3 km | 24 |
| Ptolemaida Liveron solar farm -- Under construction | Solar | 12.8 km | 27.6 |
| Kokkinorachi Kalamia (Green Energy) solar farm 1 Under construction | Solar | 13.0 km | 20 |
| Ktenas solar project -- Announced | Solar | 13.2 km | 18 |
| Kokkinorachi Kalamia (Clean Energy) solar farm -- Under construction | Solar | 13.3 km | 20 |
| Pyrgos Prophetes Ilias wind farm -- Canceled | Wind | 13.3 km | 31.5 |
| Kokkinorachi Kalamia (Green Energy) solar farm 2 Announced | Solar | 13.8 km | 5 |
| Velanidia (PK Energy) wind farm -- Announced | Wind | 13.8 km | 23.4 |
| Aetorachi solar farm 1 Canceled | Solar | 13.9 km | 20 |
| Aetovouni (Aetovouni Sa) wind farm -- Announced | Wind | 14.1 km | 15.6 |
| Mandria Proselio solar farm -- Announced | Solar | 14.2 km | 80 |
| Aetorachi solar farm 2 Canceled | Solar | 14.5 km | 20 |
| Siatista solar farm -- Announced | Solar | 14.6 km | 30 |
| Aetorachi solar farm 3 Canceled | Solar | 14.8 km | 20 |
| Ayios Ioannis Nea Nikopoli solar farm -- Under construction | Solar | 15.1 km | 20 |
| Petra Nea Nikopoli solar farm -- Announced | Solar | 15.2 km | 20 |
| Nea Nikopole solar farm -- Announced | Solar | 15.3 km | 195.4 |
| Nikopole solar farm -- Announced | Solar | 15.9 km | 30 |
| Kozani Magoula solar project -- Announced | Solar | 16.3 km | 5.3 |
| Maurochoma Maurodendri solar project -- Under construction | Solar | 16.3 km | 15 |
| Tsouma Phourlou wind farm -- Announced | Wind | 17.1 km | 55 |
| Skopos (Heliake Autodynamia) solar farm -- Announced | Solar | 17.2 km | 55.6 |
| Kozani Melisovouno Vatero III solar project -- Announced | Solar | 17.5 km | 15 |
| Kozani Melisovouno Vatero I solar project -- Announced | Solar | 17.7 km | 15 |
| Kozani Ayios Minas Maurodendri solar project -- Under construction | Solar | 17.7 km | 5 |
| Lazarakia solar farm -- Canceled | Solar | 17.8 km | 20 |
| Koresos 2 wind farm -- Canceled | Wind | 17.8 km | 33 |
| Magoula solar farm -- Announced | Solar | 17.9 km | 50.9 |
| Kozani Melisovouno Vatero II solar project -- Announced | Solar | 18.0 km | 15 |
| Aryilos solar farm -- Announced | Solar | 18.2 km | 86 |
| Kozani Vatero solar project -- Announced | Solar | 18.4 km | 14 |
| Maurodendri solar farm -- Announced | Solar | 18.8 km | 38 |
| Kostaraziou solar farm 1 Announced | Solar | 19.3 km | 28 |
| Mandria - Nea Kardia solar farm -- Under construction | Solar | 19.4 km | 20 |
| Mavrodendri solar farm -- Under construction | Solar | 19.5 km | 20 |
| Kardia power station CHP Under construction | Gas, reciprocating engine | 19.7 km | 76.5 |
| Oxea Pergos Asermatos wind farm -- Canceled | Wind | 19.8 km | 16.8 |
| Kostarazi solar farm -- Announced | Solar | 19.8 km | 58 |
| Ptolemaïda power station Unit 5, timepoint 2 Announced | Gas, combustion turbine | 19.8 km | 350 |
| Ptolemaïda power station Unit 5, timepoint 3 Announced | Gas, combined cycle | 19.8 km | 500 |
| Ptolemaïda power station Unit 6 Announced | Gas, combined cycle | 19.8 km | 500 |
| Koresos 1 wind farm -- Announced | Wind | 20.4 km | 11 |
| Kastoria Militsas solar project -- Announced | Solar | 20.9 km | 4 |
| Tsimento solar farm -- Announced | Solar | 21.3 km | 172.6 |
| Kivotos solar farm 1 Announced | Solar | 21.5 km | 25.2 |
| Kastoria Mikro Vouno solar project -- Announced | Solar | 21.6 km | 4 |
| Kozani Pantina solar farm -- Announced | Solar thermal | 21.7 km | 79.9 |
| Kivotos solar farm 2 Announced | Solar | 21.8 km | 27 |
| Kivotos solar farm 4 Announced | Solar | 21.8 km | 23.3 |
| Kokkinia solar farm -- Announced | Solar | 22.3 km | 450 |
| Solar Arrow solar farm 1 Under construction | Solar | 22.4 km | 200 |
| Kivotos solar farm 5 Announced | Solar | 22.5 km | 25.5 |
| Psiles Raches solar farm -- Under construction | Solar | 22.6 km | 5 |
| Ptolemaida Lignite Mine Orycheio solar farm -- Under construction | Solar | 23.0 km | 550 |
| Drisinikos wind farm -- Announced | Wind | 23.1 km | 23.4 |
| Kabos Lagoura solar farm -- Under construction | Solar | 23.1 km | 19.3 |
| Kopatsi solar farm 2 Under construction | Solar | 23.2 km | 5.7 |
| Abelia - Kokkinochoma solar farm -- Canceled | Solar | 23.3 km | 110 |
| Drepano Kozani solar farm -- Announced | Solar | 23.4 km | 31 |
| Perdikkas solar farm 7 Under construction | Solar | 23.6 km | 39.8 |
| Kopatsi solar farm 1 Under construction | Solar | 23.7 km | 5 |
| Doukas wind farm -- Announced | Wind | 24.7 km | 26 |
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.