Projects in development
Supply side: grid queues, permits and planned plants · Suggest a missing project
Status not current MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0)
Status not current
The status is the one the file states on that date, not the register’s current one.
Save this search as an alert Free, daily or weekly.
| Status | Name. Sort by name, A to Z | Technology | Capacity (MW), sorted descending. Sort by capacity, smallest first | Location | Company | Proposed online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|---|
| Built (source status: Built) | Drax Power Station | Biomass | 3,906 MW | Drax 400kV Substation, United Kingdom | Drax Power Limited | — | NESO |
| Built (source status: operational) (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | J292 | Hydro | 3,576 MW | Churchill, MB | — | Online 1 Oct 2016 | us.lbnl.queued_up |
| Built (source status: Built) | Heysham Power Station | Nuclear | 2,363 MW | Heysham GSP, United Kingdom | EDF Energy Nuclear Generation Limited | — | NESO |
| Built (source status: operational) | Q20 | Gas, other | 2,334 MW | Maricopa, AZ | — | — | us.lbnl.queued_up |
| Built (source status: Built) | Pembroke Power Station | Hydrogen | 2,199 MW | Pembroke 400kV Substation, United Kingdom | RWE Generation UK Plc | — | NESO |
| Built (source status: operational) | Plant McDonough, Units 4B, 4STG, 5B, 5STG, & 6CC | Gas, other | 2,131 MW | US | — | — | us.lbnl.queued_up |
| Built (source status: operational) | Plant McDonough, Units 4B, 4STG, 5B, 5STG, & 6CC | Gas, other | 2,100.9 MW | US | — | — | us.lbnl.queued_up |
| Built (source status: Built) | West Burton B | Gas, combined cycle | 1,881 MW | West Burton 400kV Substation, United Kingdom | West Burton B Limited | Online 30 Oct 2027 | NESO |
| Built (source status: Built) | Staythorpe C | Gas, combined cycle | 1,752 MW | Staythorpe 400kV Substation, United Kingdom | RWE Generation UK Plc | — | NESO |
| Built (source status: Built) | Didcot B | Gas, combined cycle | 1,705 MW | Didcot 400kV Substation, United Kingdom | RWE Generation UK Plc | Online 31 Oct 2037 | NESO |
| Built (source status: operational) | Duke Energy Florida, LLC | Gas, other | 1,701 MW | Polk, FL | Duke Energy Florida, LLC | — | us.lbnl.queued_up |
| Built (source status: Built) | Dinorwig | Pumped hydro storage | 1,644 MW | Dinorwig 400kV Substation, United Kingdom | First Hydro Company | — | NESO |
| Built (source status: operational) | 158 | Gas, other | 1,598 MW | US | — | — | us.lbnl.queued_up |
| Built (source status: Built) | Grain | Gas, combined cycle | 1,517 MW | Grain 400kV Substation, United Kingdom | Uniper UK Limited | — | NESO |
| Built (source status: operational) (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | IP14 | Coal | 1,500 MW | Washington, IL | — | Online 1 Aug 2006 | us.lbnl.queued_up |
| Built (source status: Built) | South Humber Bank | Gas, combined cycle | 1,400 MW | South Humber Bank 400kV Substation, United Kingdom | EP UK Power Development II Ltd | Online 30 Oct 2039 | NESO |
| Built (source status: Built) | Connah's Quay | Gas, combined cycle | 1,380 MW | Wales, United Kingdom | Uniper UK Limited | — | global.gem.gipt |
| Built (source status: Built) | Sofia Offshore Wind Farm | Offshore wind | 1,320 MW | Lackenby 400kV Substation, United Kingdom | Sofia Offshore Wind Farm Limited | — | NESO |
| Built (source status: operational) (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | G051 | Coal | 1,300 MW | Milwaukee, WI | — | Online 1 Jan 2003 | us.lbnl.queued_up |
| Built (source status: operational) (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | J376 | Gas, other | 1,270 MW | Union, AR | — | Online 15 Dec 2016 | us.lbnl.queued_up |
| Built (source status: Built) | Immingham | Gas, reciprocating engine | 1,268 MW | Humber Refinery 400kV Substation, United Kingdom | VPI Immingham LLP | — | NESO |
| Built (source status: Built) | Torness | Nuclear | 1,250 MW | Torness 400/132kV, United Kingdom | EDF Energy Nuclear Generation Limited | — | NESO |
| Built (source status: operational) | McIntosh CC 1&2 | Gas, other | 1,240 MW | US | — | — | us.lbnl.queued_up |
| Built (source status: operational) | SoPwr-McIntosh CC 1&2 | Gas, other | 1,240 MW | US | — | — | us.lbnl.queued_up |
| Built (source status: Built) | Seabank | Gas, combined cycle | 1,234 MW | Seabank 400kV Substation, United Kingdom | Seabank Power Limited | — | NESO |
| Built (source status: Built) | Sizewell B | Nuclear | 1,230 MW | Sizewell 400kV Substation, United Kingdom | EDF Energy Nuclear Generation Limited | — | NESO |
| Built (source status: operational) | SoCo-Wansley CC's | Gas, other | 1,220 MW | US | — | — | us.lbnl.queued_up |
| Built (source status: Built) | Dogger Bank Project A | Offshore wind | 1,200 MW | Dogger Bank 220kV Offshores, United Kingdom | Doggerbank Offshore Wind Farm Project 1 Projco Limited | — | NESO |
| Built (source status: Built) | Dogger Bank Project 4 (Dogger Bank B) | Offshore wind | 1,200 MW | Dogger Bank 220kV Offshores, United Kingdom | Doggerbank Offshore Wind Farm Project 2 Projco Limited | — | NESO |
| Built (source status: Built) | Hartlepool | Nuclear | 1,197 MW | Hartlepool 275kV Substation, United Kingdom | EDF Energy Nuclear Generation Limited | — | NESO |
| Built (source status: operational) | FPL | Gas, other | 1,191 MW | Broward, FL | FPL | — | us.lbnl.queued_up |
| Built (source status: operational) | 243 | Gas, other | 1,184 MW | Muhlenberg, KY | — | — | us.lbnl.queued_up |
| Built (source status: operational) | 208 | Nuclear | 1,183 MW | Rhea, TN | — | — | us.lbnl.queued_up |
| Built (source status: Built) | Peterhead | Gas, combined cycle | 1,180 MW | Peterhead GSP, United Kingdom | SSE Thermal Generation (Scotland) Limited | — | NESO |
| Built (source status: operational) (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | J793 | Gas, other | 1,175 MW | St. Clair, MI | — | Online 14 May 2021 | us.lbnl.queued_up |
| Built (source status: operational) | Vogtle Unit 4 | Nuclear | 1,158 MW | US | — | Online 15 Dec 2014 | us.lbnl.queued_up |
| Built (source status: operational) | Vogtle Unit 3 | Nuclear | 1,158 MW | Burke, GA | — | Online 15 Dec 2014 | us.lbnl.queued_up |
| Built (source status: operational) | 14 | Gas, other | 1,148 MW | FL | — | Online 1 Jun 2021 | us.lbnl.queued_up |
| Built (source status: Built) | Saltend | Gas, combined cycle | 1,100 MW | Saltend South 400kV Substation, United Kingdom | Saltend Cogeneration Company Limited | — | NESO |
| Built (source status: Built) | Seagreen 1 Offshore Wind Farm | Offshore wind | 1,075 MW | Tealing 275/33kV Substation, United Kingdom | Seagreen Wind Energy Limited | — | NESO |
| Built (source status: operational) (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | J484 | Gas, other | 1,056.2 MW | Calcasieu Parish, LA | — | Online 1 Jul 2019 | us.lbnl.queued_up |
| Built (source status: operational) (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | J472 | Gas, other | 1,044.8 MW | Montgomery, TX | — | Online 1 Jul 2020 | us.lbnl.queued_up |
| Built (source status: operational) (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | J396 | Gas, other | 1,020 MW | St. Charles Parish, LA | — | Online 30 Sep 2019 | us.lbnl.queued_up |
| Built (source status: operational) | FPL | Gas, other | 960 MW | Escambia, FL | FPL | — | us.lbnl.queued_up |
| Built (source status: operational) | 221 | Gas, other | 951 MW | Hawkins, TN | — | — | us.lbnl.queued_up |
| Built (source status: operational) | Central Alabama Generating Station | Gas, other | 951 MW | Autauga, AL | — | Online 1 Jul 2024 | us.lbnl.queued_up |
| Built (source status: Built) | Spalding | Gas, combined cycle | 950 MW | Spalding North 400kV Substation, United Kingdom | Spalding Energy Company Ltd | — | NESO |
| Built (source status: operational) | Duke Energy Florida, LLC | Gas, other | 940 MW | Citrus, FL | Duke Energy Florida, LLC | Online 1 Aug 2018 | us.lbnl.queued_up |
| Built (source status: operational) | Duke Energy Florida, LLC | Gas, other | 940 MW | Citrus, FL | Duke Energy Florida, LLC | Online 1 Jun 2018 | us.lbnl.queued_up |
| Built (source status: Built) | Marchwood | Gas, combined cycle | 920 MW | Marchwood 400kV Substation, United Kingdom | Marchwood Power Limited | — | NESO |
Sources NESO · Berkeley Lab · GEM
Supported by National Energy SO Open Data
Sources
- NESO Transmission Entry Capacity (TEC) RegisterSupported by National Energy SO Open Data
- LBNL "Queued Up" project-level interconnection queue data file (non-ISO regions)Lawrence Berkeley National Laboratory and GridTracker, Queued Up data file (2026 edition), CC BY 4.0. Modified by Inframation: non-ISO and MISO regions only; MISO rows labelled with the date the file's queue data runs to; statuses and technologies mapped to Inframation's vocabulary. Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker.
- Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.