Projects in development
Supply side: grid queues, permits and planned plants · Suggest a missing project
Status not current SPP queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0)
Status not current
The status is the one the file states on that date, not the register’s current one.
Save this search as an alert Free, daily or weekly.
| Status | Name. Sort by name, A to Z | Technology | Capacity (MW), sorted descending. Sort by capacity, smallest first | Location | Company | Proposed online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|---|
| Withdrawn | 61 | Other | 16,875 MW | Lafayette, MS | — | — | us.lbnl.queued_up |
| Withdrawn (status as of the file: SPP queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | GEN-2008-031 | Wind | 4,000 MW | Wilbarger, TX (county-level location; source license) | — | Online 5 Nov 2011 | us.lbnl.queued_up.spp |
| Withdrawn | 220 | Coal | 3,500 MW | Shelby, TN | — | — | us.lbnl.queued_up |
| Withdrawn | 219 | Wind | 3,500 MW | Shelby, TN | — | — | us.lbnl.queued_up |
| Withdrawn | PATHFINDER RENEWABLE WIND ENERGY | Wind | 3,000 MW | PLATTE, WY (county-level location; source license) | — | Online 1 Jan 2020 | CAISO |
| Withdrawn | 205 | Nuclear | 2,772 MW | Jackson, AL | — | — | us.lbnl.queued_up |
| Withdrawn | 201 | Other | 2,760 MW | Jackson, AL | — | — | us.lbnl.queued_up |
| Withdrawn | Levy Nuclear Plant | Nuclear | 2,500 MW | Levy, FL | Duke Energy Florida, LLC | Online 1 Apr 2024 | us.lbnl.queued_up |
| Withdrawn | 206 | Nuclear | 2,476 MW | Jackson, AL | — | — | us.lbnl.queued_up |
| Withdrawn | 626 | Gas, other | 2,405 MW | Trousdale, TN | — | — | us.lbnl.queued_up |
| Withdrawn | 621 | Gas, other | 2,405 MW | Trousdale, TN | — | — | us.lbnl.queued_up |
| Withdrawn (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | J236 | Wind | 2,400 MW | White, IN | — | Online 1 Aug 2018 | us.lbnl.queued_up |
| Withdrawn (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | G166 | Other | 2,400 MW | Sheboygan, WI | — | Online 1 Nov 2007 | us.lbnl.queued_up |
| Withdrawn (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | J371 | Nuclear | 2,325 MW | Ogle, IL | — | Online 31 Mar 2016 | us.lbnl.queued_up |
| Withdrawn | 212 | Nuclear | 2,234 MW | Jackson, AL | — | — | us.lbnl.queued_up |
| Withdrawn | 211 | Nuclear | 2,234 MW | Jackson, AL | — | — | us.lbnl.queued_up |
| Withdrawn | G0869 | Nuclear | 2,200 MW | Benton, WA | — | Online 31 Dec 2030 | us.lbnl.queued_up |
| Withdrawn | 202 | Other | 2,160 MW | Jackson, AL | — | — | us.lbnl.queued_up |
| Withdrawn | GEMINI WIND NORTH | Wind | 2,005.8 MW | CA (county-level location; source license) | — | Online 31 Mar 2025 | CAISO |
| Withdrawn | GI-0612 | Wind | 2,000 MW | Hand, SD | — | Online 1 Oct 2009 | us.lbnl.queued_up |
| Withdrawn (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | PQ0002 | Other | 2,000 MW | Cerro Gordo, IA | — | Online 31 Dec 2021 | us.lbnl.queued_up |
| Withdrawn (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | G903 | Wind | 2,000 MW | Wright, MN | — | Online 1 Dec 2010 | us.lbnl.queued_up |
| Withdrawn (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | G705 | Wind | 2,000 MW | Hand, SD | — | Online 1 Oct 2009 | us.lbnl.queued_up |
| Withdrawn | JOVE SOLAR | Solar + storage | 2,000 MW | LA PAZ, AZ (county-level location; source license) | — | Online 26 Jan 2030 | CAISO |
| Withdrawn | ARIZONA A1 | Solar + storage | 2,000 MW | MARICOPA, AZ (county-level location; source license) | — | Online 5 Feb 2025 | CAISO |
| Withdrawn | IC-242 | Gas, other | 1,922 MW | Putnam, GA | — | — | us.lbnl.queued_up |
| Withdrawn | IC-244 | Gas, other | 1,918 MW | Hancock, GA | — | — | us.lbnl.queued_up |
| Withdrawn | ALAMITOS ENERGY CENTER | Gas, combined cycle | 1,902.9 MW | LOS ANGELES, CA (county-level location; source license) | — | Online 1 Nov 2025 | CAISO |
| Withdrawn (status as of the file: SPP queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | GEN-2024-130 | Wind | 1,900 MW | Tulsa, OK (county-level location; source license) | — | Online 31 Dec 2031 | us.lbnl.queued_up.spp |
| Withdrawn | 188 | Other | 1,820 MW | Hawkins, TN | — | — | us.lbnl.queued_up |
| Withdrawn | 136 | Other | 1,820 MW | Hawkins, TN | — | — | us.lbnl.queued_up |
| Withdrawn | 135 | Other | 1,820 MW | Hawkins, TN | — | — | us.lbnl.queued_up |
| Withdrawn | IC-050 | Gas, other | 1,800 MW | Talladega, AL | — | — | us.lbnl.queued_up |
| Withdrawn | PacifiCorp | Storage | 1,800 MW | Kootenai, ID | PacifiCorp | Online 1 Jun 2028 | us.lbnl.queued_up |
| Withdrawn (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | J4176 | Other | 1,750 MW | US | — | Online 1 Sep 2028 | us.lbnl.queued_up |
| Withdrawn | Q400 | Storage | 1,700 MW | Coconino, AZ | — | Online 1 Jun 2023 | us.lbnl.queued_up |
| Withdrawn | EDGEWOOD SOLAR HYBRID | Solar + storage | 1,700 MW | FRESNO, CA (county-level location; source license) | — | Online 1 Nov 2024 | CAISO |
| Withdrawn | COWBOY MESA WIND | Wind | 1,700 MW | LINCOLN, NM (county-level location; source license) | — | Online 1 May 2016 | CAISO |
| Withdrawn | 566988 | Storage | 1,680 MW | Oconee, SC | — | — | us.lbnl.queued_up |
| Withdrawn | G0759 | Solar + storage | 1,650 MW | Sherman, OR | — | Online 31 Dec 2025 | us.lbnl.queued_up |
| Withdrawn | G0756 | Solar + storage | 1,650 MW | Lake, OR | — | Online 31 Dec 2025 | us.lbnl.queued_up |
| Withdrawn | G0757 | Solar + storage | 1,650 MW | Columbia, OR | — | Online 31 Dec 2025 | us.lbnl.queued_up |
| Withdrawn | G0754 | Solar + storage | 1,650 MW | Marion, OR | — | Online 31 Dec 2025 | us.lbnl.queued_up |
| Withdrawn (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | G733 | Nuclear | 1,650 MW | Callaway, MO | — | Online 1 Jul 2009 | us.lbnl.queued_up |
| Withdrawn | Q469 | Solar + storage | 1,650 MW | Pinal, AZ | — | Online 31 Dec 2025 | us.lbnl.queued_up |
| Withdrawn (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | APP-100103 | Gas, other | 1,640 MW | LA | — | — | us.lbnl.queued_up |
| Withdrawn (status as of the file: MISO queue as of 31 December 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | APP-100096 | Gas, other | 1,640 MW | LA | — | — | us.lbnl.queued_up |
| Withdrawn | 619 | Gas, other | 1,600 MW | Trousdale, TN | — | — | us.lbnl.queued_up |
| Withdrawn | EMPIRE | Storage | 1,600 MW | SAN BERNADINO, CA (county-level location; source license) | — | Online 1 Nov 2024 | CAISO |
| Withdrawn | 138 | Other | 1,590 MW | Jackson, AL | — | — | us.lbnl.queued_up |
Sources Berkeley Lab · LBNL "Queued Up" data file · CAISO · Permitting Dashboard · EIA-860M
Sources
- LBNL "Queued Up" project-level interconnection queue data file (non-ISO regions)Lawrence Berkeley National Laboratory and GridTracker, Queued Up data file (2026 edition), CC BY 4.0. Modified by Inframation: non-ISO and MISO regions only; MISO rows labelled with the date the file's queue data runs to; statuses and technologies mapped to Inframation's vocabulary. Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker.
- LBNL "Queued Up" data file — SPP region rows (Southwest Power Pool's queue as compiled by LBNL)Source: Southwest Power Pool; Lawrence Berkeley National Laboratory and GridTracker, Queued Up data file (2026 edition), CC BY 4.0. Modified by Inframation: SPP region rows only, labelled with the date the file's queue data runs to; statuses and technologies mapped to Inframation's vocabulary. Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker.
- CAISO Public Queue ReportSource: California ISO
- Federal Permitting Dashboard (FAST-41) full dataset — Socrata
- EIA-860M Preliminary Monthly Electric Generator Inventory