Show on map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
Joseph J Seymour Power Project: location and 45 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Joseph J Seymour Power Project
Power plant · Gas, combustion turbine
Key facts
Power plant · Gas, combustion turbineran 12% of 2025 Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 2001
- Net generation, 2025
- 98,972 MWh
- Grid
- 138 kV to Consolidated Edison Co-NY Inc (NYIS)
- Location
- Kings County, New York
- Operated by
- New YORK Power AuthoritySourceEIA-860M Preliminary Monthly Electric Generator Inventory
Output
- Gas
Details
Who’s behind it
- Owner
- New YORK Power AuthoritySource100.0%, EPA Greenhouse Gas Reporting Program — facility register with parent-company shares (Envirofacts pub_dim_facility; FLIGHT), as of Dec 31, 2023
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Technology
- Gas, combustion turbine source: “Natural Gas Fired Combustion Turbine”
- Age
- 25 years since 2001
- Unused energy
- 724 GWh 2025Unused energyA lead, not a guarantee: MW × hours × (1 − capacity factor) for the latest year (EIA-923), gas, coal and oil plants only. Air-permit run-hour caps, heat rate (cost to run) and capacity-market or reliability obligations can rule it out.
- Heat rate
- 10,987 Btu/kWh 2025
All 7 attributes from EIA-860M Preliminary Monthly Electric Generator Inventory
| Attribute | Value |
|---|---|
| Grid |
|
| EPA greenhouse gas reporting (GHGRP) |
|
| Fuel burned (MMBtu), 2025 | 1,087,371 |
| Capacity factor, 2025 | 0.120 |
| Heat rate (Btu/kWh), 2025 | 10,986.7 |
| Net generation (MWh), 2025 | 98,972 |
| Balancing authority code | NYIS |
Timeline
- In service · EIA-860M
Sources
4 sourcesSources EIA-860M · EIA · EIA-860M Preliminary Monthly Electric Generator Inventory · EPA Greenhouse Gas Reporting Program — facility register with parent-company shares (Envirofacts pub_dim_facility; FLIGHT)
Sources
- EIA-860M
- EIASource: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
- EIA-860M Preliminary Monthly Electric Generator Inventory
- EPA Greenhouse Gas Reporting Program — facility register with parent-company shares (Envirofacts pub_dim_facility; FLIGHT)
Around this plant
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 0.3 mi | 93 |
| NISA Electric Generation Project × 2 units Permitted | Storage | 3.4 mi | 392.5 |
| CDIL DATA CENTRE USA LLC Built | Large load | 3.8 mi | |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 3.9 mi | 5 |
| Jamaica Community Energy, LLC Under construction | Storage | 4.1 mi | 4.9 |
| Heron Clean Energy, LLC Under construction | Storage | 4.7 mi | 4.9 |
| Bayonne Energy Center Under construction | Storage | 4.9 mi | 49.8 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 5.2 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 5.2 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 5.2 mi | 4.9 |
| Staten Island Energy Storage 1 LLC Postponed | Storage | 6.0 mi | 5 |
| CYXTERA - NJ2X Built | Large load | 6.9 mi | |
| Roseate Tern Clean Energy LLC Under construction | Storage | 7.0 mi | 3.3 |
| Ravenswood Postponed | Storage | 7.2 mi | 316 |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 7.5 mi | 136.1 |
| CORESITE NY4 DATA CENTER Under construction | Large load | 8.3 mi | |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 8.6 mi | 1.6 |
| EQUINIX Built | Large load | 8.7 mi | |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 8.7 mi | |
| EQUINIX LLC Built | Large load | 8.9 mi | |
| Linden Clean Energy, LLC Under construction | Storage | 9.5 mi | 3.7 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 9.5 mi | 3.7 |
| New York University Central Plant Under construction | Gas, combined cycle | 9.6 mi | 5.5 |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 9.9 mi | 431 |
| AB Newark Solar Postponed | Solar | 10.3 mi | 5.6 |
| Swiftsure Postponed | Storage | 10.7 mi | 121 |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 10.9 mi | 1.2 |
| Lincoln Medical and Mental Health Center Under construction | Oil | 11.3 mi | 1 |
| Elevate Arthur Kill Under construction | Storage | 11.6 mi | 15.1 |
| Kennedy International Airport Cogen Postponed | Gas, combustion turbine | 11.7 mi | 50 |
| Wintergreen C Clean Energy LLC Under construction | Storage | 11.8 mi | 4.9 |
| Wintergreen B Clean Energy LLC Under construction | Storage | 11.8 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 11.8 mi | 4.9 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 11.8 mi | 4.9 |
| Water Willow A Clean Energy LLC Under construction | Storage | 12.0 mi | 3.9 |
| Water Willow B Clean Energy LLC Under construction | Storage | 12.0 mi | 3.9 |
| BPL NJ - Union Distribution Center Under construction | Solar | 12.8 mi | 1.5 |
| Warbler Clean Energy LLC Under construction | Storage | 12.8 mi | 2.3 |
| Piping Plover Clean Energy, LLC Under construction | Storage | 12.8 mi | 2.3 |
| CLIFTON DATA CENTER Built | Large load | 13.8 mi | |
| Lobelia Clean Energy LLC Under construction | Storage | 14.3 mi | 4.9 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 14.3 mi | 4.9 |
| Coreweave Under construction | Large load | 14.4 mi |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES · FAA OE/AAA