Show on map
- Combustion
- Storage
- Bioenergy
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Storage
- Bioenergy
- Loads
- In development
- Under construction
- Operating
- Size not stated
NYPH-Queens: location and 37 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
NYPH-Queens
Power plant · Oil
Key facts
Power plant · Oilran 1% of 2025 Standby- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 2000
- Net generation, 2025
- 212 MWh
- Grid
- 0.5 kV to Consolidated Edison Co-NY Inc (NYIS)
- Location
- Queens County, New York
- Operated by
- NYPH-QueensSourceEIA-860M Preliminary Monthly Electric Generator Inventory
Output
- Oil
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Technology
- Oil source: “Petroleum Liquids”
- Age
- 26 years since 2000
All 6 attributes from EIA-860M Preliminary Monthly Electric Generator Inventory
| Attribute | Value |
|---|---|
| Grid |
|
| Eia status |
|
| Fuel burned (MMBtu), 2025 | 560 |
| Capacity factor, 2025 | 0.005 |
| Net generation (MWh), 2025 | 212 |
| Balancing authority code | NYIS |
Data notes (1)
- Heat rate (Btu/kWh), 2025 not shown: computed 2641.5 outside 5000-30000 Btu/kWh
Timeline
- In service · EIA-860M
Sources
3 sourcesSources EIA-860M · EIA · EIA-860M Preliminary Monthly Electric Generator Inventory
Sources
- EIA-860M
- EIASource: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
- EIA-860M Preliminary Monthly Electric Generator Inventory
Around this plant
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Water Willow A Clean Energy LLC Under construction | Storage | 3.8 mi | 3.9 |
| Water Willow B Clean Energy LLC Under construction | Storage | 3.8 mi | 3.9 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 4.0 mi | 3.3 |
| Piping Plover Clean Energy, LLC Under construction | Storage | 4.8 mi | 2.3 |
| Warbler Clean Energy LLC Under construction | Storage | 4.8 mi | 2.3 |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 4.8 mi | 431 |
| Linden Clean Energy, LLC Under construction | Storage | 4.9 mi | 3.7 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 4.9 mi | 3.7 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 5.5 mi | 4.9 |
| Wintergreen C Clean Energy LLC Under construction | Storage | 5.5 mi | 4.9 |
| Wintergreen B Clean Energy LLC Under construction | Storage | 5.5 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 5.5 mi | 4.9 |
| New York University Central Plant Under construction | Gas, combined cycle | 5.8 mi | 5.5 |
| Ravenswood Postponed | Storage | 6.3 mi | 316 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 6.6 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 6.6 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 6.6 mi | 4.9 |
| Lincoln Medical and Mental Health Center Under construction | Oil | 6.9 mi | 1 |
| Kennedy International Airport Cogen Postponed | Gas, combustion turbine | 7.9 mi | 50 |
| Lobelia Clean Energy LLC Under construction | Storage | 8.0 mi | 4.9 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 8.0 mi | 4.9 |
| NISA Electric Generation Project × 2 units Permitted | Storage | 8.2 mi | 392.5 |
| Eastern BlueBird Clean Energy LLC Under construction | Storage | 9.3 mi | 4.4 |
| Northern Cardinal Clean Energy, LLC Under construction | Storage | 9.3 mi | 4.4 |
| Jamaica Community Energy, LLC Under construction | Storage | 9.4 mi | 4.9 |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 9.7 mi | 5 |
| CDIL DATA CENTRE USA LLC Built | Large load | 9.9 mi | |
| CYXTERA - NJ2X Built | Large load | 10.5 mi | |
| Heron Clean Energy, LLC Under construction | Storage | 10.7 mi | 4.9 |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 11.2 mi | 93 |
| CORESITE NY4 DATA CENTER Under construction | Large load | 12.7 mi | |
| EQUINIX Built | Large load | 12.8 mi | |
| Hecate Grid Intrepid Postponed | Storage | 12.9 mi | 300 |
| EQUINIX LLC Built | Large load | 13.0 mi | |
| Plant No 1 Freeport Under construction | Biomass | 13.9 mi | 3 |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 13.9 mi | 136.1 |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES