- Combustion
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Other companies nearby
1 asset
1 asset. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
NYPH-Queens
Power plant owner
Key facts
Power plant owner · 4.5 MW- Capacity held
- 4.5MW
- Assets
- 1
- States
- NY
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,119 of 50,272 companies here. Why
Gross output of plants with a stake
1 of 1 plantOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 1 of 1 plant with a stake: US plants with an EIA monthly series.100% of the output is from 1 plant recorded as wholly owned.1 plant: operator, wholly owned per EIA-860.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Oil
Yearly totals
| Year | Oil | Total (MWh) |
|---|---|---|
| 2025 | 212 | 212 |
| 2024 | 714 | 714 |
| 2023 | 64 | 64 |
| 2022 | 52 | 52 |
| 2021 | 51 | 51 |
| 2020 | 5 | 5 |
| 2019 | 58 | 58 |
| 2018 | 32 | 32 |
Sources EIA-860 · EIA-860M · EIA
Sources
- EIA-860 Annual Electric Generator Report — Schedule 4 Owner (ownership shares per generator), plus Plant/Generator schedules
- EIA-860M Preliminary Monthly Electric Generator Inventory
- EIA Open Data bulk file — Electricity (ELEC.zip; monthly plant net generation and fuel consumption since 2001)Source: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
Assets 1
Assets
1
Capacity
4.5 MW
- Oil: 4.5 MW, 1 asset
Operates 1 power plant
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Held by |
|---|---|---|---|---|---|
| NYPH-Queens | Oil | Operates | 4.5 MW | US-NY | NYPH-Queens |
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 38
within 25 kmProjects
38
within 25 km
Nearest
6.0 km
Water Willow A Clean Energy LLC
All 38NearbyShowing all 38 nearby projects. They fill 37 rows, as a project's generator units share a row.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | Water Willow A Clean Energy LLC | Storage | 3.9 MW | 6.0 km away | nearest: NYPH-Queens |
| Under construction | Water Willow B Clean Energy LLC | Storage | 3.9 MW | 6.0 km away | nearest: NYPH-Queens |
| Under construction | Roseate Tern Clean Energy LLC | Storage | 3.3 MW | 6.4 km away | nearest: NYPH-Queens |
| Under construction | Piping Plover Clean Energy, LLC | Storage | 2.3 MW | 7.8 km away | nearest: NYPH-Queens |
| Under construction | Warbler Clean Energy LLC | Storage | 2.3 MW | 7.8 km away | nearest: NYPH-Queens |
| Postponed | Astoria Gas Turbines | Gas, combustion turbine | 431 MW | 7.8 km away | nearest: NYPH-Queens |
| Under construction | Linden Clean Energy, LLC | Storage | 3.7 MW | 7.9 km away | nearest: NYPH-Queens |
| Under construction | Coral Honeysuckle Clean Energy LLC | Storage | 3.7 MW | 8.0 km away | nearest: NYPH-Queens |
| Under construction | Wintergreen Clean Energy, LLC | Storage | 4.9 MW | 8.8 km away | nearest: NYPH-Queens |
| Under construction | Wintergreen C Clean Energy LLC | Storage | 4.9 MW | 8.8 km away | nearest: NYPH-Queens |
| Under construction | Wintergreen B Clean Energy LLC | Storage | 4.9 MW | 8.8 km away | nearest: NYPH-Queens |
| Under construction | Wintergreen D Clean Energy LLC | Storage | 4.9 MW | 8.8 km away | nearest: NYPH-Queens |
| Under construction | New York University Central Plant | Gas, combined cycle | 5.5 MW | 9.3 km away | nearest: NYPH-Queens |
| Postponed | Ravenswood | Storage | 316 MW | 10.2 km away | nearest: NYPH-Queens |
| Under construction | Blue Aster B Clean Energy LLC | Storage | 4.9 MW | 10.6 km away | nearest: NYPH-Queens |
| Under construction | Blue Aster Clean Energy LLC | Storage | 4.9 MW | 10.6 km away | nearest: NYPH-Queens |
| Under construction | Blue Aster C Clean Energy LLC | Storage | 4.9 MW | 10.6 km away | nearest: NYPH-Queens |
| Under construction | Lincoln Medical and Mental Health Center | Oil | 1 MW | 11.1 km away | nearest: NYPH-Queens |
| Postponed | Kennedy International Airport Cogen | Gas, combustion turbine | 50 MW | 12.7 km away | nearest: NYPH-Queens |
| Under construction | Lobelia Clean Energy LLC | Storage | 4.9 MW | 12.9 km away | nearest: NYPH-Queens |
| Under construction | Lobelia 4452 Clean Energy LLC | Storage | 4.9 MW | 12.9 km away | nearest: NYPH-Queens |
| Permitted | NISA Electric Generation Project × 2 units | Storage | 392.5 MW | 13.1 km away | nearest: NYPH-Queens |
| Under construction | Eastern BlueBird Clean Energy LLC | Storage | 4.4 MW | 15.0 km away | nearest: NYPH-Queens |
| Under construction | Northern Cardinal Clean Energy, LLC | Storage | 4.4 MW | 15.0 km away | nearest: NYPH-Queens |
| Under construction | Jamaica Community Energy, LLC | Storage | 4.9 MW | 15.2 km away | nearest: NYPH-Queens |
| Under construction | Bensonhurst Energy Storage 1 LLC | Storage | 5 MW | 15.6 km away | nearest: NYPH-Queens |
| Built | CDIL DATA CENTRE USA LLC | Large load | — | 15.9 km away | nearest: NYPH-Queens |
| Built | CYXTERA - NJ2X | Large load | — | 17.0 km away | nearest: NYPH-Queens |
| Under construction | Heron Clean Energy, LLC | Storage | 4.9 MW | 17.2 km away | nearest: NYPH-Queens |
| Postponed | Gowanus Gas Turbines Generating | Gas, combustion turbine | 93 MW | 17.9 km away | nearest: NYPH-Queens |
| Under construction | CORESITE NY4 DATA CENTER | Large load | — | 20.4 km away | nearest: NYPH-Queens |
| Built | EQUINIX | Large load | — | 20.5 km away | nearest: NYPH-Queens |
| Postponed | Hecate Grid Intrepid | Storage | 300 MW | 20.7 km away | nearest: NYPH-Queens |
| Built | EQUINIX LLC | Large load | — | 20.9 km away | nearest: NYPH-Queens |
| Under construction | Plant No 1 Freeport | Biomass | 3 MW | 22.3 km away | nearest: NYPH-Queens |
| Postponed | NJ TRANSITGRID | Gas, combustion turbine | 136.1 MW | 22.3 km away | nearest: NYPH-Queens |
| Under construction | Bayonne Energy Center | Storage | 49.8 MW | 24.9 km away | nearest: NYPH-Queens |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES