Show on map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
OBP Cogen: location and 44 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
OBP Cogen
Power plant · Gas, combustion turbine
Key facts
Power plant · Gas, combustion turbine Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 2010
- Net generation, 2025
- -197,333 MWh
- Grid
- 14 kV to Consolidated Edison Co-NY Inc (NYIS)
- Location
- New York County, New York
- Operated by
- OBP Cogen LLCSourceEIA-860M Preliminary Monthly Electric Generator Inventory
Output
- Gas
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Technology
- Gas, combustion turbine source: “Natural Gas Fired Combustion Turbine”
- Age
- 16 years since 2010
All 4 attributes from EIA-860M Preliminary Monthly Electric Generator Inventory
| Attribute | Value |
|---|---|
| Grid |
|
| Fuel burned (MMBtu), 2025 | 0 |
| Net generation (MWh), 2025 | -197,333 |
| Balancing authority code | NYIS |
Data notes (1)
- Capacity factor, 2025 not shown: net generation -197333.0 MWh is not positive (the plant consumed at least as much as it produced over the year)
Timeline
- In service · EIA-860M
Sources
3 sourcesSources EIA-860M · EIA · EIA-860M Preliminary Monthly Electric Generator Inventory
Sources
- EIA-860M
- EIASource: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
- EIA-860M Preliminary Monthly Electric Generator Inventory
Around this plant
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Ravenswood Postponed | Storage | 2.0 mi | 316 |
| CYXTERA - NJ2X Built | Large load | 2.3 mi | |
| CDIL DATA CENTRE USA LLC Built | Large load | 2.9 mi | |
| NISA Electric Generation Project × 2 units Permitted | Storage | 3.4 mi | 392.5 |
| New York University Central Plant Under construction | Gas, combined cycle | 4.0 mi | 5.5 |
| CORESITE NY4 DATA CENTER Under construction | Large load | 4.5 mi | |
| EQUINIX Built | Large load | 4.7 mi | |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 4.7 mi | 431 |
| EQUINIX LLC Built | Large load | 4.9 mi | |
| Lincoln Medical and Mental Health Center Under construction | Oil | 5.3 mi | 1 |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 5.6 mi | 136.1 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 5.7 mi | 3.3 |
| Wintergreen C Clean Energy LLC Under construction | Storage | 6.3 mi | 4.9 |
| Wintergreen B Clean Energy LLC Under construction | Storage | 6.3 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 6.3 mi | 4.9 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 6.3 mi | 4.9 |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 6.4 mi | 93 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 7.0 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 7.0 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 7.0 mi | 4.9 |
| Warbler Clean Energy LLC Under construction | Storage | 7.7 mi | 2.3 |
| Piping Plover Clean Energy, LLC Under construction | Storage | 7.7 mi | 2.3 |
| Lobelia Clean Energy LLC Under construction | Storage | 8.2 mi | 4.9 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 8.2 mi | 4.9 |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 8.5 mi | |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 8.6 mi | 5 |
| Jamaica Community Energy, LLC Under construction | Storage | 8.6 mi | 4.9 |
| Bayonne Energy Center Under construction | Storage | 9.0 mi | 49.8 |
| CLIFTON DATA CENTER Built | Large load | 9.8 mi | |
| Heron Clean Energy, LLC Under construction | Storage | 9.8 mi | 4.9 |
| Linden Clean Energy, LLC Under construction | Storage | 10.0 mi | 3.7 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 10.0 mi | 3.7 |
| Water Willow A Clean Energy LLC Under construction | Storage | 11.1 mi | 3.9 |
| Water Willow B Clean Energy LLC Under construction | Storage | 11.1 mi | 3.9 |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 11.4 mi | 1.6 |
| Staten Island Energy Storage 1 LLC Postponed | Storage | 11.5 mi | 5 |
| AB Newark Solar Postponed | Solar | 11.6 mi | 5.6 |
| Eastern BlueBird Clean Energy LLC Under construction | Storage | 12.1 mi | 4.4 |
| Northern Cardinal Clean Energy, LLC Under construction | Storage | 12.1 mi | 4.4 |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 12.7 mi | 1.2 |
| Kennedy International Airport Cogen Postponed | Gas, combustion turbine | 13.3 mi | 50 |
| BPL NJ - Union Distribution Center Under construction | Solar | 14.4 mi | 1.5 |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES