- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Retired
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Retired
- Size not stated
The American Sugar Refining Co Brooklyn: location and 46 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
The American Sugar Refining Co Brooklyn
Power plant · Gas, steam turbine
Key facts
Power plant · Gas, steam turbineran 1% of 2004 Retired- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1952
- Net generation, 2004
- 805 MWh
- Location
- Kings County, New York
- Operated by
- American Sugar Refining Inc.SourceEIA-860M Preliminary Monthly Electric Generator Inventory
Output
- Gas
- Oil
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Technology
- Gas, steam turbine source: “Natural Gas Steam Turbine”
- Age
- 74 years since 1952
Retirement
EIA-860M September 2026StatusEvery generator EIA lists at this plant has retired. As of EIA-860M for September 2026.- Retired
- January 2004
- Capacity retired
- 11.5 MW
- Generators retired
- 3
| Generator | Technology | Nameplate | State | Date |
|---|---|---|---|---|
| TG1 | Natural Gas Steam Turbine | 5 MW | Retired | January 2004 |
| TG2 | Natural Gas Steam Turbine | 1.5 MW | Retired | January 2004 |
| TG3 | Natural Gas Steam Turbine | 5 MW | Retired | January 2004 |
Grid
Not in EIA-860Grid fieldsEIA-860 states no grid voltage or transmission owner for this plant: its annual file lists plants with a generator in the report year, so a plant that retired earlier is not in it.Transmission lines within 15 mi (10)
Can the connection be reused?
A plant that retires usually leaves its substation, transmission connection and interconnection agreement behind, and those may be reusable by a new project at the same site. FERC Order No. 845 lets an interconnection customer use surplus interconnection service at an existing site, and some transmission providers' tariffs let a replacement resource take over a retiring unit's interconnection service, usually within a set time after the retirement. Whether any such right still exists here, who holds it and on what terms depends on the owner, the transmission provider and timing; this page does not establish any of that.
Timeline
- Stated Units TG1, TG2, TG3 scheduled to retire, 11.5 MW · EIA-860M
- In service · EIA-860M
Sources
4 sourcesSources EIA-860M · LBNL · EIA · EIA-860M Preliminary Monthly Electric Generator Inventory
Sources
- EIA-860M
- LBNLYin, Nait Belaid & Heleno (2026), Lawrence Berkeley National Laboratory, OEDI, CC BY 4.0: A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024. Modified by Inframation: HIFLD-side fields only, names re-cased, coordinates rounded.
- EIASource: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
- EIA-860M Preliminary Monthly Electric Generator Inventory
Around this plant
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| NISA Electric Generation Project × 2 units Permitted | Storage | 0.6 mi | 392.5 |
| CDIL DATA CENTRE USA LLC Built | Large load | 2.2 mi | |
| Ravenswood Postponed | Storage | 3.3 mi | 316 |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 4.0 mi | 93 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 4.2 mi | 3.3 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 4.4 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 4.4 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 4.4 mi | 4.9 |
| CYXTERA - NJ2X Built | Large load | 4.5 mi | |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 5.6 mi | 5 |
| Jamaica Community Energy, LLC Under construction | Storage | 5.7 mi | 4.9 |
| New York University Central Plant Under construction | Gas, combined cycle | 5.7 mi | 5.5 |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 6.0 mi | 431 |
| CORESITE NY4 DATA CENTER Under construction | Large load | 6.6 mi | |
| EQUINIX Built | Large load | 6.8 mi | |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 6.9 mi | 136.1 |
| Heron Clean Energy, LLC Under construction | Storage | 6.9 mi | 4.9 |
| EQUINIX LLC Built | Large load | 7.1 mi | |
| Lincoln Medical and Mental Health Center Under construction | Oil | 7.4 mi | 1 |
| Bayonne Energy Center Under construction | Storage | 7.8 mi | 49.8 |
| Wintergreen C Clean Energy LLC Under construction | Storage | 7.9 mi | 4.9 |
| Wintergreen B Clean Energy LLC Under construction | Storage | 7.9 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 7.9 mi | 4.9 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 7.9 mi | 4.9 |
| Linden Clean Energy, LLC Under construction | Storage | 8.1 mi | 3.7 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 8.1 mi | 3.7 |
| Warbler Clean Energy LLC Under construction | Storage | 8.9 mi | 2.3 |
| Piping Plover Clean Energy, LLC Under construction | Storage | 8.9 mi | 2.3 |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 9.2 mi | |
| Staten Island Energy Storage 1 LLC Postponed | Storage | 9.7 mi | 5 |
| Water Willow A Clean Energy LLC Under construction | Storage | 9.8 mi | 3.9 |
| Water Willow B Clean Energy LLC Under construction | Storage | 9.8 mi | 3.9 |
| Lobelia Clean Energy LLC Under construction | Storage | 10.3 mi | 4.9 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 10.3 mi | 4.9 |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 11.0 mi | 1.6 |
| Kennedy International Airport Cogen Postponed | Gas, combustion turbine | 11.1 mi | 50 |
| AB Newark Solar Postponed | Solar | 11.8 mi | 5.6 |
| CLIFTON DATA CENTER Built | Large load | 12.2 mi | |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 12.7 mi | 1.2 |
| Eastern BlueBird Clean Energy LLC Under construction | Storage | 13.8 mi | 4.4 |
| Northern Cardinal Clean Energy, LLC Under construction | Storage | 13.8 mi | 4.4 |
| Swiftsure Postponed | Storage | 14.0 mi | 121 |
| BPL NJ - Union Distribution Center Under construction | Solar | 14.6 mi | 1.5 |
| Elevate Arthur Kill Under construction | Storage | 14.9 mi | 15.1 |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES