Assets
Counts
Counts are of assets with a published location. An asset whose source license withholds coordinates still has a row and a page here, and is not counted above.
50 assets on this page
| Name. Sort by name, A to Z | 12-mo GWh. Sort by generation in the last 12 months, largest first | 5-yr trend | Type | Technology | Capacity, sorted descending. Sort by capacity, smallest first | Capacity factor. Sort by capacity factor in the last 12 months, largest first | Location | Owner | Operator | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Myitsone hydroelectric plant | — | — | Power plant | Storage | 6,000 MW | — | Kachin, Myanmar | SPIC Yunnan… | — | global.gem.gipt |
| Zaporizhia power station | — | — | Power plant | Gas, steam turbine | 3,650 MW | — | Zaporizka, Ukraine | Operating Company of… | — | global.gem.gipt |
| Hamaoka nuclear power plant | — | — | Power plant | Nuclear | 3,617 MW | — | Shizuoka, Japan | Chubu Electric Power Co | Chubu Electric Power | global.gem.gipt |
| Vuglegirska power station | — | — | Power plant | Gas, steam turbine | 3,600 MW | — | Donetska, Ukraine | Energy of Donbass | — | global.gem.gipt |
| Planta Centro power station | — | — | Power plant | Gas, steam turbine | 2,600 MW | — | Carabobo, Venezuela | Corporación Eléctrica… | — | global.gem.gipt |
| Burshtyn power station | — | — | Power plant | Coal | 2,366 MW | — | Ivano-Frankivska, Ukraine | DTEK Westenergy JSC | — | global.gem.gipt |
| Zmiivska power station | — | — | Power plant | Coal | 2,270 MW | — | Kharkivska, Ukraine | Centrenergo PJSC | — | global.gem.gipt |
| North Bangkok power station | — | — | Power plant | Gas, combined cycle | 2,198 MW | — | Nonthaburi, Thailand | Electricity Generating… | — | global.gem.gipt |
| Kryvorizka power station | — | — | Power plant | Coal | 2,079 MW | — | Dnipropetrovska, Ukraine | DTEK Dniproenergo JSC | — | global.gem.gipt |
| Torrevaldaliga Nord power station | — | — | Power plant | Coal | 1,980 MW | — | Lazio, Italy | Enel SpA | — | global.gem.gipt |
| Brindisi Sud power station | — | — | Power plant | Coal | 1,980 MW | — | Puglia, Italy | Enel SpA | — | global.gem.gipt |
| South Bangkok power station | — | — | Power plant | Gas, combined cycle | 1,930 MW | — | Samut Prakan, Thailand | Electricity Generating… | — | global.gem.gipt |
| Trypilska power station | — | — | Power plant | Coal | 1,825 MW | — | Kyivska, Ukraine | Centrenergo PJSC | — | global.gem.gipt |
| Ladyzhyn power station | — | — | Power plant | Coal | 1,800 MW | — | Vinnytska, Ukraine | DTEK Westenergy JSC | — | global.gem.gipt |
| Shika nuclear power plant | — | — | Power plant | Nuclear | 1,746 MW | — | Ishikawa, Japan | Hokuriku Electric Power | Hokuriku Electric Power | global.gem.gipt |
| Bakhtiari hydroelectric plant | — | — | Power plant | Storage | 1,500 MW | — | Lorestan Province, Iran | Iran Water and Power… | — | global.gem.gipt |
| Cottonwood Energy Company LP | 5,766.8 GWh | Power plant | Gas, combined cycle | 1,433.6 MW | 45.9% CF | US-TX | Cleco Corporate Holdings | Cottonwood Energy Company LP | EIA-860M | |
| Higashidori (Tepco) nuclear power plant | — | — | Power plant | Nuclear | 1,385 MW | — | Aomori, Japan | Tokyo Electric Power | Tokyo Electric Power | global.gem.gipt |
| Baiji Thermal power station | — | — | Power plant | Gas, steam turbine | 1,320 MW | — | Salahddin, Iraq | Ministry of Electricity… | — | global.gem.gipt |
| Tsuruga nuclear power plant | — | — | Power plant | Nuclear | 1,160 MW | — | Fukui, Japan | Japan Atomic Power | Japan Atomic Power | global.gem.gipt |
| Tomari nuclear power plant | — | — | Power plant | Nuclear | 1,158 MW | — | Hokkaido, Japan | Hokkaido Electric Power… | Hokkaido Electric Power | global.gem.gipt |
| V H Braunig | 251.2 GWh | Power plant | Gas, steam turbine | 1,138 MW | 2.5% CF | US-TX | CPS Energy | City of San Antonio - (TX) | EIA-860M | |
| Higashidori (Tohoku) nuclear power plant | — | — | Power plant | Nuclear | 1,100 MW | — | Aomori, Japan | Tohoku Electric Power Co | Tohoku Electric Power | global.gem.gipt |
| Sandy Creek Energy Station | 0.0 GWh | Power plant | Coal | 1,008 MW | — | US-TX | Sandy Creek Energy… +2 | Sandy Creek Energy Associates LP | EIA-860M | |
| Crane Clean Energy Center | — | — | Power plant | Nuclear | 980.8 MW | — | US-PA | — | Constellation Nuclear | EIA-860M |
| Braila power station | — | — | Power plant | Gas, steam turbine | 960 MW | — | Brăila, Romania | Termoelectrica SA | — | global.gem.gipt |
| Prydniprovska power station | — | — | Power plant | Coal | 910 MW | — | Dnipropetrovska, Ukraine | DTEK Dniproenergo JSC | — | global.gem.gipt |
| Slavyansk power station | — | — | Power plant | Coal | 880 MW | — | Donetska, Ukraine | Donbasenergo JSC | — | global.gem.gipt |
| Palisades | — | — | Power plant | Nuclear | 811.8 MW | — | US-MI | — | Holtec Palisades, LLC | EIA-860M |
| Middletown | — | — | Power plant | Oil | 786.4 MW | — | US-CT | ArcLight Energy… | Middletown Power LLC | EIA-860M |
| Bexbach-C power station | — | — | Power plant | Coal | 780 MW | — | Saarland, Germany | Kraftwerk Bexbach… | — | global.gem.gipt |
| Golden Plains wind farm (Australia) | — | — | Power plant | Wind | 756 MW | — | Australia | Tag Energy +1 | — | global.gem.gipt |
| Reliance Meghnaghat power station | — | — | Power plant | Gas, combined cycle | 750 MW | — | Dhaka, Bangladesh | JERA Co | — | global.gem.gipt |
| Termocarabobo II power station | — | — | Power plant | Gas, combustion turbine | 720 MW | — | Carabobo, Venezuela | Petróleos de Venezuela… | — | global.gem.gipt |
| Nam Phong power station | — | — | Power plant | Gas, combined cycle | 710 MW | — | Khon Kaen, Thailand | Electricity Generating… | — | global.gem.gipt |
| Maritsa Iztok-1 power station | — | — | Power plant | Coal | 690 MW | — | Stara Zagora, Bulgaria | AES | — | global.gem.gipt |
| Ramón Laguna power station | — | — | Power plant | Gas, steam turbine | 660 MW | — | Zulia, Venezuela | Corporación Eléctrica… | — | global.gem.gipt |
| Gowanus Gas Turbines Generating | — | — | Power plant | Oil | 640 MW | — | US-NY | ArcLight Energy… | Astoria Generating Company, L.P. | EIA-860M |
| Baiji Gas power station | — | — | Power plant | Gas, combustion turbine | 636 MW | — | Salahddin, Iraq | Ministry of Electricity… | — | global.gem.gipt |
| Bataan nuclear power plant | — | — | Power plant | Nuclear | 621 MW | — | Central Luzon, Philippines | National Power CORP… | — | global.gem.gipt |
| Indian River | — | — | Power plant | Gas, steam turbine | 609 MW | — | US-FL | Orlando Utilities… | Orlando Utilities Comm | EIA-860M |
| Luoyang Shouyangshan power station | — | — | Power plant | Coal | 600 MW | — | Henan, China | Datang Luoyang… | — | global.gem.gipt |
| Kharkiv CHP-5 power station | — | — | Power plant | Gas, steam turbine | 540 MW | — | Kharkivska, Ukraine | Kharkiv CHP-5 PJSC | — | global.gem.gipt |
| Dobrotvir power station | — | — | Power plant | Coal | 510 MW | — | Lvivska, Ukraine | DTEK Westenergy JSC | — | global.gem.gipt |
| Deeside power station | — | — | Power plant | Gas, combined cycle | 500 MW | — | Wales, United Kingdom | Triton Power | — | global.gem.gipt |
| Kyiv CHP-6 power station | — | — | Power plant | Gas, steam turbine | 500 MW | — | Kyiv, Ukraine | Kyivteploenergo | — | global.gem.gipt |
| José María España power station | — | — | Power plant | Gas, combustion turbine | 500 MW | — | Distrito Capital, Venezuela | Corporación Eléctrica… | — | global.gem.gipt |
| Matsushima power station | — | — | Power plant | Coal | 500 MW | — | Nagasaki, Japan | Electric Power… | — | global.gem.gipt |
| Bursa - Bis Energi power station | — | — | Power plant | Gas, combined cycle | 487 MW | — | Bursa, Türkiye | Bis Enerji Elektrik… | — | global.gem.gipt |
| Zolling power station | — | — | Power plant | Coal | 474 MW | — | Bayern, Germany | Onyx Germany GmbH | — | global.gem.gipt |
12-month generation
Net generation in the 12 months to Aug 2026, in GWh. The trend is the same 12-month total for each of the last five years.
Blank where a month is not stated or the plant stopped reporting. Source: EIA monthly plant series.
Capacity factor
Net generation in the last 12 months ÷ (nameplate MW × hours in those 12 months).
Blank without a nameplate, or where the result is more than the plant could make.