- Combustion
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Other companies nearby
3 assets
3 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
ArcLight Energy Partners Fund VI LP
Power plant owner
As filed: ARCLIGHT ENERGY PARTNERS FUND VI LP
Key facts
Power plant owner · 1,950 MW- Capacity held
- 1,950MW
- Assets
- 3
- States
- NY
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
3 of 3 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 3 of 3 plants with a stake: US plants with an EIA monthly series.100% of the output is from 3 plants recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
- Oil
Yearly totals
| Year | Gas | Oil | Total (MWh) |
|---|---|---|---|
| 2025 | 1,442,139 | 61,020 | 1,503,159 |
| 2024 | 910,483 | 10,920 | 921,403 |
| 2023 | 761,161 | 11,320 | 772,481 |
| 2022 | 877,642 | 15,660 | 893,302 |
| 2021 | 700,182 | 16,040 | 716,222 |
| 2020 | 783,938 | 17,080 | 801,018 |
| 2019 | 701,898 | 7,468 | 709,366 |
| 2018 | 1,164,380 | 18,032 | 1,182,412 |
| 2017 | 807,253 | 7,034 | 814,287 |
| 2016 | 900,798 | 16,663 | 917,461 |
| 2015 | 967,579 | 16,361 | 983,940 |
| 2014 | 1,204,805 | 10,310 | 1,215,115 |
| 2013 | 1,190,361 | 53,851 | 1,244,212 |
| 2012 | 1,456,383 | 49,451 | 1,505,834 |
| 2011 | 1,400,815 | 33,070 | 1,433,885 |
| 2010 | 1,933,674 | 34,841 | 1,968,515 |
| 2009 | 1,473,239 | 20,560 | 1,493,799 |
| 2008 | 2,320,469 | 57,040 | 2,377,509 |
| 2007 | 2,297,746 | 50,556 | 2,348,302 |
| 2006 | 2,690,814 | 86,580 | 2,777,394 |
| 2005 | 5,027,127 | 222,083 | 5,249,210 |
| 2004 | 3,917,135 | 104,000 | 4,021,135 |
| 2003 | 3,137,918 | 80,529 | 3,218,447 |
| 2002 | 3,455,531 | 153,120 | 3,608,651 |
| 2001 | 3,540,013 | 143,560 | 3,683,573 |
Assets 3
Assets
3
Capacity
1,950 MW
- Gas, steam turbine: 958 MW, 1 asset
- Oil: 640 MW, 1 asset
- Gas, combustion turbine: 352 MW, 1 asset
Owns 3 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Astoria Generating Station | Gas, steam turbine | Owns | 958 MW | US-NY | 100.0% | ARCLIGHT ENERGY PARTNERS FUND VI LP |
| Gowanus Gas Turbines Generating | Oil | Owns | 640 MW | US-NY | 100.0% | ARCLIGHT ENERGY PARTNERS FUND VI LP |
| Narrows Gas Turbines Generating | Gas, combustion turbine | Owns | 352 MW | US-NY | 100.0% | ARCLIGHT ENERGY PARTNERS FUND VI LP |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 48
within 15 miProjects
48
within 15 mi
Nearest
0.0 mi
Gowanus Gas Turbines Generating
All 48NearbyShowing all 48 nearby projects. They fill 46 rows, as a project's generator units share a row.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Postponed | Gowanus Gas Turbines Generating | Gas, combustion turbine | 93 MW | 0.0 mi away | nearest: Gowanus Gas Turbines Generating |
| Postponed | Astoria Gas Turbines | Gas, combustion turbine | 431 MW | 0.4 mi away | nearest: Astoria Generating Station |
| Under construction | New York University Central Plant | Gas, combined cycle | 5.5 MW | 0.6 mi away | nearest: Astoria Generating Station |
| Under construction | Wintergreen C Clean Energy LLC | Storage | 4.9 MW | 2.1 mi away | nearest: Astoria Generating Station |
| Under construction | Wintergreen B Clean Energy LLC | Storage | 4.9 MW | 2.1 mi away | nearest: Astoria Generating Station |
| Under construction | Wintergreen D Clean Energy LLC | Storage | 4.9 MW | 2.1 mi away | nearest: Astoria Generating Station |
| Under construction | Wintergreen Clean Energy, LLC | Storage | 4.9 MW | 2.1 mi away | nearest: Astoria Generating Station |
| Under construction | Lincoln Medical and Mental Health Center | Oil | 1 MW | 2.1 mi away | nearest: Astoria Generating Station |
| Postponed | Ravenswood | Storage | 316 MW | 2.6 mi away | nearest: Astoria Generating Station |
| Under construction | Warbler Clean Energy LLC | Storage | 2.3 MW | 3.3 mi away | nearest: Astoria Generating Station |
| Under construction | Piping Plover Clean Energy, LLC | Storage | 2.3 MW | 3.3 mi away | nearest: Astoria Generating Station |
| Permitted | NISA Electric Generation Project × 2 units | Storage | 392.5 MW | 3.5 mi away | nearest: Gowanus Gas Turbines Generating |
| Under construction | Bayonne Energy Center | Storage | 49.8 MW | 3.7 mi away | nearest: Narrows Gas Turbines Generating |
| Built | CDIL DATA CENTRE USA LLC | Large load | — | 3.8 mi away | nearest: Gowanus Gas Turbines Generating |
| Under construction | Bensonhurst Energy Storage 1 LLC | Storage | 5 MW | 4.1 mi away | nearest: Gowanus Gas Turbines Generating |
| Under construction | Jamaica Community Energy, LLC | Storage | 4.9 MW | 4.4 mi away | nearest: Gowanus Gas Turbines Generating |
| Postponed | Staten Island Energy Storage 1 LLC | Storage | 5 MW | 4.5 mi away | nearest: Narrows Gas Turbines Generating |
| Under construction | Lobelia Clean Energy LLC | Storage | 4.9 MW | 4.6 mi away | nearest: Astoria Generating Station |
| Under construction | Lobelia 4452 Clean Energy LLC | Storage | 4.9 MW | 4.7 mi away | nearest: Astoria Generating Station |
| Under construction | Heron Clean Energy, LLC | Storage | 4.9 MW | 4.9 mi away | nearest: Gowanus Gas Turbines Generating |
| Under construction | Roseate Tern Clean Energy LLC | Storage | 3.3 MW | 5.2 mi away | nearest: Astoria Generating Station |
| Under construction | Blue Aster B Clean Energy LLC | Storage | 4.9 MW | 5.5 mi away | nearest: Gowanus Gas Turbines Generating |
| Under construction | Blue Aster Clean Energy LLC | Storage | 4.9 MW | 5.5 mi away | nearest: Gowanus Gas Turbines Generating |
| Under construction | Blue Aster C Clean Energy LLC | Storage | 4.9 MW | 5.5 mi away | nearest: Gowanus Gas Turbines Generating |
| Built | CYXTERA - NJ2X | Large load | — | 6.2 mi away | nearest: Astoria Generating Station |
| Postponed | NJ TRANSITGRID | Gas, combustion turbine | 136.1 MW | 7.3 mi away | nearest: Gowanus Gas Turbines Generating |
| Under construction | Prologis - SLNNJ036 - Community Solar | Solar | 1.6 MW | 7.6 mi away | nearest: Narrows Gas Turbines Generating |
| Under construction | Eastern BlueBird Clean Energy LLC | Storage | 4.4 MW | 8.0 mi away | nearest: Astoria Generating Station |
| Under construction | Northern Cardinal Clean Energy, LLC | Storage | 4.4 MW | 8.0 mi away | nearest: Astoria Generating Station |
| Built | EQUINIX | Large load | — | 8.1 mi away | nearest: Astoria Generating Station |
| Under construction | CORESITE NY4 DATA CENTER | Large load | — | 8.1 mi away | nearest: Astoria Generating Station |
| Built | EQUINIX LLC | Large load | — | 8.3 mi away | nearest: Astoria Generating Station |
| Built | RAR DEVELOPMENT ASSOCIATES × 2 units | Large load | — | 8.5 mi away | nearest: Narrows Gas Turbines Generating |
| Under construction | Water Willow A Clean Energy LLC | Storage | 3.9 MW | 8.8 mi away | nearest: Astoria Generating Station |
| Under construction | Water Willow B Clean Energy LLC | Storage | 3.9 MW | 8.8 mi away | nearest: Astoria Generating Station |
| Under construction | Linden Clean Energy, LLC | Storage | 3.7 MW | 8.9 mi away | nearest: Astoria Generating Station |
| Under construction | Coral Honeysuckle Clean Energy LLC | Storage | 3.7 MW | 8.9 mi away | nearest: Astoria Generating Station |
| Postponed | Swiftsure | Storage | 121 MW | 9.3 mi away | nearest: Narrows Gas Turbines Generating |
| Postponed | AB Newark Solar | Solar | 5.6 MW | 9.6 mi away | nearest: Narrows Gas Turbines Generating |
| Under construction | Elizabeth Metropolitan Logistics Center | Solar | 1.2 MW | 10.0 mi away | nearest: Narrows Gas Turbines Generating |
| Under construction | Elevate Arthur Kill | Storage | 15.1 MW | 10.2 mi away | nearest: Narrows Gas Turbines Generating |
| Under construction | BPL NJ - Union Distribution Center | Solar | 1.5 MW | 11.8 mi away | nearest: Narrows Gas Turbines Generating |
| Postponed | Kennedy International Airport Cogen | Gas, combustion turbine | 50 MW | 12.0 mi away | nearest: Gowanus Gas Turbines Generating |
| Built | CLIFTON DATA CENTER | Large load | — | 12.3 mi away | nearest: Astoria Generating Station |
| Under construction | Coreweave | Large load | — | 13.4 mi away | nearest: Narrows Gas Turbines Generating |
| Built | BARCLAYS CAPITAL DATA CENTER | Large load | — | 13.9 mi away | nearest: Narrows Gas Turbines Generating |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES · FAA OE/AAA