Substation
Key facts
Substation- Voltage
- 138 kV
- Capacity queued
- 393.8 MW, 2 active projects
Projects connecting here
| Status | Name | Company | Technology | Capacity (MW) | Jurisdiction | Proposed online |
|---|---|---|---|---|---|---|
| Contracted | DESERT JEWEL STORAGE | — | Storage | 200 | US-CA | Aug 5, 2029 |
| Contracted | TULE WIND | — | Wind + storage | 193.8 | US-CA | Oct 31, 2030 |
| Withdrawn | SLW (FKA SHU'LUUK WIND) | — | Wind | 160 | US-CA | Dec 31, 2017 |
| Withdrawn | TECATE HYBRID | — | Solar + storage | 100 | US-CA | Dec 31, 2022 |
| Withdrawn | LOS ROBLES | — | Solar | 100 | US-CA | Sep 1, 2015 |
| Withdrawn | MANZANITA WIND | — | Wind | 57.5 | US-CA | Jan 29, 2017 |
| Withdrawn | Tierra Del Sol Solar Farm LLC | Soitec Solar Development LLC | Solar | 45 | US-CA | May 31, 2016 |
| Withdrawn | TIERRA DEL SOL II | — | Solar | 15 | US-CA | Dec 31, 2014 |
Sources
1 sourceSources CAISO