- Other infrastructure
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Other infrastructure
- Other companies nearby
1 asset
1 asset. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Colonialpipeline CO
Petroleum product pipeline operator
As filed: COLONIALPIPELINE CO
Key facts
Petroleum product pipeline operator · 2,954 miles- Pipeline and line held
- 2,954miles
- Assets
- 1
- States
- AL, DC, DE, GA, LA, MD and more
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Assets 1
Assets
1
- Petroleum product pipeline: 1 assets, 1 asset
Operates 1 petroleum product pipeline
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | Miles. Sort by length, largest first | State. Sort by state, A to Z | Held by |
|---|---|---|---|---|---|
| Colonial | Petroleum product pipeline | Operates | 2,954 miles | US-AL, US-DC, US-DE, US-GA, US-LA, US-MD, US-MS, US-NC, US-NJ, US-NY, US-PA, US-SC, US-TN, US-TX, US-VA | COLONIALPIPELINE CO |
Sources EIA Energy Atlas
Sources
- EIA Energy AtlasSource: U.S. Energy Information Administration, U.S. Energy Atlas, Petroleum Product Pipelines (as of January 2020)
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-13
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA Energy Atlas ·
EIA US Energy Atlas — Petroleum Product Pipelines (line geometries, operator, pipeline name)
Source: U.S. Energy Information Administration, U.S. Energy Atlas, Petroleum Product Pipelines (as of January 2020) · license
EIA Copyrights and Reuse, https://www.eia.gov/about/copyrights_reuse.php (READ 2026-10-25, HTTP 200; quoted on us.eia.atlas.crude_oil_pipelines): "U.S. government publications are in the public domain and are not subject to copyright protection. You may use and/or distribute any of our data, files, databases ... you should use an acknowledgment, which includes the publication date". The layer's own metadata (PetroleumProduct_Pipelines_US_202001.shp.xml, READ 2026-10-25) useLimit: "None (public use). Users are advised to thoroughly review the metadata to understand the appropriate use and limitations of the data . These data and related graphics, if available, are not legal documents and are not intended to be used as such."; idCredit "U.S. Energy Information Administration". Atlas item licenseInfo not readable (Token Required; no public item).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 36
within 15 miProjects
36
of 606 before the technology filter
Nearest
0.2 mi
Rumble Road Energy Center
36 of 606 · gas, oil and hydrogen technologiesNearbyShowing 36 of 606 nearby projects, narrowed to gas, oil and hydrogen technologies because this company operates oil or liquids infrastructure. Show all 606
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Postponed | Rumble Road Energy Center | Gas, combined cycle | 660 MW | 0.2 mi away | nearest: Colonial |
| Announced | Smarr Combined Cycle Energy Facility | Gas, combined cycle | 804 MW | 0.3 mi away | nearest: Colonial |
| Under construction | Orange County Advanced Power Station | Gas, combined cycle | 1,306 MW | 0.8 mi away | nearest: Colonial |
| Postponed | Marsh Run Generation Facility | Gas, combustion turbine | 195.5 MW | 1.0 mi away | nearest: Colonial |
| Postponed | John S Rainey | Gas, combined cycle | 530 MW | 1.6 mi away | nearest: Colonial |
| Postponed | Chickahominy Power LLC | Gas, combined cycle | 1,716.3 MW | 2.1 mi away | nearest: Colonial |
| Postponed | Vicinity Energy Trenton, L.P. | Gas, combustion turbine | 9.2 MW | 2.2 mi away | nearest: Colonial |
| Under construction | CHP Plant | Gas, combustion turbine | 5.7 MW | 2.3 mi away | nearest: Colonial |
| Announced | Pointe Coupee Power Station | Gas, combined cycle | 2,340.9 MW | 2.3 mi away | nearest: Colonial |
| Postponed | C4GT | Gas, combined cycle | 1,060 MW | 2.4 mi away | nearest: Colonial |
| Under construction | Greens Bayou 6 | Gas, combustion turbine | 445 MW | 2.8 mi away | nearest: Colonial |
| Postponed | Dominion/Lo Mar | Oil | 5.4 MW | 2.8 mi away | nearest: Colonial |
| Postponed | Middlesex Energy Center LLC | Gas, combined cycle | 570 MW | 3.1 mi away | nearest: Colonial |
| Postponed | NJ TRANSITGRID | Gas, combustion turbine | 136.1 MW | 3.2 mi away | nearest: Colonial |
| Postponed | Gateway Energy Center, LLC | Gas, combined cycle | 440 MW | 3.8 mi away | nearest: Colonial |
| Postponed | Essential Power Rock Springs LLC | Gas, combustion turbine | 390 MW | 4.0 mi away | nearest: Colonial |
| Postponed | Cleveland Cnty Generating Facility | Gas, combustion turbine | 736 MW | 4.7 mi away | nearest: Colonial |
| Postponed | Texas Petrochemicals | Gas, combined cycle | 560 MW | 5.1 mi away | nearest: Colonial |
| Filed | Chesterfield | Gas, combustion turbine | 1,000 MW | 5.4 mi away | nearest: Colonial |
| Under construction | Cedar Bayou 5 | Gas, combustion turbine | 697 MW | 6.5 mi away | nearest: Colonial |
| Postponed | CPV Pondera King Energy Center | Gas, combined cycle | 900 MW | 6.5 mi away | nearest: Colonial |
| Studied | Legend Power Station | Gas, other | 820 MW | 6.6 mi away | nearest: Colonial |
| Postponed | Gowanus Gas Turbines Generating | Gas, combustion turbine | 93 MW | 7.0 mi away | nearest: Colonial |
| Under construction | Solar BESS Hybrid | Gas, combustion turbine | 6 MW | 7.3 mi away | nearest: Colonial |
| Announced | Westlake Power Station | Gas, combined cycle | 819.4 MW | 7.8 mi away | nearest: Colonial |
| Postponed | Reidsville Energy Center | Gas, combined cycle | 543.9 MW | 7.9 mi away | nearest: Colonial |
| Postponed | York Energy Center | Gas, combined cycle | 120 MW | 8.1 mi away | nearest: Colonial |
| Postponed | NISA Electric Generation Project | Gas, combined cycle | 92.5 MW | 8.2 mi away | nearest: Colonial |
| Postponed | Deepwater | Gas, combustion turbine | 456 MW | 8.7 mi away | nearest: Colonial |
| Postponed | Amelia Energy Center | Gas, combined cycle | 900 MW | 10.4 mi away | nearest: Colonial |
| Postponed | W R Clayton Plant | Gas, combustion turbine | 513 MW | 10.8 mi away | nearest: Colonial |
| Studied | NET Power La Porte Station | Gas, combustion turbine | 25.5 MW | 10.9 mi away | nearest: Colonial |
| Under construction | New York University Central Plant | Gas, combined cycle | 5.5 MW | 12.0 mi away | nearest: Colonial |
| Postponed | Astoria Gas Turbines | Gas, combustion turbine | 431 MW | 12.8 mi away | nearest: Colonial |
| Under construction | Lincoln Medical and Mental Health Center | Oil | 1 MW | 12.9 mi away | nearest: Colonial |
| Postponed | Sediver | Gas, combined cycle | 520 MW | 13.5 mi away | nearest: Colonial |
Sources EIA-860M · ERCOT · Berkeley Lab
Sources
- EIA-860M
- ERCOT
- Berkeley LabLawrence Berkeley National Laboratory and GridTracker, Queued Up data file (2026 edition), CC BY 4.0. Modified by Inframation: non-ISO and MISO regions only; MISO rows labelled with the date the file's queue data runs to; statuses and technologies mapped to Inframation's vocabulary. Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker.