- Wind & solar
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Operating
- Other companies nearby
4 assets
4 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
OwnSolar
Power plant owner
Key facts
Power plant owner · 6.6 MW- Capacity held
- 6.6MW
- Assets
- 4
- States
- CA, CT, NJ, NY
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,119 of 50,272 companies here. Why
Gross output of plants with a stake
4 of 4 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 4 of 4 plants with a stake: US plants with an EIA monthly series.100% of the output is from 4 plants recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Solar
Yearly totals
| Year | Solar | Total (MWh) |
|---|---|---|
| 2025 | 11,341 | 11,341 |
| 2024 | 8,619 | 8,619 |
| 2023 | 11,684 | 11,684 |
| 2022 | 11,438 | 11,438 |
| 2021 | 11,379 | 11,379 |
| 2020 | 11,892 | 11,892 |
| 2019 | 11,509 | 11,509 |
| 2018 | 12,259 | 12,259 |
Sources EIA-860 · EIA-860M · EIA
Sources
- EIA-860 Annual Electric Generator Report — Schedule 4 Owner (ownership shares per generator), plus Plant/Generator schedules
- EIA-860M Preliminary Monthly Electric Generator Inventory
- EIA Open Data bulk file — Electricity (ELEC.zip; monthly plant net generation and fuel consumption since 2001)Source: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
Assets 4
Assets
4
Capacity
6.6 MW
- Solar: 6.6 MW, 4 assets
Owns 4 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Preferred Freezer San Leandro | Solar | Owns | 2 MW | US-CA | 100.0% | OwnSolar |
| USAA Black Bear Energy | Solar | Owns | 1.9 MW | US-NJ | 100.0% | OwnSolar |
| Kinder Morgan Fordham | Solar | Owns | 1.7 MW | US-NY | 100.0% | OwnSolar |
| Corbin Russwin Phase 3 Berlin | Solar | Owns | 1 MW | US-CT | 100.0% | OwnSolar |
Sources
- EIA-860M Preliminary Monthly Electric Generator Inventory
- Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Sources 2
Registers
2
Reuse terms
- 1 Open license
- 1 Open license, with credit
Latest read
2026-10-30
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 45
within 25 kmProjects
45
within 25 km
Nearest
2.8 km
San Leandro 10 - sleba702
All 45NearbyShowing all 45 nearby projects. They fill 44 rows, as a project's generator units share a row.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | San Leandro 10 - sleba702 | Solar | 1 MW | 2.8 km away | nearest: Preferred Freezer San Leandro |
| Permitted | East Windsor Solar 1 LLC | Solar | 1.4 MW | 4.6 km away | nearest: USAA Black Bear Energy |
| Under construction | Elevate Arthur Kill | Storage | 15.1 MW | 6.2 km away | nearest: Kinder Morgan Fordham |
| Built | QTS INVESTMENTS PROPERTIES PRINCETON LLC | Large load | — | 6.7 km away | nearest: USAA Black Bear Energy |
| Built | MCGRAW HILL INC | Large load | — | 6.9 km away | nearest: USAA Black Bear Energy |
| Built | BLOOMBERG DATA CENTER | Large load | — | 7.5 km away | nearest: USAA Black Bear Energy |
| Postponed | Swiftsure | Storage | 121 MW | 7.5 km away | nearest: Kinder Morgan Fordham |
| Unknown | HAYWARD DATA CENTER | Large load | — | 10.1 km away | nearest: Preferred Freezer San Leandro |
| Built | NU - WETHERSFIELD DATA CENTER | Large load | — | 10.1 km away | nearest: Corbin Russwin Phase 3 Berlin |
| Postponed | Millstone Solar One | Solar | 2.8 MW | 11.4 km away | nearest: USAA Black Bear Energy |
| Under construction | PROPOSED DATA CENTER DEVELOPMENT | Large load | — | 11.4 km away | nearest: USAA Black Bear Energy |
| Built | BARCLAYS CAPITAL DATA CENTER | Large load | — | 12.0 km away | nearest: Kinder Morgan Fordham |
| Postponed | Gateway Energy Center, LLC | Gas, combined cycle | 440 MW | 14.4 km away | nearest: Kinder Morgan Fordham |
| Postponed | Staten Island Energy Storage 1 LLC | Storage | 5 MW | 14.5 km away | nearest: Kinder Morgan Fordham |
| Postponed | Hartford Hospital Cogeneration | Gas, combustion turbine | 11.5 MW | 14.6 km away | nearest: Corbin Russwin Phase 3 Berlin |
| Under construction | Prologis - SLNNJ036 - Community Solar | Solar | 1.6 MW | 14.6 km away | nearest: Kinder Morgan Fordham |
| Postponed | Middlesex Energy Center LLC | Gas, combined cycle | 570 MW | 14.7 km away | nearest: Kinder Morgan Fordham |
| Announced | Dynegy Oakland Power Plant | Storage | 43.3 MW | 14.9 km away | nearest: Preferred Freezer San Leandro |
| Under construction | Coreweave | Large load | — | 15.1 km away | nearest: Kinder Morgan Fordham |
| Postponed | Meriden Solar One | Solar | 1 MW | 15.4 km away | nearest: Corbin Russwin Phase 3 Berlin |
| Under construction | BPL NJ - Union Distribution Center | Solar | 1.5 MW | 15.7 km away | nearest: Kinder Morgan Fordham |
| Under construction | Elizabeth Metropolitan Logistics Center | Solar | 1.2 MW | 15.9 km away | nearest: Kinder Morgan Fordham |
| Postponed | Homestead Fuel Cell | Gas, other | 8.4 MW | 16.0 km away | nearest: Corbin Russwin Phase 3 Berlin |
| Under construction | Milltown Onsite BESS | Storage | 13.2 MW | 16.1 km away | nearest: USAA Black Bear Energy |
| Announced | Elevate Middletown | Storage | 275 MW | 16.7 km away | nearest: Corbin Russwin Phase 3 Berlin |
| Under construction | Bayonne Energy Center | Storage | 49.8 MW | 17.3 km away | nearest: Kinder Morgan Fordham |
| Postponed | AB Newark Solar | Solar | 5.6 MW | 17.7 km away | nearest: Kinder Morgan Fordham |
| Under construction | Bishop Ranch - BR 3-HH | Solar + storage | 1.4 MW | 18.0 km away | nearest: Preferred Freezer San Leandro |
| Under construction | Bishop Ranch - BR 3-FF | Solar + storage | 1.4 MW | 18.0 km away | nearest: Preferred Freezer San Leandro |
| Under construction | Bishop Ranch - BR 3-GG | Solar + storage | 1.9 MW | 18.0 km away | nearest: Preferred Freezer San Leandro |
| Postponed | Middletown Solar Two | Solar | 1.9 MW | 18.3 km away | nearest: Corbin Russwin Phase 3 Berlin |
| Postponed | Middletown Solar One | Solar | 2 MW | 18.5 km away | nearest: Corbin Russwin Phase 3 Berlin |
| Built | BARCLAYS CAPITAL DATA CENTER | Large load | — | 18.8 km away | nearest: Kinder Morgan Fordham |
| Built | EVOQUE DATA CENTER SOLUTIONS - PNJ1 | Large load | — | 19.0 km away | nearest: Kinder Morgan Fordham |
| Announced | Gateway#1&2 (Newark CA) | Solar | 1.1 MW | 20.6 km away | nearest: Preferred Freezer San Leandro |
| Built | NJ 1 DATA CENTER | Large load | — | 21.1 km away | nearest: Kinder Morgan Fordham |
| Under construction | Prologis - SLCNJ001 - Community Solar | Solar | 3.2 MW | 22.0 km away | nearest: Kinder Morgan Fordham |
| Withdrawn | San Francisco Electric Reliability Proj | Gas, combustion turbine | 151.5 MW | 22.1 km away | nearest: Preferred Freezer San Leandro |
| Postponed | San Francisco Intl Airport Ct Project | Gas, combustion turbine | 48 MW | 22.2 km away | nearest: Preferred Freezer San Leandro |
| Built | RAR DEVELOPMENT ASSOCIATES × 2 units | Large load | — | 22.3 km away | nearest: Kinder Morgan Fordham |
| Under construction | 7999 Gateway Solar | Solar | 4.6 MW | 23.3 km away | nearest: Preferred Freezer San Leandro |
| Postponed | Gowanus Gas Turbines Generating | Gas, combustion turbine | 93 MW | 23.7 km away | nearest: Kinder Morgan Fordham |
| Postponed | Waterbury Solar One | Solar | 2 MW | 23.9 km away | nearest: Corbin Russwin Phase 3 Berlin |
| Under construction | BPL NJ - Belmont | Solar | 1.8 MW | 24.7 km away | nearest: USAA Black Bear Energy |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES · FAA OE/AAA · CAISO
Sources
- EIA-860M Preliminary Monthly Electric Generator Inventory
- EPA ECHO ICIS-Air national facility download (data-centre selection, placed through FRS)
- EPA ECHO ICIS-NPDES construction stormwater coverage (data-centre sites, national)
- FAA OE/AAA Part 77 obstruction evaluation case archives (data-centre sites, buildings and cranes)
- CAISO Public Queue ReportSource: California ISO