- Wind & solar
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Operating
- Other companies nearby
18 assets
18 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Scatec
Power plant owner
Key facts
Power plant owner · 2,125 MW- Capacity held
- 2,125MW
- Assets
- 18
- Registered in
- Egypt
- Parent
- No parent recordedNo parent recordedLike 48,118 of 50,271 companies here. Why
Assets 18
Assets
18
Capacity
2,125 MW
- Solar: 2,125 MW, 18 assets
Operates 18 power plants
Sources GEM
Sources
- Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Sources 1
Registers
1
Reuse terms
- 1 Open license, with credit
Latest read
2026-10-26
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 47
within 25 kmProjects
47
within 25 km
Nearest
4.3 km
Oasis Aggeneis solar farm --
All 47NearbyShowing all 47 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Announced | Oasis Aggeneis solar farm -- | Solar | 86.9 MW | 4.3 km away | nearest: Kenhardt solar farm |
| Announced | Cerrado (Enel) solar farm 5 | Solar | 43 MW | 5.3 km away | nearest: Apodi solar farm |
| Announced | Cerrado (Enel) solar farm 3 | Solar | 43 MW | 6.3 km away | nearest: Apodi solar farm |
| Announced | Cerrado (Enel) solar farm 4 | Solar | 43 MW | 6.7 km away | nearest: Apodi solar farm |
| Announced | Cerrado (Enel) solar farm 2 | Solar | 43 MW | 7.9 km away | nearest: Apodi solar farm |
| Announced | Cerrado (Enel) solar farm 1 | Solar | 43 MW | 8.1 km away | nearest: Apodi solar farm |
| Under construction | Abydos Kom Ombo solar farm 2-محطة ابيدوس للطاقة الشمسية"2 " | Solar | 1,000 MW | 9.8 km away | nearest: Benban Scatec solar farm |
| Under construction | Nieuwehoop Solar PV Facility -- | Solar | 103 MW | 11.4 km away | nearest: Kenhardt solar farm |
| Cancelled | Arapuá solar farm 5 | Solar | 50 MW | 12.4 km away | nearest: Apodi solar farm |
| Cancelled | Arapuá solar farm 7 | Solar | 50 MW | 12.4 km away | nearest: Apodi solar farm |
| Cancelled | Arapuá solar farm 8 | Solar | 50 MW | 12.9 km away | nearest: Apodi solar farm |
| Under construction | Arapuá solar farm 3 | Solar | 50 MW | 13.1 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana I solar farm 7 | Solar | 48.1 MW | 13.4 km away | nearest: Apodi solar farm |
| Under construction | Arapuá solar farm 4 | Solar | 50 MW | 13.4 km away | nearest: Apodi solar farm |
| Cancelled | Arapuá solar farm 6 | Solar | 50 MW | 13.5 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 12 | Solar | 50 MW | 13.5 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana I solar farm 6 | Solar | 48.1 MW | 13.6 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana I solar farm 5 | Solar | 41.2 MW | 13.7 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 1 | Solar | 50 MW | 13.9 km away | nearest: Apodi solar farm |
| Under construction | Arapuá solar farm 1 | Solar | 50 MW | 14.0 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 13 | Solar | 50 MW | 14.1 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 2 | Solar | 50 MW | 14.2 km away | nearest: Apodi solar farm |
| Under construction | Arapuá solar farm 2 | Solar | 50 MW | 14.3 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana I solar farm 4 | Solar | 48.1 MW | 14.6 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana I solar farm 3 | Solar | 41.2 MW | 15.6 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 3 | Solar | 50 MW | 15.7 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 8 | Solar | 50 MW | 16.1 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 4 | Solar | 50 MW | 16.2 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana I solar farm 2 | Solar | 41.2 MW | 16.3 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 9 | Solar | 37.5 MW | 16.5 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 5 | Solar | 50 MW | 16.6 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 10 | Solar | 50 MW | 16.7 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana I solar farm 1 | Solar | 44.7 MW | 16.8 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 11 | Solar | 50 MW | 17.0 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 6 | Solar | 50 MW | 17.3 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 7 | Solar | 50 MW | 17.7 km away | nearest: Apodi solar farm |
| Announced | Vila Alagoas wind farm 1 | Wind | 21 MW | 21.1 km away | nearest: Apodi solar farm |
| Announced | Jaguar (Lightsource) solar farm 8 | Solar | 39.4 MW | 22.2 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 14 | Solar | 12.5 MW | 22.7 km away | nearest: Apodi solar farm |
| Announced | Jaguar (Lightsource) solar farm 1 | Solar | 45 MW | 23.2 km away | nearest: Apodi solar farm |
| Announced | Jaguar (Lightsource) solar farm 2 | Solar | 45 MW | 23.4 km away | nearest: Apodi solar farm |
| Announced | Jaguar (Lightsource) solar farm 3 | Solar | 45 MW | 23.6 km away | nearest: Apodi solar farm |
| Announced | Serra Dantas solar farm 1 | Solar | 45 MW | 24.2 km away | nearest: Apodi solar farm |
| Announced | Jaguar (Lightsource) solar farm 4 | Solar | 45 MW | 24.5 km away | nearest: Apodi solar farm |
| Announced | Jaguar (Lightsource) solar farm 7 | Solar | 45 MW | 24.6 km away | nearest: Apodi solar farm |
| Announced | Jaguar (Lightsource) solar farm 6 | Solar | 45 MW | 24.7 km away | nearest: Apodi solar farm |
| Under construction | Kom Ombo solar farm -- | Solar | 50 MW | 24.8 km away | nearest: Benban Scatec solar farm |
Sources GEM · TransitionZero
Sources
- Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
- GEM tracker rows sourced from TransitionZero (rows carrying a TZ ID), CC BY-NC 4.0TransitionZero, via Global Energy Monitor, CC BY-NC 4.0. Modified by Inframation: statuses and technologies mapped to Inframation's vocabulary. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0).