- Combustion
- Wind & solar
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Operating
- Other companies nearby
5 assets
5 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Waverly Municipal Elec Utility - (IA)
Public agency
- Capacity held
- 2,500MW
- Assets
- 5
- States
- IA
- Registered in
- United States
Gross output of plants with a stake
5 of 5 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 5 of 5 plants with a stake: US plants with an EIA monthly series.under 1% of the output is from 3 plants recorded as wholly owned.3 plants: operator, wholly owned per EIA-860.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Coal
- Oil
- Wind
Yearly totals
| Year | Coal | Oil | Wind | Total (MWh) |
|---|---|---|---|---|
| 2026 (part year) | 8,119,693 | — | — | 8,119,693 |
| 2025 | 10,513,191 | 283 | 3,521 | 10,516,995 |
| 2024 | 9,107,198 | 283 | 6,496 | 9,113,977 |
| 2023 | 9,312,393 | 303 | 5,795 | 9,318,491 |
| 2022 | 9,731,014 | 248 | 6,611 | 9,737,873 |
| 2021 | 10,715,991 | 669 | 5,664 | 10,722,324 |
| 2020 | 6,805,439 | 248 | 6,022 | 6,811,709 |
| 2019 | 11,360,561 | 330 | 5,495 | 11,366,386 |
| 2018 | 14,918,864 | 383 | 6,080 | 14,925,327 |
| 2017 | 12,084,240 | 429 | 4,496 | 12,089,165 |
| 2016 | 12,066,838 | 248 | 6,470 | 12,073,556 |
| 2015 | 13,582,177 | 286 | 6,834 | 13,589,297 |
| 2014 | 15,769,491 | 500 | 7,218 | 15,777,209 |
| 2013 | 15,648,555 | 635 | 6,194 | 15,655,384 |
| 2012 | 16,666,855 | 246 | 4,052 | 16,671,153 |
| 2011 | 16,280,245 | 237 | 3,864 | 16,284,346 |
| 2010 | 17,462,027 | 267 | 3,086 | 17,465,380 |
| 2009 | 15,967,037 | 386 | 861 | 15,968,284 |
| 2008 | 16,749,016 | 361 | — | 16,749,377 |
| 2007 | 12,848,940 | 1,265 | — | 12,850,205 |
| 2006 | 9,701,763 | 847 | — | 9,702,610 |
| 2005 | 10,040,361 | 1,484 | — | 10,041,845 |
| 2004 | 10,375,504 | 439 | — | 10,375,943 |
| 2003 | 10,572,346 | 4,249 | — | 10,576,595 |
| 2002 | 10,721,443 | 2,510 | — | 10,723,953 |
| 2001 | 10,293,260 | 1,941 | — | 10,295,201 |
Assets 5
Assets
5
Capacity
2,500 MW
- Coal: 2,460 MW, 2 assets
- Oil: 37.1 MW, 2 assets
- Wind: 2.7 MW, 1 asset
Operates 3 power plants · Owns 2 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Walter Scott Jr Energy Center | Coal | Owns | 1,648.3 MW | US-IA | 0.2% | Waverly Municipal Elec Utility - (IA) |
| Louisa | Coal | Owns | 811.9 MW | US-IA | 1.1% | Waverly Municipal Elec Utility - (IA) |
| Waverly Municipal Electric North Plant | Oil | Operates | 25.1 MW | US-IA | — | Waverly Municipal Elec Utility - (IA) |
| South Plant (IA) | Oil | Operates | 12 MW | US-IA | — | Waverly Municipal Elec Utility - (IA) |
| Waverly Community Wind Project | Wind | Operates | 2.7 MW | US-IA | — | Waverly Municipal Elec Utility - (IA) |
Sources
- EIA-860M
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Sources 2
Registers
2
Reuse terms
- 1 Open license
- 1 Open license, with credit
Latest read
2026-10-30
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 18
within 15 miProjects
18
within 15 mi
Nearest
1.9 mi
SLN 7A/8A (Council Bluffs data centre)
All 18NearbyShowing all 18 nearby projects. They fill 16 rows, as a project's generator units share a row.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Filed | SLN 7A/8A (Council Bluffs data centre) | Large load | — | 1.9 mi away | nearest: Walter Scott Jr Energy Center |
| Built | Gable Corp | Large load | — | 2.6 mi away | nearest: Walter Scott Jr Energy Center |
| Built | Cyrusone LLC | Large load | — | 3.0 mi away | nearest: Walter Scott Jr Energy Center |
| Built | Tetra LLC | Large load | — | 3.0 mi away | nearest: Walter Scott Jr Energy Center |
| Built | Tierpoint Data Center | Large load | — | 4.5 mi away | nearest: Walter Scott Jr Energy Center |
| Permitted | MPW Solar 1 | Solar | 24 MW | 4.6 mi away | nearest: Louisa |
| Permitted | Muscatine Plant #1 | Gas, combustion turbine | 35 MW | 5.4 mi away | nearest: Louisa |
| Under construction | Papillion Creek Wastewater | Gas, reciprocating engine | 7.5 MW | 7.3 mi away | nearest: Walter Scott Jr Energy Center |
| Built | Nebraska Colocation Center | Large load | — | 7.3 mi away | nearest: Walter Scott Jr Energy Center |
| Built | Lightedge Data Center | Large load | — | 9.7 mi away | nearest: Walter Scott Jr Energy Center |
| Built | First Data Resources Inc × 3 units | Large load | — | 10.2 mi away | nearest: Walter Scott Jr Energy Center |
| Built | Midlands Data Center | Large load | — | 11.0 mi away | nearest: Walter Scott Jr Energy Center |
| Built | Yahoo Data Center - LaVista NE | Large load | — | 12.7 mi away | nearest: Walter Scott Jr Energy Center |
| Built | Fidelity Investments Data CTR | Large load | — | 12.8 mi away | nearest: Walter Scott Jr Energy Center |
| Built | Conagra Foods Inc Data Center | Large load | — | 14.5 mi away | nearest: Walter Scott Jr Energy Center |
| Built | Ensono Omaha Data Center | Large load | — | 14.6 mi away | nearest: Walter Scott Jr Energy Center |
Sources FAA OE/AAA · EPA ICIS-Air · EIA-860M