- Combustion
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Other companies nearby
1 asset
1 asset. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Power plant owner
- Capacity held
- 27.7MW
- Assets
- 1
- States
- CA
- Registered in
- United States
Gross output of plants with a stake
1 of 1 plantOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 1 of 1 plant with a stake: US plants with an EIA monthly series.100% of the output is from 1 plant recorded as wholly owned.1 plant: operator, wholly owned per EIA-860.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
Yearly totals
| Year | Gas | Total (MWh) |
|---|---|---|
| 2026 (part year) | 14,282 | 14,282 |
| 2025 | 24,464 | 24,464 |
| 2024 | 23,464 | 23,464 |
| 2023 | 36,629 | 36,629 |
| 2022 | 40,435 | 40,435 |
| 2021 | 146,463 | 146,463 |
| 2020 | 147,297 | 147,297 |
| 2019 | 162,032 | 162,032 |
| 2018 | 148,922 | 148,922 |
| 2017 | 160,752 | 160,752 |
| 2016 | 157,575 | 157,575 |
| 2015 | 142,051 | 142,051 |
| 2014 | 205,849 | 205,849 |
| 2013 | 205,172 | 205,172 |
| 2012 | 221,049 | 221,049 |
| 2011 | 221,411 | 221,411 |
| 2010 | 235,331 | 235,331 |
| 2009 | 225,743 | 225,743 |
| 2008 | 217,977 | 217,977 |
| 2007 | 214,860 | 214,860 |
| 2006 | 189,800 | 189,800 |
| 2005 | 227,943 | 227,943 |
| 2004 | 240,170 | 240,170 |
| 2003 | 239,315 | 239,315 |
| 2002 | 236,724 | 236,724 |
| 2001 | 131,326 | 131,326 |
Assets 1
Assets
1
Capacity
27.7 MW
- Gas, combustion turbine: 27.7 MW, 1 asset
Operates 1 power plant
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Held by |
|---|---|---|---|---|---|
| Western Power & Steam Inc | Gas, combustion turbine | Operates | 27.7 MW | US-CA | Western Power and Steam II LLC |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 8
within 15 miProjects
8
within 15 mi
Nearest
5.3 mi
Kern Front
All 8NearbyShowing all 8 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Postponed | Kern Front | Solar | 18.9 MW | 5.3 mi away | nearest: Western Power & Steam Inc |
| Postponed | Bolthouse Farms Fuel Cell | Gas, other | 5 MW | 7.6 mi away | nearest: Western Power & Steam Inc |
| Postponed | North Kern Water Storage District 2 | Solar | 2.5 MW | 8.1 mi away | nearest: Western Power & Steam Inc |
| Postponed | North Kern Water Storage District 1 | Solar | 2.5 MW | 9.0 mi away | nearest: Western Power & Steam Inc |
| Under construction | Imperator Solar | Solar | 2 MW | 9.3 mi away | nearest: Western Power & Steam Inc |
| Under construction | Lerdo Middle | Solar | 2.4 MW | 9.5 mi away | nearest: Western Power & Steam Inc |
| Under construction | Ranch 4220 | Solar | 1.1 MW | 13.4 mi away | nearest: Western Power & Steam Inc |
| Under construction | Bakersfield Driver | Solar + storage | 2 MW | 13.6 mi away | nearest: Western Power & Steam Inc |
Sources EIA-860M