- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
Brooklyn Hospital Center: location and 44 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Brooklyn Hospital Center
Power plant · Oil
Key facts
Power plant · Oilran 0% of 2025 Standby- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 2004
- Net generation, 2025
- 5 MWh
- Grid
- 0.5 kV to Consolidated Edison Co-NY Inc (NYIS)
- Location
- Kings County, New York
- Operated by
- Brooklyn Hospital CenterSourceEIA-860M Preliminary Monthly Electric Generator Inventory
Output
- Oil
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Technology
- Oil source: “Petroleum Liquids”
- Age
- 22 years since 2004
All 5 attributes from EIA-860M Preliminary Monthly Electric Generator Inventory
| Attribute | Value |
|---|---|
| Eia status |
|
| Fuel burned (MMBtu), 2025 | 336 |
| Capacity factor, 2025 | 0.000 |
| Net generation (MWh), 2025 | 5 |
| Balancing authority code | NYIS |
Data notes (1)
- Heat rate (Btu/kWh), 2025 not shown: computed 67200.0 outside 5000-30000 Btu/kWh
Retirement
- Capacity retired
- 0.5 MW
- Generators retired
- 1
- Capacity still in service
- 1.5 MW
| Generator | Technology | Nameplate | State | Date |
|---|---|---|---|---|
| SR4 | Petroleum Liquids | 0.5 MW | Retired | September 2022 |
Grid
EIA-860 2025Grid fieldsAs the plant reported them to EIA-860 for 2025 (Schedule 2).- Grid voltage at the plant
- 0 kV
- Transmission or distribution system owner
- Consolidated Edison Co-NY Inc
- Balancing authority
- New York Independent System Operator
- NERC region
- NPCC
Transmission lines within 15 mi (10)
Can the connection be reused?
A plant that retires usually leaves its substation, transmission connection and interconnection agreement behind, and those may be reusable by a new project at the same site. FERC Order No. 845 lets an interconnection customer use surplus interconnection service at an existing site, and some transmission providers' tariffs let a replacement resource take over a retiring unit's interconnection service, usually within a set time after the retirement. Whether any such right still exists here, who holds it and on what terms depends on the owner, the transmission provider and timing; this page does not establish any of that.
Timeline
- Stated Unit SR4 scheduled to retire, 0.5 MW · EIA-860M
- In service · EIA-860M
Sources
4 sourcesSources EIA-860M · LBNL · EIA · EIA-860M Preliminary Monthly Electric Generator Inventory
Sources
- EIA-860M
- LBNLYin, Nait Belaid & Heleno (2026), Lawrence Berkeley National Laboratory, OEDI, CC BY 4.0: A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024. Modified by Inframation: HIFLD-side fields only, names re-cased, coordinates rounded.
- EIASource: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
- EIA-860M Preliminary Monthly Electric Generator Inventory
Around this plant
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| NISA Electric Generation Project × 2 units Permitted | Storage | 1.2 mi | 392.5 |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 2.3 mi | 93 |
| CDIL DATA CENTRE USA LLC Built | Large load | 2.5 mi | |
| Blue Aster B Clean Energy LLC Under construction | Storage | 4.2 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 4.2 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 4.2 mi | 4.9 |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 4.4 mi | 5 |
| Jamaica Community Energy, LLC Under construction | Storage | 4.5 mi | 4.9 |
| Ravenswood Postponed | Storage | 5.0 mi | 316 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 5.1 mi | 3.3 |
| CYXTERA - NJ2X Built | Large load | 5.5 mi | |
| Heron Clean Energy, LLC Under construction | Storage | 5.5 mi | 4.9 |
| Bayonne Energy Center Under construction | Storage | 6.5 mi | 49.8 |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 7.1 mi | 136.1 |
| CORESITE NY4 DATA CENTER Under construction | Large load | 7.3 mi | |
| New York University Central Plant Under construction | Gas, combined cycle | 7.4 mi | 5.5 |
| EQUINIX Built | Large load | 7.6 mi | |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 7.7 mi | 431 |
| EQUINIX LLC Built | Large load | 7.8 mi | |
| Staten Island Energy Storage 1 LLC Postponed | Storage | 8.1 mi | 5 |
| Linden Clean Energy, LLC Under construction | Storage | 8.3 mi | 3.7 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 8.3 mi | 3.7 |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 9.0 mi | |
| Lincoln Medical and Mental Health Center Under construction | Oil | 9.2 mi | 1 |
| Wintergreen C Clean Energy LLC Under construction | Storage | 9.6 mi | 4.9 |
| Wintergreen B Clean Energy LLC Under construction | Storage | 9.6 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 9.6 mi | 4.9 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 9.6 mi | 4.9 |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 10.0 mi | 1.6 |
| Water Willow A Clean Energy LLC Under construction | Storage | 10.5 mi | 3.9 |
| Water Willow B Clean Energy LLC Under construction | Storage | 10.5 mi | 3.9 |
| Warbler Clean Energy LLC Under construction | Storage | 10.6 mi | 2.3 |
| Piping Plover Clean Energy, LLC Under construction | Storage | 10.6 mi | 2.3 |
| Kennedy International Airport Cogen Postponed | Gas, combustion turbine | 11.0 mi | 50 |
| AB Newark Solar Postponed | Solar | 11.2 mi | 5.6 |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 12.0 mi | 1.2 |
| Lobelia Clean Energy LLC Under construction | Storage | 12.1 mi | 4.9 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 12.1 mi | 4.9 |
| Swiftsure Postponed | Storage | 12.6 mi | 121 |
| CLIFTON DATA CENTER Built | Large load | 13.0 mi | |
| Elevate Arthur Kill Under construction | Storage | 13.5 mi | 15.1 |
| BPL NJ - Union Distribution Center Under construction | Solar | 13.9 mi | 1.5 |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES