- Combustion
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Other companies nearby
1 asset
1 asset. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
High Sierra Ltd
Power plant owner
As filed: HIGH SIERRA LTD
Key facts
Power plant owner · 49.8 MW- Capacity held
- 49.8MW
- Assets
- 1
- States
- CA
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
1 of 1 plantOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 1 of 1 plant with a stake: US plants with an EIA monthly series.100% of the output is from 1 plant recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
Yearly totals
| Year | Gas | Total (MWh) |
|---|---|---|
| 2025 | 5,585 | 5,585 |
| 2024 | 14,105 | 14,105 |
| 2023 | 23,323 | 23,323 |
| 2022 | 43,223 | 43,223 |
| 2021 | 19,658 | 19,658 |
| 2020 | 21,979 | 21,979 |
| 2019 | 16,792 | 16,792 |
| 2018 | 28,059 | 28,059 |
| 2017 | 24,537 | 24,537 |
| 2016 | 10,653 | 10,653 |
| 2015 | 52,766 | 52,766 |
| 2014 | 29,040 | 29,040 |
| 2013 | 8,734 | 8,734 |
| 2012 | 13,524 | 13,524 |
| 2011 | 39,158 | 39,158 |
| 2010 | 44,479 | 44,479 |
| 2009 | 215,186 | 215,186 |
| 2008 | 405,247 | 405,247 |
| 2007 | 307,363 | 307,363 |
| 2006 | 331,534 | 331,534 |
| 2005 | 305,102 | 305,102 |
| 2004 | 397,129 | 397,129 |
| 2003 | 411,259 | 411,259 |
| 2002 | 393,531 | 393,531 |
| 2001 | 266,522 | 266,522 |
Assets 1
Assets
1
Capacity
49.8 MW
- Gas, combustion turbine: 49.8 MW, 1 asset
Owns 1 power plant
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| High Sierra Limited | Gas, combustion turbine | Owns | 49.8 MW | US-CA | 100.0% | HIGH SIERRA LTD |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 8
within 15 miProjects
8
within 15 mi
Nearest
0.7 mi
Kern Front
All 8NearbyShowing all 8 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Postponed | Kern Front | Solar | 18.9 MW | 0.7 mi away | nearest: High Sierra Limited |
| Under construction | Lerdo Middle | Solar | 2.4 MW | 7.4 mi away | nearest: High Sierra Limited |
| Postponed | North Kern Water Storage District 2 | Solar | 2.5 MW | 7.5 mi away | nearest: High Sierra Limited |
| Under construction | Imperator Solar | Solar | 2 MW | 7.7 mi away | nearest: High Sierra Limited |
| Postponed | North Kern Water Storage District 1 | Solar | 2.5 MW | 8.3 mi away | nearest: High Sierra Limited |
| Under construction | Ranch 4220 | Solar | 1.1 MW | 9.0 mi away | nearest: High Sierra Limited |
| Under construction | Bakersfield Driver | Solar + storage | 2 MW | 10.3 mi away | nearest: High Sierra Limited |
| Postponed | Bolthouse Farms Fuel Cell | Gas, other | 5 MW | 12.1 mi away | nearest: High Sierra Limited |
Sources EIA-860M