- Combustion
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Other companies nearby
1 asset
1 asset. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
KERN Front Ltd
Power plant owner
As filed: KERN FRONT LTD
Key facts
Power plant owner · 49.8 MW- Capacity held
- 49.8MW
- Assets
- 1
- States
- CA
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,120 of 50,273 companies here. Why
Gross output of plants with a stake
1 of 1 plantOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 1 of 1 plant with a stake: US plants with an EIA monthly series.100% of the output is from 1 plant recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
Yearly totals
| Year | Gas | Total (MWh) |
|---|---|---|
| 2025 | 5,442 | 5,442 |
| 2024 | 12,160 | 12,160 |
| 2023 | 21,964 | 21,964 |
| 2022 | 22,913 | 22,913 |
| 2021 | 16,326 | 16,326 |
| 2020 | 18,703 | 18,703 |
| 2019 | 13,686 | 13,686 |
| 2018 | 18,945 | 18,945 |
| 2017 | 49,290 | 49,290 |
| 2016 | 38,562 | 38,562 |
| 2015 | 42,864 | 42,864 |
| 2014 | 28,863 | 28,863 |
| 2013 | 7,698 | 7,698 |
| 2012 | 10,246 | 10,246 |
| 2011 | 39,253 | 39,253 |
| 2010 | 50,198 | 50,198 |
| 2009 | 245,463 | 245,463 |
| 2008 | 324,495 | 324,495 |
| 2007 | 312,423 | 312,423 |
| 2006 | 330,148 | 330,148 |
| 2005 | 298,273 | 298,273 |
| 2004 | 366,531 | 366,531 |
| 2003 | 394,559 | 394,559 |
| 2002 | 387,201 | 387,201 |
| 2001 | 263,727 | 263,727 |
Assets 1
Assets
1
Capacity
49.8 MW
- Gas, combustion turbine: 49.8 MW, 1 asset
Owns 1 power plant
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Kern Front Limited | Gas, combustion turbine | Owns | 49.8 MW | US-CA | 100.0% | KERN FRONT LTD |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 8
within 15 miProjects
8
within 15 mi
Nearest
0.2 mi
Kern Front
All 8NearbyShowing all 8 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Postponed | Kern Front | Solar | 18.9 MW | 0.2 mi away | nearest: Kern Front Limited |
| Under construction | Lerdo Middle | Solar | 2.4 MW | 6.9 mi away | nearest: Kern Front Limited |
| Postponed | North Kern Water Storage District 2 | Solar | 2.5 MW | 7.2 mi away | nearest: Kern Front Limited |
| Under construction | Imperator Solar | Solar | 2 MW | 7.3 mi away | nearest: Kern Front Limited |
| Postponed | North Kern Water Storage District 1 | Solar | 2.5 MW | 8.0 mi away | nearest: Kern Front Limited |
| Under construction | Ranch 4220 | Solar | 1.1 MW | 8.2 mi away | nearest: Kern Front Limited |
| Under construction | Bakersfield Driver | Solar + storage | 2 MW | 9.6 mi away | nearest: Kern Front Limited |
| Postponed | Bolthouse Farms Fuel Cell | Gas, other | 5 MW | 12.8 mi away | nearest: Kern Front Limited |
Sources EIA-860M