- Wind & solar
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Operating
- Other companies nearby
10 assets
10 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
2 outside this view, drawn where they are: zoom out to see them.
Powerflex
Power plant owner
Key facts
Power plant owner · 20.2 MW- Capacity held
- 20.2MW
- Assets
- 10
- States
- CA, CT, NJ, NY
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,118 of 50,271 companies here. Why
Assets 10
Assets
10
Capacity
20.2 MW
- Solar: 20.2 MW, 10 assets
Operates 10 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Held by |
|---|---|---|---|---|---|
| Colonial Pipeline Woodbury West Deptford | Solar | Operates | 3.7 MW | US-NJ | Powerflex |
| Allied Beverages Elizabeth | Solar | Operates | 3.2 MW | US-NJ | Powerflex |
| Prologis L.P | Solar | Operates | 3 MW | US-CA | Powerflex |
| Colonial Pipeline Allentown Chesterfield | Solar | Operates | 1.9 MW | US-NJ | Powerflex |
| CBP Solar | Solar | Operates | 1.8 MW | US-NY | Powerflex |
| Kinder Morgan Fordham | Solar | Operates | 1.7 MW | US-NY | Powerflex |
| CCG Marketing | Solar | Operates | 1.5 MW | US-NJ | Powerflex |
| Chanel Piscataway Rooftop | Solar | Operates | 1.4 MW | US-NJ | Powerflex |
| Medline Ind. Phase 2 Tracy | Solar | Operates | 1 MW | US-CA | Powerflex |
| Corbin Russwin Phase 3 Berlin | Solar | Operates | 1 MW | US-CT | Powerflex |
Sources
- EIA-860M Preliminary Monthly Electric Generator Inventory
- Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Sources 2
Registers
2
Reuse terms
- 1 Open license
- 1 Open license, with credit
Latest read
2026-10-30
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 81
within 25 kmProjects
81
within 25 km
Nearest
0.7 km
NJ 1 DATA CENTER
All 81NearbyShowing all 81 nearby projects. The 50 nearest fill 49 rows, as a project's generator units share a row.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Built | NJ 1 DATA CENTER | Large load | — | 0.7 km away | nearest: Chanel Piscataway Rooftop |
| Under construction | Prologis - SLNNJ036 - Community Solar | Solar | 1.6 MW | 1.0 km away | nearest: Allied Beverages Elizabeth |
| Built | EVOQUE DATA CENTER SOLUTIONS - PNJ1 | Large load | — | 1.9 km away | nearest: Chanel Piscataway Rooftop |
| Built | BARCLAYS CAPITAL DATA CENTER | Large load | — | 2.1 km away | nearest: Chanel Piscataway Rooftop |
| Under construction | Prologis - SLCNJ001 - Community Solar | Solar | 3.2 MW | 2.3 km away | nearest: Chanel Piscataway Rooftop |
| Under construction | Tracy BESS | Storage | 40 MW | 3.1 km away | nearest: Medline Ind. Phase 2 Tracy |
| Contracted | Zeus BESS | Storage | 200 MW | 3.1 km away | nearest: Medline Ind. Phase 2 Tracy |
| Postponed | TESLA Power Project | Gas, combined cycle | 1,322 MW | 3.2 km away | nearest: Prologis L.P |
| Under construction | Elizabeth Metropolitan Logistics Center | Solar | 1.2 MW | 3.3 km away | nearest: Allied Beverages Elizabeth |
| Postponed | AB Newark Solar | Solar | 5.6 MW | 3.9 km away | nearest: Allied Beverages Elizabeth |
| Built | FIDESSA | Large load | — | 4.7 km away | nearest: Chanel Piscataway Rooftop |
| Built | MORGAN STANLEY DATA CENTER | Large load | — | 5.2 km away | nearest: Chanel Piscataway Rooftop |
| Under construction | BPL NJ - Belmont | Solar | 1.8 MW | 5.7 km away | nearest: Chanel Piscataway Rooftop |
| Postponed | Deptford Solar One | Solar | 3 MW | 5.9 km away | nearest: Colonial Pipeline Woodbury West Deptford |
| Under construction | BPL NJ - Union Distribution Center | Solar | 1.5 MW | 6.0 km away | nearest: Allied Beverages Elizabeth |
| Under construction | Mulqueeney Wind Energy | Wind | 80 MW | 6.1 km away | nearest: Prologis L.P |
| Under construction | Elevate Arthur Kill | Storage | 15.1 MW | 6.2 km away | nearest: Kinder Morgan Fordham |
| Filed | Sand Hill B | Wind | 17 MW | 6.8 km away | nearest: Prologis L.P |
| Filed | DLR Totowa Building A (Totowa data centre) | Large load | — | 7.0 km away | nearest: CCG Marketing |
| Postponed | Bowline Point | Gas, combined cycle | 750 MW | 7.1 km away | nearest: CBP Solar |
| Filed | Sand Hill A | Wind | 13.5 MW | 7.2 km away | nearest: Prologis L.P |
| Under construction | Bayonne Energy Center | Storage | 49.8 MW | 7.2 km away | nearest: Allied Beverages Elizabeth |
| Postponed | Swiftsure | Storage | 121 MW | 7.5 km away | nearest: Kinder Morgan Fordham |
| Built | RAR DEVELOPMENT ASSOCIATES × 2 units | Large load | — | 7.6 km away | nearest: Allied Beverages Elizabeth |
| Contracted | Sand Hill C | Wind | 80.8 MW | 7.7 km away | nearest: Prologis L.P |
| Built | AMAZON DATA SVCS INC PNE100 | Large load | — | 8.0 km away | nearest: Colonial Pipeline Allentown Chesterfield |
| Under construction | Tracy Renewable Power Plant | Biomass | 5 MW | 8.4 km away | nearest: Medline Ind. Phase 2 Tracy |
| Under construction | Coreweave | Large load | — | 8.5 km away | nearest: Allied Beverages Elizabeth |
| Postponed | Staten Island Energy Storage 1 LLC | Storage | 5 MW | 9.5 km away | nearest: Allied Beverages Elizabeth |
| Built | BARCLAYS CAPITAL DATA CENTER | Large load | — | 9.7 km away | nearest: Allied Beverages Elizabeth |
| Built | NU - WETHERSFIELD DATA CENTER | Large load | — | 10.1 km away | nearest: Corbin Russwin Phase 3 Berlin |
| Built | EASTGREEN INC AIG DATA CENTER | Large load | — | 10.7 km away | nearest: CCG Marketing |
| Filed | Rooney Ranch | Wind | 21 MW | 10.8 km away | nearest: Prologis L.P |
| Postponed | NJ TRANSITGRID | Gas, combustion turbine | 136.1 MW | 11.5 km away | nearest: Allied Beverages Elizabeth |
| Under construction | Milltown Onsite BESS | Storage | 13.2 MW | 11.5 km away | nearest: Chanel Piscataway Rooftop |
| Postponed | Vicinity Energy Trenton, L.P. | Gas, combustion turbine | 9.2 MW | 11.7 km away | nearest: Colonial Pipeline Allentown Chesterfield |
| Built | CLIFTON DATA CENTER | Large load | — | 14.1 km away | nearest: CCG Marketing |
| Postponed | Gowanus Gas Turbines Generating | Gas, combustion turbine | 93 MW | 14.4 km away | nearest: Allied Beverages Elizabeth |
| Postponed | Gateway Energy Center, LLC | Gas, combined cycle | 440 MW | 14.4 km away | nearest: Kinder Morgan Fordham |
| Postponed | Hartford Hospital Cogeneration | Gas, combustion turbine | 11.5 MW | 14.6 km away | nearest: Corbin Russwin Phase 3 Berlin |
| Postponed | Middlesex Energy Center LLC | Gas, combined cycle | 570 MW | 14.7 km away | nearest: Kinder Morgan Fordham |
| Under construction | CORESITE NY4 DATA CENTER | Large load | — | 15.0 km away | nearest: Allied Beverages Elizabeth |
| Postponed | Buena Vista Energy LLC | Storage | 100 MW | 15.0 km away | nearest: Prologis L.P |
| Built | CDIL DATA CENTRE USA LLC | Large load | — | 15.2 km away | nearest: Allied Beverages Elizabeth |
| Built | EQUINIX LLC | Large load | — | 15.4 km away | nearest: Allied Beverages Elizabeth |
| Postponed | Meriden Solar One | Solar | 1 MW | 15.4 km away | nearest: Corbin Russwin Phase 3 Berlin |
| Built | EQUINIX | Large load | — | 15.5 km away | nearest: Allied Beverages Elizabeth |
| Postponed | Homestead Fuel Cell | Gas, other | 8.4 MW | 16.0 km away | nearest: Corbin Russwin Phase 3 Berlin |
| Unknown | EQUINIX | Large load | — | 16.1 km away | nearest: Colonial Pipeline Woodbury West Deptford |
Sources EPA ICIS-Air · EIA-860M · CAISO · FAA OE/AAA · EPA ICIS-NPDES
Sources
- EPA ECHO ICIS-Air national facility download (data-centre selection, placed through FRS)
- EIA-860M Preliminary Monthly Electric Generator Inventory
- CAISO Public Queue ReportSource: California ISO
- FAA OE/AAA Part 77 obstruction evaluation case archives (data-centre sites, buildings and cranes)
- EPA ECHO ICIS-NPDES construction stormwater coverage (data-centre sites, national)