Projects in development
Supply side: grid queues, permits and planned plants · Suggest a missing project
Status not current MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0)
Status not current
The status is the one the file states on that date, not the register’s current one.
Save this search as an alert Free, daily or weekly.
| Status | Name. Sort by name, A to Z | Technology | Capacity (MW), sorted descending. Sort by capacity, smallest first | Location | Company | Proposed online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|---|
| Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) | Project Matador Gas Plant (PMG) | Gas, combined cycle | 11,679.3 MW | Carson, TX | Fermi America | Online Dec 1, 2027 | EIA-860M |
| Announced (source status: (P) Planned for installation, but regulatory approvals not initiated) | Project Matador Nuclear | Nuclear | 4,468 MW | Carson, TX | Fermi Nuclear | Online Dec 1, 2031 | EIA-860M |
| Announced (source status: (P) Planned for installation, but regulatory approvals not initiated) | Homer City Generating Station | Gas, combined cycle | 4,396 MW | Indiana, PA | Homer City Generation, L.P. | Online Nov 1, 2029 | EIA-860M |
| Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) | Chokecherry and Sierra Madre Wind | Wind | 3,550.5 MW | Carbon, WY | Power Company of Wyoming LLC | Online Dec 1, 2032 | EIA-860M |
| Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) | Coastal Virginia Offshore Wind (CVOW) Commercial Project | Offshore wind | 2,640 MW | VA | Dominion Energy Inc. | Online Jan 1, 2027 | us.permits_dashboard |
| Filed (source status: (L) Regulatory approvals pending. Not under construction) | Pepper Hammock Solar and Storage | Solar + storage | 2,500 MW | Wayne, GA | BrightNight Power | Online Sep 1, 2029 | EIA-860M |
| Filed (source status: (L) Regulatory approvals pending. Not under construction) | Sunstone Solar | Solar + storage | 2,400 MW | Morrow, OR | Sunstone Solar, LLC | Online Dec 1, 2027 | EIA-860M |
| Announced (source status: (P) Planned for installation, but regulatory approvals not initiated) | Pointe Coupee Power Station | Gas, combined cycle | 2,340.9 MW | Pointe Coupee, LA | Entergy Louisiana LLC | Online Oct 1, 2031 | EIA-860M |
| Filed (source status: (L) Regulatory approvals pending. Not under construction) | Deschutes Solar and BESS | Solar + storage | 2,000 MW | Wasco, OR | DECH bn, LLC | Online Nov 1, 2029 | EIA-860M |
| Announced (source status: (P) Planned for installation, but regulatory approvals not initiated) | Kingston | Gas, combined cycle | 1,830.6 MW | Roane, TN | Tennessee Valley Authority | Online Dec 1, 2027 | EIA-860M |
| Studied (source status: active) (status as of the file: MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | Richland Parish Power Station 1&2 | Gas, other | 1,640 MW | Richland, LA | Entergy Louisiana LLC | Online Aug 4, 2028 | EIA-860M |
| Studied (source status: active) (status as of the file: MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | Franklin Farms 1&2 | Gas, other | 1,640 MW | Richland, LA | Entergy Louisiana LLC | Online Aug 4, 2028 | us.lbnl.queued_up |
| Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) | Cumberland (TN) | Gas, combined cycle | 1,555.6 MW | Stewart, TN | Tennessee Valley Authority | Online Dec 1, 2034 | EIA-860M |
| Studied (source status: Active) | Aegle Power | Gas, combined cycle | 1,536.4 MW | Cameron, TX | Coronado Power Ventures LLC | Online Jul 30, 2027 | EIA-860M |
| Filed (source status: (L) Regulatory approvals pending. Not under construction) | Bison Generation Station | Gas, combined cycle | 1,518 MW | Williams, ND | Basin Electric Power Coop | Online Feb 1, 2029 | EIA-860M |
| Under construction (source status: (V) Under construction, more than 50 percent complete) | Yates | Gas, combustion turbine | 1,448.4 MW | Coweta, GA | Georgia Power Co | Online Feb 1, 2027 | EIA-860M |
| Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) | Libra Solar | Solar + storage | 1,400 MW | Lyon, NV | Libra Solar LLC | Online Dec 1, 2027 | EIA-860M |
| Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) | Sanborn Hybrid 3 | Solar + storage | 1,400 MW | Kern, CA | Terra-Gen Operating Co-Hybrid | Online Dec 1, 2026 | EIA-860M |
| Announced (source status: (P) Planned for installation, but regulatory approvals not initiated) | Comanche (OK) | Gas, combined cycle | 1,372.8 MW | Comanche, OK | Public Service Co of Oklahoma | Online Sep 1, 2029 | EIA-860M |
| Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) | CPV Basin Ranch Energy Center | Gas, combined cycle | 1,350 MW | Ward, TX | CPV Basin Ranch | Online Feb 1, 2029 | EIA-860M |
| Under construction (source status: (TS) Construction complete, but not yet in commercial operation) | Orange County Advanced Power Station | Gas, combined cycle | 1,306 MW | Orange, TX | Entergy Texas Inc. | Online Oct 1, 2026 | EIA-860M |
| Studied (source status: Active) | Sandow Lakes Energy Station | Gas, combustion turbine | 1,291.6 MW | Lee, TX | SL Energy Power Plant I, LLC | Online Apr 1, 2028 | ERCOT |
| Announced (source status: (P) Planned for installation, but regulatory approvals not initiated) | Lincoln Land Energy Center | Gas, combined cycle | 1,276.8 MW | Sangamon, IL | Lincoln Land Energy Center LLC | Online Jun 1, 2030 | EIA-860M |
| Announced (source status: (P) Planned for installation, but regulatory approvals not initiated) | Saddleback Generation Station | Gas, combined cycle | 1,250 MW | Maricopa, AZ | Copia Power | Online Dec 1, 2030 | EIA-860M |
| Studied (source status: active) (status as of the file: MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | Red Oak Ridge Energy Center LLC | Gas, other | 1,211.2 MW | Kenosha, WI | Invenergy Services LLC | Online Dec 1, 2027 | EIA-860M |
| Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) | Clear Fork Creek Solar and BESS SLF | Solar + storage | 1,202 MW | Wilson, TX | Clear Fork | Online Mar 1, 2027 | EIA-860M |
| Filed (source status: (L) Regulatory approvals pending. Not under construction) | Hop Hill Solar Generation and BESS | Solar | 1,200 MW | Benton, WA | HOHI bn, LLC | Online Sep 1, 2031 | EIA-860M |
| Announced (source status: (P) Planned for installation, but regulatory approvals not initiated) | Steward Creek Solar Phase 1 | Solar | 1,200 MW | Lee, IL | TerraForm Power Operating, LLC | Online Dec 1, 2029 | EIA-860M |
| Filed (source status: (L) Regulatory approvals pending. Not under construction) | Vista Sands Solar | Solar | 1,182 MW | Portage, WI | Vista Sands Solar LLC | Online Dec 1, 2028 | EIA-860M |
| Filed (source status: (L) Regulatory approvals pending. Not under construction) | South Oak Creek | Gas, combustion turbine | 1,181.5 MW | Milwaukee, WI | Wisconsin Electric Power Co | Online Feb 1, 2028 | EIA-860M |
| Contracted | Darden I Solar | Solar + storage | 1,150 MW | Fresno, CA | Intersect USA, LLC | Online Jul 19, 2027 | CAISO |
| Filed (source status: (L) Regulatory approvals pending. Not under construction) | NTEC Gas Plant | Gas, combustion turbine | 1,089 MW | San Juan, NM | Navajo Transitional Energy Company | Online Jun 1, 2028 | EIA-860M |
| Contracted (source status: Completed) | Sunscape Renewable Energy | Solar + storage | 1,022.8 MW | Nueces, TX | Vesper Energy Development LLC | Online Oct 31, 2028 | ERCOT |
| Studied (source status: Active) | Hecate Energy Harley Hand Solar LLC | Solar + storage | 1,008.9 MW | Nolan, TX | Hecate Energy Harley Hand Solar LLC | Online Apr 7, 2029 | ERCOT |
| Filed (source status: (L) Regulatory approvals pending. Not under construction) | Chesterfield | Gas, combustion turbine | 1,000 MW | Chesterfield, VA | Virginia Electric & Power Co | Online Jun 1, 2029 | EIA-860M |
| Announced (source status: (P) Planned for installation, but regulatory approvals not initiated) | Haiwee Pumped Storage Project | Pumped hydro storage | 1,000 MW | Inyo, CA | Premium Energy Holdings | Online Jul 1, 2028 | EIA-860M |
| Announced (source status: (P) Planned for installation, but regulatory approvals not initiated) | Intermountain Pumped Storage Project | Pumped hydro storage | 1,000 MW | Millard, UT | Premium Energy Holdings | Online Jul 1, 2028 | EIA-860M |
| Filed (source status: (L) Regulatory approvals pending. Not under construction) | Dutchman Solar generation and BESS | Solar + storage | 998 MW | Converse, WY | DUTC bn, LLC | Online Jun 1, 2029 | EIA-860M |
| Announced (source status: (P) Planned for installation, but regulatory approvals not initiated) | Sycamore Riverside Energy, LLC | Gas, combustion turbine | 964 MW | Sullivan, IN | Invenergy Services LLC | Online Mar 1, 2029 | EIA-860M |
| Announced (source status: (P) Planned for installation, but regulatory approvals not initiated) | Arkansas Cypress Solar Station | Solar + storage | 950 MW | Jefferson, AR | Entergy Arkansas LLC | Online Jan 1, 2029 | EIA-860M |
| Filed (source status: (L) Regulatory approvals pending. Not under construction) | Snowflake A Solar and BESS | Solar + storage | 950 MW | Navajo, AZ | Clenera DevCo LLC | Online Aug 1, 2027 | EIA-860M |
| Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) | Sunrise Wind | Offshore wind | 924 MW | Suffolk, NY | Orsted Wind Power North America LLC | Online Oct 1, 2027 | EIA-860M |
| Under construction (source status: (V) Under construction, more than 50 percent complete) | Tehuacana Creek Solar | Solar + storage | 923.4 MW | Navarro, TX | Parliament Energy Holdings LLC | Online May 1, 2027 | EIA-860M |
| Announced (source status: (P) Planned for installation, but regulatory approvals not initiated) | Naples Power Plant | Gas, combustion turbine | 900 MW | Morris, TX | Arkansas Electric Coop Corp | Online Dec 1, 2028 | EIA-860M |
| Under construction (source status: (TS) Construction complete, but not yet in commercial operation) | Horseshoe Lake | Gas, combustion turbine | 896 MW | Oklahoma, OK | Oklahoma Gas & Electric Co | Online Oct 1, 2026 | EIA-860M |
| Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) | Vast Sands Power | Gas, combustion turbine | 880 MW | Ward, TX | Permian Power I LLC | Online May 1, 2027 | ERCOT |
| Announced (source status: (P) Planned for installation, but regulatory approvals not initiated) | Waterford 6 | Gas, combined cycle | 820 MW | St Charles, LA | Entergy Louisiana LLC | Online Jun 1, 2030 | EIA-860M |
| Filed (source status: (L) Regulatory approvals pending. Not under construction) | Jefferson Power Station | Gas, combined cycle | 820 MW | Jefferson, AR | Entergy Arkansas LLC | Online Nov 1, 2029 | EIA-860M |
| Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) (status as of the file: MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | Vicksburg Advanced Power Station | Gas, other | 820 MW | Warren, MS | Entergy Mississippi LLC | Online Aug 1, 2028 | us.lbnl.queued_up |
| Studied (source status: active) (status as of the file: MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | Legend Power Station | Gas, other | 820 MW | Jefferson, TX | Entergy Texas Inc. | Online Sep 25, 2027 | us.lbnl.queued_up |
Sources EIA-860M · Permitting Dashboard · Berkeley Lab · ERCOT · CAISO
Sources
- EIA-860M
- Permitting Dashboard
- Berkeley LabLawrence Berkeley National Laboratory and GridTracker, Queued Up data file (2026 edition), CC BY 4.0. Modified by Inframation: non-ISO and MISO regions only; MISO rows labelled with the date the file's queue data runs to; statuses and technologies mapped to Inframation's vocabulary. Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker.
- ERCOT
- CAISOSource: California ISO