Projects in development
Supply side: grid queues, permits and planned plants · Suggest a missing project
What this view shows
Showing 253 active projects (announced to under construction). Hidden: 0 withdrawn or canceled, 24 built. Use Status in the filters to show them.
5 projects no register lists any more are hidden. Show them
Save this search as an alert Free, daily or weekly.
| Status | Name. Sort by name, A to Z | Technology | Capacity (MW), sorted descending. Sort by capacity, smallest first | Location | Company | Proposed online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|---|
| Filed (source status: Under FAA aeronautical study) | Lincoln Data Center 2 | Large load | — | Lincoln, OK | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Under FAA aeronautical study) | PDX-10 | Large load | — | Washington, OR | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Under FAA aeronautical study) | Project Industry Building 1 (Gainesville data centre) | Large load | — | Prince William, VA | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Under FAA aeronautical study) | Cedar Rapids Data Center | Large load | — | Linn, IA | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Under FAA aeronautical study) | DC Blox - Generator Crane | Large load | — | Madison, AL | — | — | us.faa.oeaaa.part77_cases |
| Under construction (source status: EFF) | Vantage Data Center Crane | Large load | — | Fulton, GA | Vantage Data Centers | — | us.ga.epd.air_permits_issued |
| Filed (source status: Under FAA aeronautical study) | OTM-D Data Center Building D | Large load | — | Lyon, NV | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Under FAA aeronautical study) | OTM-R Data Center Building R | Large load | — | Lyon, NV | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Under FAA aeronautical study) | Tuscarora LB7 - Building A (Leesburg data centre) | Large load | — | Loudoun, VA | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Warranton - Crusoe Data Center | Large load | — | Warren, MO | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | AWS Data Center | Large load | — | Maricopa, AZ | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Thistle Data Center Crane | Large load | — | Maricopa, AZ | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Building K (Silver Springs data centre) | Large load | — | Lyon, NV | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | OTM-J Data Center Building J | Large load | — | Lyon, NV | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Building A (Silver Springs data centre) | Large load | — | Lyon, NV | — | — | us.faa.oeaaa.part77_cases |
| Under construction (source status: EFF) | Prime Data Center | Large load | — | Maricopa, AZ | Prime Data Centers | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Gilroy Data Center - Temp Crane | Large load | — | Santa Clara, CA | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | RED HAWK PH 3 (Mesa data centre) | Large load | — | Maricopa, AZ | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Maxim Crane - 1574 – SMF Data Center | Large load | — | Sacramento, CA | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | BZI Crane (BTS 107) (Sparks data centre) | Large load | — | Storey, NV | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Edgecore -3580 | Large load | — | Santa Clara, CA | — | — | us.faa.oeaaa.part77_cases |
| Under construction (source status: EFF) | Compass Datacenter | Large load | — | Maricopa, AZ | Compass Datacenters | — | us.epa.echo.icis_npdes_construction |
| Under construction (source status: EFF) | Vantage AZ15 | Large load | — | Maricopa, AZ | Vantage Data Centers | — | us.epa.echo.icis_npdes_construction |
| Filed (source status: Determined - No Hazard) | Aligned Phx 7 | Large load | — | Maricopa, AZ | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Switch Data Center Building | Large load | — | Clark, NV | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Microsoft Phx 83 (El Mirage data centre) | Large load | — | Maricopa, AZ | Microsoft Corporation | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Stack Data Center | Large load | — | Maricopa, AZ | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Peru Ridge - Data Center Building 1 | Large load | — | Storey, NV | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 1200 Memorex Skybox Data Center | Large load | — | Santa Clara, CA | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Equinix SV-19 - 131 Great Oaks Blvd SJ | Large load | — | Santa Clara, CA | Equinix | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | SMT DC Houston 1 (Tomball data centre) | Large load | — | Harris, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Ironwood Building ARK2 (Clarksville data centre) | Large load | — | Johnson, AR | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | PHX73 (Goodyear data centre) | Large load | — | Maricopa, AZ | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 2601 - THM 2A (Haskell data centre) | Large load | — | Haskell, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Chimney Rock AOI (Pryor data centre) | Large load | — | Mayes, OK | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | FTW1 DC1 Expansion (Roanoke data centre) | Large load | — | Tarrant, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | ACS DFW Hicks Field Rd (Fort Worth data centre) | Large load | — | Tarrant, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Pecan Crossing Building 2 (Pflugerville data centre) | Large load | — | Travis, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | SMT DC Austin I (Austin data centre) | Large load | — | Travis, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Temporary Construction Crane (Liebherr LR1 (Councill Hill data centre) | Large load | — | Muskogee, OK | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | AUS01 (Temple data centre) | Large load | — | Bell, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | SMT DC Houston II (Houston data centre) | Large load | — | Harris, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Stream Fir Data Center | Large load | — | Dallas, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Majors DC Site – Data Center Building #1 | Large load | — | Hunt, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | PKN Data Center | Large load | — | Gray, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | Building (Stillwater data centre) | Large load | — | Payne, OK | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 1300 luffer crane (Abilene data centre) | Large load | — | Shackelford, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | DFW SPE 2 (Fort Worth data centre) | Large load | — | Denton, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | CC2500 - AUS01 Temple TX (Temple data centre) | Large load | — | Bell, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | QTS - DFW 3 - DC1 | Large load | — | Dallas, TX | QTS Data Centers | — | us.faa.oeaaa.part77_cases |
Sources FAA OE/AAA · Georgia EPD · EPA ICIS-NPDES · EPA ICIS-Air
Sources
- FAA OE/AAA
- Georgia EPDSource: Georgia Environmental Protection Division, Air Protection Branch
- EPA ICIS-NPDES
- EPA ICIS-Air