- Combustion
- Clean firm
- Wind & solar
- Storage
- Bioenergy
- Under construction
- Operating
- Retired
- Other infrastructure
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Clean firm
- Wind & solar
- Storage
- Bioenergy
- Under construction
- Operating
- Retired
- Other infrastructure
- Other companies nearby
154 assets · 3 projects
154 assets · 3 projects. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Not on this map: 16 projects: placed by county or state, a license that withholds the site, or a stage the map draws no dot for (withdrawn, cancelled, frozen or not stated). Each is in its tab below.
19 outside this view, drawn where they are: zoom out to see them.
Southern CO
Power plant owner and Gas storage operator
As filed: SOUTHERN CO
Key facts
Power plant owner and Gas storage operator · 58,328.9 MW- Capacity held
- 58,328.9MW
- Assets
- 154
- Projects
- 19
- States
- AL, FL, GA, IL, LA, MS and more
- Companies below
- 6
- Headquarters
- Atlanta, United States Source: Wikidata
- Website
- southerncompany.com Source: Wikidata
- Listed
- NYSE: SO Source: SEC EDGAR
- LEI
- 549300FC3G3YU2FBZD92 Source: Wikidata
- Wikipedia
- English article Source: Wikidata
- Parent
- No parent recordedNo parent recordedLike 48,118 of 50,271 companies here. Why
Gross output of plants with a stake
104 of 104 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 104 of 104 plants with a stake: US plants with an EIA monthly series.59% of the output is from 95 plants recorded as wholly owned.61 plants: operator, wholly owned per EIA-860.Not included: 47 plants it operates without a recorded stake.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
- Coal
- Oil
- Nuclear
- Hydro
- Solar
- Storage
- Bioenergy
Yearly totals
| Year | Gas | Coal | Oil | Nuclear | Hydro | Solar | Storage | Bioenergy | Total (MWh) |
|---|---|---|---|---|---|---|---|---|---|
| 2026 (part year) | 67,404,843 | 28,963,655 | — | 43,954,811 | — | 568,344 | -318,118 | 270,787 | 140,844,322 |
| 2025 | 99,519,934 | 41,347,424 | 31,107 | 64,232,385 | 4,724,891 | 955,520 | -422,599 | 250,745 | 210,639,407 |
| 2024 | 100,527,600 | 37,962,812 | 10,541 | 63,059,834 | 4,558,219 | 815,431 | -405,628 | 190,028 | 206,718,837 |
| 2023 | 102,258,147 | 35,081,421 | 2,653 | 52,135,365 | 4,916,883 | 658,486 | -362,667 | 249,859 | 194,940,147 |
| 2022 | 106,096,451 | 40,660,852 | 47,075 | 47,061,787 | 6,036,194 | 705,745 | -366,110 | 428,528 | 200,670,522 |
| 2021 | 100,042,477 | 42,195,364 | 9,352 | 48,934,913 | 6,803,016 | 607,235 | -337,514 | 161,066 | 198,415,909 |
| 2020 | 102,612,809 | 32,517,290 | 21,198 | 47,601,494 | 7,715,701 | 374,201 | -392,357 | 53,258 | 190,503,594 |
| 2019 | 108,454,674 | 46,347,019 | 31,422 | 47,728,143 | 6,608,969 | 328,602 | -514,229 | 71,646 | 209,056,246 |
| 2018 | 101,680,443 | 58,674,970 | 43,177 | 48,427,722 | 6,482,691 | 314,697 | -413,630 | 157,673 | 215,367,743 |
| 2017 | 99,309,288 | 58,131,989 | 32,169 | 48,512,899 | 4,682,654 | 269,217 | -578,452 | 82,901 | 210,442,665 |
| 2016 | 99,021,570 | 64,286,743 | 16,397 | 48,167,918 | 4,411,779 | 101,255 | -538,470 | 98,651 | 215,565,843 |
| 2015 | 101,269,745 | 62,278,991 | 3,225 | 48,120,150 | 5,215,377 | 3,655 | -440,068 | 92,151 | 216,543,226 |
| 2014 | 97,552,605 | 70,284,388 | 17,130 | 47,075,571 | 5,247,799 | 504 | -500,929 | 163,549 | 219,840,617 |
| 2013 | 92,901,932 | 65,376,385 | 316 | 47,000,803 | 7,462,062 | — | -435,979 | 75,387 | 212,380,906 |
| 2012 | 95,345,535 | 62,011,121 | 95 | 48,704,611 | 3,457,492 | — | -569,292 | 73,072 | 209,022,634 |
| 2011 | 84,651,975 | 81,952,556 | 4,542 | 46,737,431 | 4,116,600 | — | -539,901 | — | 216,923,203 |
| 2010 | 83,048,164 | 95,916,149 | 19,676 | 46,681,717 | 5,229,884 | — | -483,276 | — | 230,412,314 |
| 2009 | 72,485,046 | 91,987,468 | 20,045 | 45,656,156 | 7,688,496 | — | -413,221 | — | 217,423,990 |
| 2008 | 76,442,966 | 106,502,429 | 32,925 | 45,764,320 | 3,261,313 | — | -452,387 | — | 231,551,566 |
| 2007 | 80,434,683 | 110,669,114 | 64,783 | 45,642,865 | 2,179,476 | — | -433,309 | — | 238,557,612 |
| 2006 | 75,659,015 | 107,801,179 | 50,961 | 46,045,432 | 3,959,558 | — | -572,735 | — | 232,943,410 |
| 2005 | 68,759,838 | 108,185,478 | 84,833 | 45,272,596 | 6,409,016 | — | -459,876 | — | 228,251,885 |
| 2004 | 57,017,098 | 100,534,520 | 43,824 | 46,895,690 | 5,947,282 | — | -544,813 | — | 209,893,601 |
| 2003 | 60,049,553 | 98,398,570 | 102,815 | 47,238,647 | 7,784,133 | — | -508,260 | — | 213,065,458 |
| 2002 | 68,025,249 | 96,521,580 | 104,920 | 44,793,322 | 5,096,998 | — | -603,176 | — | 213,938,893 |
| 2001 | 73,840,290 | 90,280,383 | 132,600 | 45,842,085 | 4,879,251 | — | -523,649 | — | 214,450,960 |
Sources EIA-860 · EIA-860M · EIA · EPA GHGRP
Sources
- EIA-860 Annual Electric Generator Report — Schedule 4 Owner (ownership shares per generator), plus Plant/Generator schedules
- EIA-860M Preliminary Monthly Electric Generator Inventory
- EIA Open Data bulk file — Electricity (ELEC.zip; monthly plant net generation and fuel consumption since 2001)Source: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
- EPA Greenhouse Gas Reporting Program — facility register with parent-company shares (Envirofacts pub_dim_facility; FLIGHT)
Projects 19
Capacity
8.67 GW
1.73 GW active
1 ccs not summed
Including subsidiaries
| Status | Name. Sort by name, A to Z | Type | MW, sorted descending. Sort by capacity, smallest first | State | Company | Online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|---|
| Under construction | Yates | Gas, combustion turbine | 1,448.4 MW | GA | Georgia Power Co | Online 1 Feb 2027 | EIA-860M |
| Postponed | E B Harris Electric Generating Plant | Gas, combined cycle | 1,230 MW | AL | Southern Power Co | — | EIA-860M |
| Postponed | GPC5 | Gas, combustion turbine | 930 MW | GA | Georgia Power Co | — | EIA-860M |
| Postponed | Cleveland Cnty Generating Facility | Gas, combustion turbine | 736 MW | NC | Southern Power Co | — | EIA-860M |
| Postponed | H Allen Franklin Combined Cycle | Gas, combined cycle | 688.1 MW | AL | Southern Power Co | — | EIA-860M |
| Postponed | GPC3 | Gas, combined cycle | 660 MW | GA | Georgia Power Co | — | EIA-860M |
| Postponed | GPC4 | Gas, combustion turbine | 570 MW | GA | Georgia Power Co | — | EIA-860M |
| Postponed | GPC6 | Gas, combined cycle | 570 MW | GA | Georgia Power Co | — | EIA-860M |
| Postponed | MPC1 | Gas, combustion turbine | 360 MW | MS | Mississippi Power Co | — | EIA-860M |
| Postponed | APC2 | Gas, combined cycle | 300 MW | AL | Alabama Power Co | — | EIA-860M |
| Under construction | Hammond | Solar + storage | 282.5 MW | GA | Georgia Power Co | Online 1 Oct 2026 | LBNL "Queued Up" project-level interconnection queue data file (non-ISO regions) |
| Postponed | APC1 | Gas, combined cycle | 270 MW | AL | Alabama Power Co | — | EIA-860M |
| Postponed | APC3 | Gas, combined cycle | 200 MW | AL | Alabama Power Co | — | EIA-860M |
| Postponed | Wake Wind Energy Center | Wind | 186.1 MW | TX | Southern Power Co | — | EIA-860M |
| Built | Millers Branch Solar | Solar | 133 MW | TX | Southern Power Co | Online 12 Nov 2026 | EIA-860M |
| Postponed | Lamesa Solar | Solar | 100 MW | TX | Southern Power Co | — | EIA-860M |
| Postponed | Georgia College & State University Solar | Solar | 3.5 MW | GA | Georgia Power Co | — | EIA-860M |
| Postponed | Kings Bay Solar Facility | Storage | 1.5 MW | GA | Georgia Power Co | — | EIA-860M |
| Withdrawn | *ECO2S | CO2 geologic sequestration | — | MS | Mississippi Power / Southern Company | — | EPA Class VI |
Sources EIA-860M · EPA Class VI · ERCOT · Berkeley Lab
Assets 154
Assets
154
first 76 listed
Capacity
57,211 MW
73 of 76 give MW
- Gas, combined cycle: 16,543 MW, 11 assets
- Coal: 16,374 MW, 11 assets
- Nuclear: 8,282 MW, 3 assets
- Gas, combustion turbine: 7,805 MW, 10 assets
- Gas, steam turbine: 3,898 MW, 4 assets
- Other: 4,308 MW, 34 assets
Operates 145 power plants · Owns 46 power plants · Owns 3 gas storage sites
On each company’s page, under Ownership.
Sources EIA-860M · GEM · EIA Energy Atlas
Sources
- EIA-860M Preliminary Monthly Electric Generator Inventory
- Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
- EIA US Energy Atlas — Natural Gas Underground Storage (fields; operator, working gas capacity, field type)
Ownership 7
Companies
7
this one included
Parents
0
Subsidiaries
6
direct
Holding assets
6
of 7 companies in the group
The 154 assets are listed on each company's own page rather than here: one page holds 100, so a single table would show an arbitrary part of the group.
-
Southern CO This company 137 assets58,328.9 MWwith the companies below
-
Alabama Power Co Subsidiary · share not stated 27 assets16,163.2 MW
-
Georgia Power Co Subsidiary · share not stated 47 assets25,670.7 MW
-
Mississippi Power Co Subsidiary · share not stated 7 assets5,491.9 MW
-
Mississippi Power / Southern Company Subsidiary · share not stated 0 assets
-
S E Choctaw LLC Subsidiary · share not stated 1 asset513.7 MW
-
Southern Power Co Subsidiary · share not stated 53 assets13,697.8 MW
-
The same companies as a table, with each ownership claim
| Company. Sort by company, A to Z | Relationship, sorted ascending. Sort by relationship, subsidiaries first | Assets. Sort by assets held, largest first | Asset types |
|---|---|---|---|
| Georgia Power Co | Subsidiary | 59 | power plant |
| Southern Power Co | Subsidiary | 53 | power plant |
| Southern CO | This company | 42 | gas storage, power plant |
| Alabama Power Co | Subsidiary | 29 | power plant |
| Mississippi Power Co | Subsidiary | 8 | power plant |
| S E Choctaw LLC | Subsidiary | 1 | power plant |
| Mississippi Power / Southern Company | Subsidiary | 0 | — |
Sources 9
Registers
9
Reuse terms
- 7 Open license
- 2 Open license, with credit
Latest read
2026-11-09
From its recordsSourcesThe registers behind this company's assets, projects and RFPs and the facts under its name; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
-
View at source →
EIA Energy Atlas ·
EIA US Energy Atlas — Natural Gas Underground Storage (fields; operator, working gas capacity, field type)
US federal work — public domain; EIA reuse statement quoted in docs/13 section 2.11. Dataset-level licenseInfo not retrieved by script; read in a browser before the layer ships
Summary only: the source’s license keeps the full record at the source.
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
-
View at source →
Berkeley Lab ·
LBNL "Queued Up" project-level interconnection queue data file (non-ISO regions)
Lawrence Berkeley National Laboratory and GridTracker, Queued Up data file (2026 edition), CC BY 4.0. Modified by Inframation: non-ISO and MISO regions only; MISO rows labelled with the date the file's queue data runs to; statuses and technologies mapped to Inframation's vocabulary. Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker. · license
Publication page https://eta-publications.lbl.gov/publications/queued-2026-edition-characteristics, retrieved 2026-10-23 (HTTP 200) — "Copyright Notice: The Queued Up data file is licensed CC BY 4.0. You may use, share, or adapt the dataset as long as you attribute it to Lawrence Berkeley National Laboratory and GridTracker." and "Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker. CC BY 4.0. All rights reserved." The file's Introduction sheet adds the DOE contract notice ("This dataset has been authored by an author at Lawrence Berkeley National Laboratory under Contract No. DE-AC02-05CH11231 with the U.S. Department of Energy ...") and the standard no-warranty disclaimer
-
View at source →
ERCOT ·
ERCOT GIS Report (Generator Interconnection Status)
ERCOT Website User Agreement clause 5, retrieved 2026-09-12 — "raw data provided in public portions of this website may be used, reproduced, and redistributed in compilations, charts, and analyses without maintaining such notices"
-
View at source →
EPA Class VI ·
EPA UIC Class VI (CO2 geologic sequestration) permit tracker
public domain
-
View at source →
Wikidata ·
Wikidata — company items (official website, headquarters, description, LEI, stock listing, English Wikipedia link)
Source: Wikidata (CC0) · license
Wikidata:Copyright (https://www.wikidata.org/wiki/Wikidata:Copyright, read 2026-10-22): "All structured data from the main, Property, Lexeme, and EntitySchema namespaces is available under the Creative Commons CC0 License; text in the other namespaces is available under the Creative Commons Attribution-ShareAlike License; additional terms may apply." Wikidata:Licensing (read 2026-10-22): "All structured data (i.e. the main, Property, Lexeme, and EntitySchema namespaces) is released into the public domain under Creative Commons Zero." Access terms that bind us: Wikimedia Foundation User-Agent Policy (read 2026-10-22) "Scripts should use an informative User-Agent string with contact information, or they may be blocked without notice." and "Do not copy a browser's user agent for your bot, as bot-like behavior with a browser's user agent will be assumed malicious."; Wikimedia Foundation API Usage Guidelines v1.0 (2024-08-26) "When using Wikimedia APIs, an operator must: Follow the User-Agent policy ...; Follow rate limiting requests ...; Follow the requirements of the content licenses when republishing downloaded or cached data" and must not "Spread Wikimedia API requests over multiple user agents to hide excessive use by a single operator"; Robot policy (wikitech, read 2026-10-22) "Honor every directive in our robots.txt file.", "When we reply with a 429 Too Many Requests status code respect the delay specified by the Retry-After header", and, Action API rules, "If unauthenticated, keep the concurrency of your requests to 1 at a time, and below 5 requests per second overall." and "if your request takes more than 1 second to serve, please wait 5 seconds before making another request."; Wikidata Query Service User Manual (mediawiki.org, read 2026-10-22) "SPARQL queries can be submitted directly to the SPARQL endpoint with a GET or POST request to https://query.wikidata.org/sparql", "One client (user agent + IP) is allowed 60 seconds of processing time each 60 seconds", "Clients exceeding the limits above are throttled with HTTP code 429. Use Retry-After header to see when the request can be repeated." and "access to the service is limited to 5 parallel queries per IP."
Summary only: the source’s license keeps the full record at the source.
-
View at source →
SEC EDGAR ·
SEC EDGAR company tickers with exchange (company_tickers_exchange.json — CIK, EDGAR conformed name, ticker, exchange)
Source: U.S. Securities and Exchange Commission, EDGAR · license
SEC website, "Privacy and Information Security" (https://www.sec.gov/about/privacy-information, read 2026-10-22), Website Dissemination: "Information presented on sec.gov is considered public information and may be copied or further distributed by users of the web site without the SEC’s permission. Please consider appropriate citation to the SEC as the source." SEC "Accessing EDGAR Data" (https://www.sec.gov/search-filings/edgar-search-assistance/accessing-edgar-data, read 2026-10-22): "Current max request rate: 10 requests/second."; "Please declare your user agent in request headers: Sample Declared Bot Request Headers: User-Agent: Sample Company Name AdminContact@<sample company domain>.com"; on this file: "We periodically update these files to provide functionality for EDGAR searches, but do not guarantee accuracy or scope." A compilation by a federal agency (17 U.S.C. §105).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 172
within 25 kmProjects
172
within 25 km
Nearest
0.0 km
Hammond
All 172NearbyShowing all 172 nearby projects. The 50 nearest are listed.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | Hammond | Solar + storage | 282.5 MW | 0.0 km away | nearest: Hammond |
| Built | Millers Branch Solar | Solar | 133 MW | 0.0 km away | nearest: Millers Branch Solar |
| Under construction | Yates | Gas, combustion turbine | 1,448.4 MW | 0.0 km away | nearest: Yates |
| Postponed | H Allen Franklin Combined Cycle | Gas, combined cycle | 688.1 MW | 0.0 km away | nearest: H Allen Franklin Combined Cycle |
| Postponed | E B Harris Electric Generating Plant | Gas, combined cycle | 1,230 MW | 0.0 km away | nearest: E B Harris Electric Generating Plant |
| Postponed | Nacogdoches Power | Gas, combined cycle | 925 MW | 0.0 km away | nearest: Nacogdoches Power |
| Postponed | Cleveland Cnty Generating Facility | Gas, combustion turbine | 736 MW | 0.0 km away | nearest: Cleveland Cnty Generating Facility |
| Postponed | Wake Wind Energy Center | Wind | 186.1 MW | 0.0 km away | nearest: Wake Wind Energy Center |
| Postponed | Kings Bay Solar Facility | Storage | 1.5 MW | 0.0 km away | nearest: Kings Bay Solar Facility |
| Postponed | Lamesa Solar | Solar | 100 MW | 0.0 km away | nearest: Lamesa Solar |
| Built | DATA CENTER ATLANTA, LLC | Large load | — | 0.2 km away | nearest: Tech Square Microgrid |
| Announced | Boulder Solar III LLC | Solar + storage | 256 MW | 0.7 km away | nearest: Boulder Solar Power, LLC |
| Withdrawn | Kingsley Solar Farm | Solar + storage | 299 MW | 1.5 km away | nearest: Campo Verde Solar |
| Under construction | Gaskell West Storage 1, LLC | Storage | 21.6 MW | 1.5 km away | nearest: Gaskell West 1 Solar Facility |
| Contracted | Little Bear Solar 2, LLC | Solar + storage | 20 MW | 1.6 km away | nearest: North Star Solar |
| Postponed | Sandhill Solar 2 | Solar | 200 MW | 2.1 km away | nearest: Butler Solar Farm 20 |
| Filed | Leibherr LR 1400 (Atlanta data centre) | Large load | — | 2.5 km away | nearest: Atkinson |
| Postponed | Big Rock Solar Farm | Solar | 200 MW | 2.5 km away | nearest: Campo Verde Solar |
| Built | QUALITY INVESTMENT PROPERTIES METRO, LLC | Large load | — | 2.8 km away | nearest: Tech Square Microgrid |
| Postponed | Colin Solar | Solar | 4 MW | 2.8 km away | nearest: Rutherford Farm |
| Postponed | RE Maplewood | Solar | 300 MW | 3.5 km away | nearest: East Pecos Solar |
| Withdrawn | Alpine Solar | Solar | 66 MW | 3.6 km away | nearest: RE Garland A |
| Under construction | Roccasecca BESS LLC | Storage | 126.6 MW | 3.9 km away | nearest: Boulder Solar Power, LLC |
| Unknown | CYS19 DATA CENTER | Large load | — | 4.1 km away | nearest: South Cheyenne Solar |
| Postponed | Neenach Solar Center | Solar | 1.5 MW | 4.1 km away | nearest: Gaskell West 1 Solar Facility |
| Postponed | Barilla Solar | Storage | 20 MW | 4.1 km away | nearest: RE Roserock |
| Filed | Cheyenne Data Center - Tembo | Large load | — | 4.3 km away | nearest: South Cheyenne Solar |
| Under construction | Solar Star 3 | Solar + storage | 24 MW | 4.5 km away | nearest: RE Garland A |
| Under construction | Solar Star 4 | Solar + storage | 24 MW | 4.5 km away | nearest: RE Garland A |
| Postponed | Chilocco Wind Farm | Wind | 169.2 MW | 4.8 km away | nearest: Kay Wind, LLC |
| Postponed | Hudson Ranch Power II LLC | Geothermal | 55 MW | 4.9 km away | nearest: Calipatria Solar Farm |
| Postponed | Shadow Solar | Solar | 3 MW | 5.0 km away | nearest: Rutherford Farm |
| Under construction | Boulder Flats Solar | Solar | 113 MW | 5.1 km away | nearest: Boulder Solar Power, LLC |
| Under construction | EDPR CA Solar Park VI LLC (CA) Hybrid | Solar + storage | 241 MW | 5.4 km away | nearest: RE Tranquillity |
| Filed | Vitex Storage | Storage | 300 MW | 5.4 km away | nearest: Apex Solar PV Power Project |
| Under construction | EDPR Scarlet III | Storage | 70 MW | 5.7 km away | nearest: RE Tranquillity |
| Postponed | Shakespeare Solar | Solar | 5 MW | 5.8 km away | nearest: Rutherford Farm |
| Under construction | Rosamond South II | Storage | 140 MW | 6.9 km away | nearest: RE Garland A |
| Under construction | Pistachio Road 1726-WD | Solar | 4.8 MW | 7.1 km away | nearest: Morelos del Sol |
| Postponed | Black Rock I | Geothermal | 70 MW | 7.7 km away | nearest: Calipatria Solar Farm |
| Postponed | Black Rock II | Geothermal | 70 MW | 7.7 km away | nearest: Calipatria Solar Farm |
| Postponed | Black Rock III | Geothermal | 70 MW | 7.7 km away | nearest: Calipatria Solar Farm |
| Postponed | James E. Rogers Energy Complex | Coal | 800 MW | 7.7 km away | nearest: Rutherford Farm |
| Under construction | Pelicans Jaw Hybrid Solar | Solar + storage | 678.5 MW | 7.8 km away | nearest: Morelos del Sol |
| Under construction | Cherry Solar 1 | Solar | 5 MW | 7.8 km away | nearest: Troy Grove |
| Under construction | South Cherry Solar 1 | Solar | 5 MW | 8.0 km away | nearest: Troy Grove |
| Unknown | ADDITIONS AND MODIFICATIONS TO SYNOVUS DATA CENTER | Large load | — | 8.4 km away | nearest: Oliver Dam |
| Announced | Gardenia 1 | Solar + storage | 6 MW | 8.5 km away | nearest: Morelos del Sol |
| Under construction | CHILDERSBURG DATA CENTER | Large load | — | 8.5 km away | nearest: Logan Martin Dam |
| Postponed | Mariah South | Wind | 210.4 MW | 8.7 km away | nearest: Bethel Wind Farm LLC |
Sources Berkeley Lab · EIA-860M · ERCOT · EPA ICIS-Air · CAISO · FAA OE/AAA · EPA ICIS-NPDES
Sources
- LBNL "Queued Up" project-level interconnection queue data file (non-ISO regions)Lawrence Berkeley National Laboratory and GridTracker, Queued Up data file (2026 edition), CC BY 4.0. Modified by Inframation: non-ISO and MISO regions only; MISO rows labelled with the date the file's queue data runs to; statuses and technologies mapped to Inframation's vocabulary. Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker.
- EIA-860M Preliminary Monthly Electric Generator Inventory
- ERCOT GIS Report (Generator Interconnection Status)
- EPA ECHO ICIS-Air national facility download (data-centre selection, placed through FRS)
- CAISO Public Queue ReportSource: California ISO
- FAA OE/AAA Part 77 obstruction evaluation case archives (data-centre sites, buildings and cranes)
- EPA ECHO ICIS-NPDES construction stormwater coverage (data-centre sites, national)