Companies
Owners, operators and developers
Count
Each company with the subsidiaries listed under it, every asset counted once.
Every figure opens the records it counts.
| Company. Sort by name, A to Z | Operating assets. Sort by operating assets, largest first | Operating GW, sorted descending. Sort by operating capacity, smallest first | Owned GW. Sort by owned capacity, largest first | Projects in development. Sort by projects in development, largest first | Development GW. Sort by capacity in development, largest first |
|---|---|---|---|---|---|
| Florida Power & Light CoCA, FL, GA, TX | 143 assets | 43.7 GW operating | 1.15 GW owned | 13 projects in development | 0.97 GW in development |
| Tennessee Valley AuthorityAL, GA, KY, MS +2 | 52 assets | 36.3 GW operating | 0.01 GW owned | 5 projects in development | 4.10 GW in development |
| Dominion Energy Inc.Group of 4 companies · CT, GA, MD, NC +4 | 83 assets | 30.7 GW operating | 24.4 GW owned | 7 projects in development | 4.15 GW in development |
| Georgia Power CoAL, FL, GA | 47 assets | 25.7 GW operating | 4.68 GW owned | 2 projects in development | 1.73 GW in development |
| Duke Energy Carolinas, LLCNC, SC | 46 assets | 23.9 GW operating | 0.46 GW owned | 10 projects in development | 0.50 GW in development |
| Virginia Electric & Power CoNC, VA, WV | 36 assets | 20.2 GW operating | 3.87 GW owned | 1 project in development | 1.00 GW in development |
| Salt River ProjectAZ, CO, NM | 22 assets | 18.4 GW operating | 1.75 GW owned | 1 project in development | 0.30 GW in development |
| PacifiCorpCA, CO, ID, MT +4 | 62 assets | 17.7 GW operating | 3.32 GW owned | 1 project in development | <0.01 GW in development |
| Entergy Louisiana LLCAR, LA, TX | 18 assets | 17.1 GW operating | 1.61 GW owned | 14 projects in development | 11.4 GW in development |
| Oglethorpe Power CorporationGroup of 2 companies · GA | 16 assets | 16.6 GW operating | 9.21 GW owned | 2 projects in development | 1.07 GW in development |
| Alabama Power CoAL | 27 assets | 16.2 GW operating | 2.18 GW owned | 0 projects in development | — |
| MidAmerican Energy CoIA, IL | 59 assets | 15.9 GW operating | 3.42 GW owned | 2 projects in development | 0.32 GW in development |
| U S Bureau of ReclamationAZ, CA, CO, ID +7 | 61 assets | 15.2 GW operating | 0.24 GW owned | 0 projects in development | — |
| DTE Electric CompanyMI | 44 assets | 14.7 GW operating | 2.19 GW owned | 15 projects in development | 2.43 GW in development |
| Duke Energy Progress - (NC)NC, SC | 28 assets | 14.4 GW operating | 0.08 GW owned | 2 projects in development | 0.07 GW in development |
| Southern Power CoAL, CA, GA, KS +10 | 53 assets | 13.7 GW operating | — | 0 projects in development | — |
| Duke Energy Florida, LLCFL | 46 assets | 13.6 GW operating | 0.10 GW owned from 1 of 3 owned assets | 2 projects in development | 0.17 GW in development |
| USACE Northwestern DivisionID, MT, OR, WA | 20 assets | 13.1 GW operating | — | 0 projects in development | — |
| Los Angeles Department of Water & PowerAZ, CA, NV, UT +1 | 29 assets | 11.9 GW operating | 0.84 GW owned | 0 projects in development | — |
| City of San Antonio - (TX)TX | 16 assets | 11.2 GW operating | 1.08 GW owned | 0 projects in development | — |
| Northern States Power Co - MinnesotaMI, MN, ND, SD +1 | 53 assets | 11.1 GW operating | 0.70 GW owned | 4 projects in development | 1.17 GW in development |
| Arizona Public Service CoAZ, NM | 21 assets | 10.9 GW operating | 2.26 GW owned | 3 projects in development | 0.79 GW in development |
| Union Electric Co - (MO)IA, IL, MO | 29 assets | 10.8 GW operating | — | 2 projects in development | 0.66 GW in development |
| Entergy Arkansas LLCAR, LA | 12 assets | 10.5 GW operating | 1.91 GW owned | 3 projects in development | 2.24 GW in development |
| Municipal Electric Authority - (GA)GA | 4 assets | 9.77 GW operating | 1.92 GW owned | 0 projects in development | — |
| Public Service Co of ColoradoCO | 27 assets | 9.57 GW operating | 0.90 GW owned | 7 projects in development | 2.31 GW in development |
| Orlando Utilities CommFL | 7 assets | 9.15 GW operating | 1.16 GW owned | 0 projects in development | — |
| Consumers Energy Co - (MI)MI | 29 assets | 8.96 GW operating | 1.86 GW owned | 4 projects in development | 0.80 GW in development |
| Kentucky Utilities CoKY | 9 assets | 8.73 GW operating | 2.29 GW owned | 1 project in development | 0.12 GW in development |
| Oklahoma Gas & Electric CoAR, OK | 18 assets | 8.71 GW operating | 1.16 GW owned | 1 project in development | 0.90 GW in development |
| Indiana Municipal Power AgencyIL, IN, KY | 53 assets | 8.59 GW operating | 1.09 GW owned | 0 projects in development | — |
| Public Service Co of OklahomaKS, OK, TX | 16 assets | 8.43 GW operating | 0.68 GW owned | 1 project in development | 1.37 GW in development |
| El Paso Electric CoAZ, NM, TX | 11 assets | 8.09 GW operating | 2.79 GW owned | 1 project in development | 0.10 GW in development |
| Duke Energy Indiana, LLCIN, OH | 15 assets | 7.81 GW operating | 0.77 GW owned | 0 projects in development | — |
| Arkansas Electric Coop CorpGroup of 2 companies · AR, AZ, TX | 15 assets | 7.80 GW operating | 4.28 GW owned | 2 projects in development | 0.97 GW in development |
| Pacific Gas & Electric Co.CA | 61 assets | 7.40 GW operating | 1.50 GW owned | 0 projects in development | — |
| Public Service Co of NMAZ, NM | 19 assets | 7.28 GW operating | 0.92 GW owned | 0 projects in development | — |
| Tampa Electric CoFL | 34 assets | 7.25 GW operating | — | 5 projects in development | 0.26 GW in development |
| Wabash Valley Power Assn, IncIL, IN | 14 assets | 7.22 GW operating | 1.00 GW owned | 0 projects in development | — |
| Wisconsin Electric Power CoMI, WI | 56 assets | 7.16 GW operating | 0.93 GW owned | 2 projects in development | 1.19 GW in development |
| Southwestern Electric Power CoAR, LA, OK, TX | 14 assets | 7.13 GW operating | 1.54 GW owned | 1 project in development | 0.45 GW in development |
| Appalachian Power CoIL, OH, VA, WV | 17 assets | 7.00 GW operating | — | 0 projects in development | — |
| Entergy Texas Inc.LA, MS, TX | 10 assets | 6.95 GW operating | 0.47 GW owned | 3 projects in development | 2.60 GW in development |
| Evergy MetroKS, MO | 9 assets | 6.90 GW operating | 3.09 GW owned | 0 projects in development | — |
| Southern California Edison CoAZ, CA | 35 assets | 6.84 GW operating | 0.67 GW owned | 1 project in development | 0.23 GW in development |
| Tucson Electric Power CoAZ, NM | 15 assets | 6.71 GW operating | 1.41 GW owned | 0 projects in development | — |
| Louisville Gas & Electric CoKY | 12 assets | 6.54 GW operating | 1.43 GW owned | 1 project in development | 0.74 GW in development |
| Nevada Power CoNV | 12 assets | 6.48 GW operating | — | 0 projects in development | — |
| Basin Electric Power CoopIA, MT, ND, SD +1 | 17 assets | 6.46 GW operating | 5.03 GW owned | 1 project in development | 1.52 GW in development |
| South Carolina Public Service AuthoritySC | 11 assets | 6.42 GW operating | 5.34 GW owned | 1 project in development | 0.11 GW in development |
Sources GEM · EIA-860 · EIA-860M · EIA Energy Atlas · EPA Class VI · EPA GHGRP · EPA LMOP · CAISO · ERCOT · Berkeley Lab · Permitting Dashboard
Sources
- Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
- EIA-860 Annual Electric Generator Report — Schedule 4 Owner (ownership shares per generator), plus Plant/Generator schedules
- EIA-860M Preliminary Monthly Electric Generator Inventory
- EIA US Energy Atlas — Natural Gas Interstate and Intrastate Pipelines (line geometries)
- EIA US Energy Atlas — Natural Gas Underground Storage (fields; operator, working gas capacity, field type)
- EIA US Energy Atlas — Natural Gas Import/Export Terminals (LNG; operator, capacity, status)
- EPA UIC Class VI (CO2 geologic sequestration) permit tracker
- EPA Greenhouse Gas Reporting Program — facility register with parent-company shares (Envirofacts pub_dim_facility; FLIGHT)
- EPA Landfill Methane Outreach Program (LMOP) Landfill and Project Database — landfill gas energy projects (owner/developer, project type, capacity, status)
- CAISO Public Queue ReportSource: California ISO
- ERCOT GIS Report (Generator Interconnection Status)
- LBNL "Queued Up" project-level interconnection queue data file (non-ISO regions)Lawrence Berkeley National Laboratory and GridTracker, Queued Up data file (2026 edition), CC BY 4.0. Modified by Inframation: non-ISO and MISO regions only; MISO rows labelled with the date the file's queue data runs to; statuses and technologies mapped to Inframation's vocabulary. Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker.
- Federal Permitting Dashboard (FAST-41) full dataset — Socrata