US energy projects and power plants, from first filing to retirement.
Public records, free to use. Every record links to its source.
- Project Matador Gas Plant (PMG)—11,679.3MW
- Chokecherry and Sierra Madre Wind—3,550.5MW
- Coastal Virginia Offshore Wind (CVOW) Commercial Project—2,640MW
- Cumberland (TN)—1,555.6MW
- Yates—1,448.4MW
- Sanborn Hybrid 3—1,400MW
- Libra Solar—1,400MW
- CPV Basin Ranch Energy Center—1,350MW
- Orange County Advanced Power Station—1,306MW
- Clear Fork Creek Solar and BESS SLF—1,202MW
- J955 (status as of the file: MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current)—1,165MW
- Sunrise Wind—924MW
- Tehuacana Creek Solar—923.4MW
- Horseshoe Lake—896MW
- Vast Sands Power—880MW
- Vicksburg Advanced Power Station (status as of the file: MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current)—820MW
- Traceview Advanced Power Station—819.4MW
- Empire Wind 1—810MW
- Steel River Solar Phase 1—750MW
- Steel River Solar Phase 2—750MW
- Steel River Solar Phase 3—750MW
- Mill Creek (KY)—740MW
- Revolution Wind—715MW
- Rowdy Creek Solar and BESS—701.8MW
- Cedar Bayou 5—697MW
- Pelicans Jaw Hybrid Solar—678.5MW
- Banita Creek- Spindlepop Solar—673.9MW
- Easley Solar—650MW
- Swan Solar—650MW
- Shady Hills Combined Cycle Facility—612MW
- Singing Grass Wind—603MW
- Swenson Solar—600MW
- Pioneer Clean Energy Center—600MW
- Sherco BESS—600MW
- Seminole Electric Cooperative, Inc.—575MW
- J732 (status as of the file: MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current)—561.5MW
- Hecate Energy Cider Solar LLC—557MW
- Maricopa Solar—550MW
- Hashknife Energy Center LLC—550MW
- Country Acres Clean Power LLC—516MW
- Roseland Solar Project, LLC—500MW
- Bellefield 2 Solar & Energy Storage Farm—500MW
- Evlou Solar, LLC—500MW
- J1060 (status as of the file: MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current)—500MW
- Fort St Vrain—478MW
- Panther Grove 2—472.5MW
- GulfStar Power, LLC—451.6MW
- Chalk Bluff Solar—450MW
- Pawnee Solar & BESS—450MW
- Q269—450MW
| Project Matador Gas Plant (PMG) | Project | Under construction | 11,679.3MW | — | Dec 2027 | EIA-860M | |||
| Chokecherry and Sierra Madre Wind | Project | Under construction | 3,550.5MW | — | Dec 2032 | EIA-860M | |||
| Coastal Virginia Offshore Wind (CVOW) Commercial Project | Project | Under construction | 2,640MW | — | Jan 2027 | EIA-860M | |||
| Cumberland (TN) | Project | Under construction | 1,555.6MW | — | Dec 2034 | EIA-860M | |||
| Yates | Project | Under construction | 1,448.4MW | — | Feb 2027 | EIA-860M | |||
| Sanborn Hybrid 3 | Project | Under construction | 1,400MW | — | Dec 2026 | EIA-860M | |||
| Libra Solar | Project | Under construction | 1,400MW | — | Dec 2027 | EIA-860M | |||
| CPV Basin Ranch Energy Center | Project | Under construction | 1,350MW | — | Feb 2029 | EIA-860M | |||
| Orange County Advanced Power Station | Project | Under construction | 1,306MW | — | Oct 2026 | EIA-860M | |||
| Clear Fork Creek Solar and BESS SLF | Project | Under construction | 1,202MW | — | Mar 2027 | EIA-860M | |||
| J955 | Project | Under construction (status as of the file: MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | 1,165MW | — | — | Jan 2025 | Berkeley Lab | ||
| Sunrise Wind | Project | Under construction | 924MW | — | Oct 2027 | EIA-860M | |||
| Tehuacana Creek Solar | Project | Under construction | 923.4MW | — | May 2027 | EIA-860M | |||
| Horseshoe Lake | Project | Under construction | 896MW | — | Oct 2026 | EIA-860M | |||
| Vast Sands Power | Project | Under construction | 880MW | — | May 2027 | EIA-860M | |||
| Vicksburg Advanced Power Station | Project | Under construction (status as of the file: MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | 820MW | — | Aug 2028 | EIA-860M | |||
| Traceview Advanced Power Station | Project | Under construction | 819.4MW | — | Aug 2028 | EIA-860M | |||
| Empire Wind 1 | Project | Under construction | 810MW | — | Sep 2027 | EIA-860M | |||
| Steel River Solar Phase 1 | Project | Under construction | 750MW | — | Aug 2028 | EIA-860M | |||
| Steel River Solar Phase 2 | Project | Under construction | 750MW | — | Jul 2029 | EIA-860M | |||
| Steel River Solar Phase 3 | Project | Under construction | 750MW | — | Jul 2030 | EIA-860M | |||
| Mill Creek (KY) | Project | Under construction | 740MW | — | Jun 2027 | EIA-860M | |||
| Revolution Wind | Project | Under construction | 715MW | — | Nov 2026 | EIA-860M | |||
| Rowdy Creek Solar and BESS | Project | Under construction | 701.8MW | — | Jun 2028 | EIA-860M | |||
| Cedar Bayou 5 | Project | Under construction | 697MW | — | Aug 2028 | EIA-860M | |||
| Pelicans Jaw Hybrid Solar | Project | Under construction | 678.5MW | — | Apr 2027 | EIA-860M | |||
| Banita Creek- Spindlepop Solar | Project | Under construction | 673.9MW | — | Jun 2028 | EIA-860M | |||
| Easley Solar | Project | Under construction | 650MW | — | Oct 2026 | EIA-860M | |||
| Swan Solar | Project | Under construction | 650MW | — | Sep 2028 | EIA-860M | |||
| Shady Hills Combined Cycle Facility | Project | Under construction | 612MW | — | Nov 2026 | EIA-860M | |||
| Singing Grass Wind | Project | Under construction | 603MW | — | Sep 2027 | EIA-860M | |||
| Swenson Solar | Project | Under construction | 600MW | — | Nov 2026 | EIA-860M | |||
| Pioneer Clean Energy Center | Project | Under construction | 600MW | — | Apr 2027 | EIA-860M | |||
| Sherco BESS | Project | Under construction | 600MW | — | Dec 2027 | EIA-860M | |||
| Seminole Electric Cooperative, Inc. | Project | Under construction | 575MW | — | Jun 2020 | Berkeley Lab | |||
| J732 | Project | Under construction (status as of the file: MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | 561.5MW | — | — | Nov 2023 | Berkeley Lab | ||
| Hecate Energy Cider Solar LLC | Project | Under construction | 557MW | — | Dec 2026 | EIA-860M | |||
| Maricopa Solar | Project | Under construction | 550MW | — | Dec 2026 | EIA-860M | |||
| Hashknife Energy Center LLC | Project | Under construction | 550MW | — | Nov 2026 | EIA-860M | |||
| Country Acres Clean Power LLC | Project | Under construction | 516MW | — | Feb 2027 | EIA-860M | |||
| Roseland Solar Project, LLC | Project | Under construction | 500MW | — | Oct 2026 | EIA-860M | |||
| Bellefield 2 Solar & Energy Storage Farm | Project | Under construction | 500MW | — | Dec 2026 | EIA-860M | |||
| Evlou Solar, LLC | Project | Under construction | 500MW | — | Jan 2028 | EIA-860M | |||
| J1060 | Project | Under construction (status as of the file: MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0); not current) | 500MW | — | — | May 2023 | Berkeley Lab | ||
| Fort St Vrain | Project | Under construction | 478MW | — | Dec 2027 | EIA-860M | |||
| Panther Grove 2 | Project | Under construction | 472.5MW | — | Dec 2027 | EIA-860M | |||
| GulfStar Power, LLC | Project | Under construction | 451.6MW | — | Oct 2026 | EIA-860M | |||
| Chalk Bluff Solar | Project | Under construction | 450MW | — | Jun 2027 | EIA-860M | |||
| Pawnee Solar & BESS | Project | Under construction | 450MW | — | Dec 2027 | EIA-860M | |||
| Q269 | Project | Under construction | 450MW | — | — | Dec 2022 | Berkeley Lab |
Status not current MISO queue as of Dec 31, 2025, compiled by Berkeley Lab and GridTracker (CC BY 4.0)
Status not current
The status is the one the file states on that date, not the register’s current one.
Generation ·
Interested in this project?
What is counted
- Counts follow the map: move it or pick a state.
- Planned and Construction: every project a register still lists.
- Withdrawn and canceled: not counted or drawn; each keeps its own page.
- Operating and Idling or retired: plants, from EIA-860M (US) and GEM’s GIPT.
- No stage chosen: all stages together, retired plants left out.
- Built projects are drawn among the plants, never counted twice.
- Not on this map: projects placed only by county or state, or with the site withheld by license.
- They are counted, not drawn, once the view holds that whole area.
- Data center MW is demand, never added to generation.
Generation
Net generation ÷ (MW × hours), last 12 months or latest full year (EIA-923). US plants only.
Under Color: Underused, the least-run plants for their technology are darkest.
Independent: no utility, co-op or public power owner or operator on record (EIA-860). Plants only.
Pipelines and power lines
Gas pipelines and power lines, with gas processing and storage, LNG terminals, ethanol and renewable gas plants.
Industrial price (county)
Average revenue per MWh, not a tariff quote. The median of the utilities serving each county.
Fiber by county
Availability by county, not routes.
Unshaded: not stated.
Fiber providers (county, approx.). Providers reporting fiber availability somewhere in the county. Not a route to a site, not carrier-neutral or long-haul fiber.
Download grid data
- Power lines 203,951 rows · 68 MB
- Substations 69,120 rows · 7 MB
GeoParquet · snapshot Oct 10, 2026
© OpenStreetMap contributors, ODbL. A database you derive from these files must stay under ODbL.
Convert to GeoJSON or Shapefile:ogr2ogr -f GeoJSON lines.geojson lines.parquetogr2ogr -f 'ESRI Shapefile' lines.shp lines.parquet
Transmission lines layer: LBNL download page, Lawrence Berkeley National Laboratory, OEDI, CC BY 4.0.