Show on map
- Wind & solar
- Storage
- Bioenergy
- Loads
- In development
- Under construction
- Operating
- Stage not stated
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Storage
- Bioenergy
- Loads
- In development
- Under construction
- Operating
- Stage not stated
- Size not stated
- Other infrastructure
SFPP_NORTH: route and 50 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
SFPP_North
Petroleum product pipeline
As filed: SFPP_NORTH
Key facts
Petroleum product pipeline Operating- Mapped route length
- Mapped route length: sourceEIA Energy Atlas · Open licensemiles
- States crossed
- US-CA, US-NV, US-OR
- Operated by
- Kinder Morgan, Inc.SourceEIA US Energy Atlas — Petroleum Product Pipelines (line geometries, operator, pipeline name)
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 886
- Units
- 8
All 5 attributes from EIA US Energy Atlas — Petroleum Product Pipelines (line geometries, operator, pipeline name)
| Attribute | Value |
|---|---|
| Mapped parts | 8 |
| Operator, as the source states it | KINDER MORGAN |
| Mapped segments | 8 |
| Source release | 202001 |
| Pipeline name raw | SFPP_NORTH |
Sources
2 sourcesSources EIA Energy Atlas · EIA US Energy Atlas — Petroleum Product Pipelines (line geometries, operator, pipeline name)
Sources
- EIA Energy AtlasSource: U.S. Energy Information Administration, U.S. Energy Atlas, Petroleum Product Pipelines (as of January 2020)
- EIA US Energy Atlas — Petroleum Product Pipelines (line geometries, operator, pipeline name)
Around this pipeline
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Imperator Solar Under construction | Solar | 0.1 mi | 2 |
| Bakersfield Driver Under construction | Solar + storage | 0.3 mi | 2 |
| Maxim Crane - 1574 – SMF Data Center Filed | Large load | 0.5 mi | |
| San Francisco Intl Airport Ct Project Postponed | Gas, combustion turbine | 0.5 mi | 48 |
| Solar Photovoltaic Project #46 Postponed | Solar | 0.6 mi | 3.5 |
| Lerdo Middle Under construction | Solar | 0.6 mi | 2.4 |
| San Leandro 10 - sleba702 Under construction | Solar | 0.8 mi | 1 |
| North Kern Water Storage District 2 Postponed | Solar | 0.8 mi | 2.5 |
| Pivot Energy PPA 29 LLC Under construction | Solar + storage | 0.9 mi | 2.3 |
| Bishop Ranch - BR 3-GG Under construction | Solar + storage | 0.9 mi | 1.9 |
| Bishop Ranch - BR 3-FF Under construction | Solar + storage | 0.9 mi | 1.4 |
| Bishop Ranch - BR 3-HH Under construction | Solar + storage | 0.9 mi | 1.4 |
| Solar Photovoltaic Project #35 Postponed | Solar | 0.9 mi | 7 |
| North Kern Water Storage District 1 Postponed | Solar | 1.4 mi | 2.5 |
| Madena 4 Filed | Storage | 1.4 mi | 5 |
| Energy Nuevo Storage Farm Withdrawn | Storage | 1.7 mi | 20 |
| Tesla Reno GigaFactory × 2 units Under construction | Solar | 1.7 mi | 11.4 |
| SJC02 & SJC03 DATA CENTER Unknown | Large load | 1.9 mi | |
| Kingston Energy Storage, LLC Withdrawn | Storage | 1.9 mi | 50 |
| Peru Ridge - Data Center Building 1 Filed | Large load | 2.2 mi | |
| Zeus BESS Contracted | Storage | 2.3 mi | 200 |
| Dynegy Oakland Power Plant Announced | Storage | 2.3 mi | 43.3 |
| Tracy BESS Under construction | Storage | 2.3 mi | 40 |
| LBA Data Center West Filed | Large load | 2.6 mi | |
| Maxim Crane 6257 Edgecore RN01 Sparks Filed | Large load | 2.9 mi | |
| Fremont CA AutoFactory Under construction | Solar | 2.9 mi | 3.8 |
| CSP Solano Postponed | Solar | 2.9 mi | 5.1 |
| Juniper Creek Storage Permitted | Storage | 2.9 mi | 200 |
| BZI Crane (BTS 107) (Sparks data centre) Filed | Large load | 3.0 mi | |
| Tracy Renewable Power Plant Under construction | Biomass | 3.1 mi | 5 |
| Ameresco Butte County Postponed | Biomass | 3.1 mi | 0.2 |
| CPV Vaca Station LLC Postponed | Gas, combined cycle | 3.1 mi | 670 |
| NTT GLOBAL DATA CENTERS Built | Large load | 3.2 mi | |
| Valero Refinery Cogeneration Unit 2 Postponed | Gas, other | 3.2 mi | 51 |
| NorCal FPV 1 (Pond 2) Under construction | Solar | 3.5 mi | 1.8 |
| NorCal FPV 1 Under construction | Solar | 3.5 mi | 10 |
| Richmond Cogen Postponed | Gas, combined cycle | 3.6 mi | 43 |
| 4054 Digital Realty Built | Large load | 3.6 mi | |
| Kifer BESS 1 Under construction | Storage | 3.6 mi | 50 |
| Pittsburg RV Solar Under construction | Solar | 3.7 mi | 2.8 |
| Sand Hill C Contracted | Wind | 3.8 mi | 80.8 |
| Ranch 4220 Under construction | Solar | 3.9 mi | 1.1 |
| Sacramento Valley Energy Center, LLC Under construction | Solar + storage | 4.1 mi | 300 |
| EDGECORE DATA CENTER MECP1 SANTA CLARA 1 PROJECT Unknown | Large load | 4.1 mi | |
| SKYBOX DATA CENTER Built | Large load | 4.1 mi | |
| Edgecore -3580 Filed | Large load | 4.1 mi | |
| DC-N (San Jose data centre) Filed | Large load | 4.2 mi | |
| Sanger USD - Sanger West HS Under construction | Solar + storage | 4.2 mi | 1.4 |
| 1200 Memorex Skybox Data Center Filed | Large load | 4.3 mi |
Sources EIA-860M · FAA OE/AAA · CAISO · EPA ICIS-NPDES · EPA ICIS-Air