- Wind & solar
- Storage
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Storage
- Operating
- Other companies nearby
109 assets
109 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
SunStrong Management, LLC
Power plant owner
Key facts
Power plant owner · 972.6 MW- Capacity held
- 972.6MW
- Assets
- 109
- States
- AZ, CA, IL, MA, MN, NC and more
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,120 of 50,273 companies here. Why
Gross output of plants with a stake
108 of 108 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 108 of 108 plants with a stake: US plants with an EIA monthly series.100% of the output is from 108 plants recorded as wholly owned.108 plants: operator, wholly owned per EIA-860.Not included: 1 plant it operates without a recorded stake.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Solar
- Storage
Yearly totals
| Year | Solar | Storage | Total (MWh) |
|---|---|---|---|
| 2026 (part year) | 718,217 | — | 718,217 |
| 2025 | 1,753,763 | 9,430 | 1,763,193 |
| 2024 | 1,657,868 | 10,068 | 1,667,936 |
| 2023 | 1,711,570 | 10,617 | 1,722,187 |
| 2022 | 1,648,150 | 10,649 | 1,658,799 |
| 2021 | 972,709 | 13,642 | 986,351 |
| 2020 | 626,551 | — | 626,551 |
| 2019 | 468,760 | — | 468,760 |
| 2018 | 339,516 | — | 339,516 |
| 2017 | 84,620 | — | 84,620 |
| 2016 | 11,737 | — | 11,737 |
| 2015 | 11,626 | — | 11,626 |
| 2014 | 11,772 | — | 11,772 |
| 2013 | 11,632 | — | 11,632 |
Assets 109
Assets
109
first 100 listed
Capacity
973 MW
- Solar: 958 MW, 99 assets
- Storage: 15.0 MW, 1 asset
Operates 109 power plants
1–100 of 109AssetsThe first rows the register lists, sorted among themselves.
Sources
- EIA-860M
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Sources 2
Registers
2
Reuse terms
- 1 Open license
- 1 Open license, with credit
Latest read
2026-10-30
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 238
within 15 miProjects
238
within 15 mi
Nearest
0.6 mi
EESolar22
All 238NearbyShowing all 238 nearby projects. The 50 nearest fill 49 rows, as a project's generator units share a row.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | EESolar22 | Solar | 2.6 MW | 0.6 mi away | nearest: CF Novel Solar CSG Gardens Eleven, LLC |
| Under construction | Kieser | Solar | 5 MW | 0.9 mi away | nearest: Breezewood |
| Postponed | Dobbins Mill Farm | Solar | 5 MW | 0.9 mi away | nearest: Sugar Solar, LLC |
| Postponed | Roady Lane Farm LLC | Solar | 74.8 MW | 1.0 mi away | nearest: Overman Solar |
| Postponed | Bradley Farm (Dudley) | Solar | 5 MW | 1.1 mi away | nearest: Overman Solar |
| Under construction | AMERICAN AIRLINES - PHX DATA CENTER BLDG 1920 | Large load | — | 1.2 mi away | nearest: Phoenix Airport East Economy Lot |
| Under construction | Iron Mountain Data Center | Large load | — | 1.3 mi away | nearest: Phoenix Airport East Economy Lot |
| Built | PHOENIX DATA CENTER | Large load | — | 1.4 mi away | nearest: Phoenix Airport East Economy Lot |
| Permitted | MN CSG 2019-57 | Solar | 1 MW | 1.4 mi away | nearest: CF Novel Solar CSG Gardens Eleven, LLC |
| Postponed | Taylorville Energy Center | Coal | 760 MW | 1.6 mi away | nearest: Skyline |
| Filed | Stack Data Center | Large load | — | 1.7 mi away | nearest: Phoenix Airport East Economy Lot |
| Postponed | Wallace Solar 2 | Solar | 1.9 MW | 1.7 mi away | nearest: Brick City Solar |
| Under construction | Fuller Garden | Solar | 1 MW | 1.7 mi away | nearest: CF Novel Solar CSG Gardens Seven, LLC |
| Permitted | SV CSG North Creek 1 | Solar | 2.1 MW | 1.8 mi away | nearest: Walldog |
| Postponed | Cardinal Solar | Solar | 5 MW | 1.8 mi away | nearest: Highest Power Solar, LLC |
| Built | MCDOWELL ROAD DATA CENTER | Large load | — | 2.0 mi away | nearest: Phoenix Airport East Economy Lot |
| Filed | QTS 40th Street | Large load | — | 2.0 mi away | nearest: Phoenix Airport East Economy Lot |
| Postponed | Carter Solar | Solar | 5 MW | 2.0 mi away | nearest: Cash Solar |
| Permitted | Quest Solar × 2 units | Solar | 100 MW | 2.1 mi away | nearest: Southern Current One, LLC |
| Postponed | Power Solar | Solar | 3 MW | 2.3 mi away | nearest: Barnwell Solar |
| Postponed | Greens Corners Solar | Solar | 120 MW | 2.4 mi away | nearest: Jefferson-Lewis BOCES Solar |
| Postponed | Icarus Solar | Solar | 3 MW | 2.6 mi away | nearest: Millers Chapel Solar |
| Under construction | Grassy Grove Solar East | Solar | 4.9 MW | 2.6 mi away | nearest: Grass River |
| Postponed | Willoughby PV1 | Solar | 20 MW | 2.6 mi away | nearest: Cubera Solar, LLC |
| Postponed | Roman Solar | Solar | 5 MW | 2.8 mi away | nearest: Warrenton I Solar |
| Announced | Timber Mill Solar | Solar + storage | 112 MW | 2.8 mi away | nearest: Trent River Solar, LLC |
| Postponed | McCormick Solar | Solar | 2 MW | 2.8 mi away | nearest: Rankin Solar Center, LLC |
| Postponed | Iga Solar | Solar | 5 MW | 2.8 mi away | nearest: Spring Hope Solar 3, LLC |
| Permitted | SV CSG Bloomington | Solar + storage | 10 MW | 2.9 mi away | nearest: Breezewood |
| Postponed | Cabaniss Solar | Solar | 4.2 MW | 3.0 mi away | nearest: Highest Power Solar, LLC |
| Postponed | Perquimans Solar LLC | Solar | 5 MW | 3.1 mi away | nearest: Alpha Value Solar |
| Postponed | Scarlet Solar | Solar | 2 MW | 3.5 mi away | nearest: Darlington Solar, LLC |
| Postponed | Round Hill PV1 | Solar | 5 MW | 3.6 mi away | nearest: Sugar Solar, LLC |
| Postponed | Bell Solar | Solar | 6.1 MW | 3.8 mi away | nearest: Darlington Solar, LLC |
| Filed | Rich Road Solar Energy Center | Solar | 240 MW | 3.9 mi away | nearest: Grass River |
| Under construction | Bear Branch Solar | Solar | 34.5 MW | 4.0 mi away | nearest: Lick Creek Solar, LLC |
| Under construction | Washington Street Solar 1 LLC | Solar | 5 MW | 4.1 mi away | nearest: Breezewood |
| Under construction | Gum Swamp Solar, LLC | Solar | 80 MW | 4.3 mi away | nearest: ESA Hamlet NC , LLC |
| Postponed | BRE NC Solar 4 | Solar | 5 MW | 4.4 mi away | nearest: Warrenton I Solar |
| Built | AMAZON DATA SERVICES, INC. - ENERGY WAY TECH CAMPUS | Large load | — | 4.5 mi away | nearest: ESA Hamlet NC , LLC |
| Filed | Stevens Mill Solar | Solar | 80 MW | 4.6 mi away | nearest: Overman Solar |
| Postponed | Louisburg Solar | Solar | 5 MW | 4.6 mi away | nearest: Highest Power Solar, LLC |
| Postponed | BRE NC Solar 2 | Solar | 5 MW | 4.8 mi away | nearest: Warrenton I Solar |
| Postponed | North Slope, LLC | Wind | 50 MW | 4.9 mi away | nearest: Adirondack Solar |
| Postponed | OAKBORO PV1 | Solar | 40 MW | 5.1 mi away | nearest: Stanly Solar, LLC |
| Under construction | Sapphire Solar NY | Solar | 2.4 MW | 5.3 mi away | nearest: Jefferson-Lewis BOCES Solar |
| Postponed | Wilfork Solar | Solar | 5 MW | 5.4 mi away | nearest: Millers Chapel Solar |
| Postponed | Bloomsbury Solar, LLC | Solar | 5 MW | 5.4 mi away | nearest: Warrenton I Solar |
| Postponed | Richland III Solar | Solar | 79.9 MW | 5.5 mi away | nearest: OYA Pulaski |
Sources EIA-860M · EPA ICIS-NPDES · FAA OE/AAA · EPA ICIS-Air