- Combustion
- Wind & solar
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Operating
- Other companies nearby
42 assets
42 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Not on this map: 1 project: placed by county or state, a license that withholds the site, or a stage the map draws no dot for (withdrawn, canceled, frozen or not stated). Each is in its tab below.
Onward Energy
Independent power producer
Key facts
Independent power producer · 3,110.9 MW- Capacity held
- 3,110.9MW
- Assets
- 42
- Projects
- 1
- States
- AZ, CA, CO, CT, FL, GA and more
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
39 of 39 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 39 of 39 plants with a stake: US plants with an EIA monthly series.33% of the output is from 38 plants recorded as wholly owned.38 plants: operator, wholly owned per EIA-860.Not included: 3 plants it operates without a recorded stake.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
- Wind
- Solar
Yearly totals
| Year | Gas | Wind | Solar | Total (MWh) |
|---|---|---|---|---|
| 2026 (part year) | 2,497,419 | 1,612,093 | 1,143,668 | 5,253,180 |
| 2025 | 3,951,425 | 3,262,534 | 2,339,892 | 9,553,851 |
| 2024 | 3,418,526 | 3,251,096 | 2,462,628 | 9,132,250 |
| 2023 | 4,016,736 | 3,182,096 | 2,253,604 | 9,452,436 |
| 2022 | 3,767,483 | 3,382,253 | 2,481,211 | 9,630,947 |
| 2021 | 3,414,359 | 3,154,782 | 2,212,343 | 8,781,484 |
| 2020 | 3,916,020 | 3,409,956 | 1,739,067 | 9,065,043 |
| 2019 | 3,414,701 | 3,521,807 | 1,312,530 | 8,249,038 |
| 2018 | 3,476,665 | 3,498,388 | 1,353,611 | 8,328,664 |
| 2017 | 2,961,647 | 3,390,221 | 1,325,848 | 7,677,716 |
| 2016 | 2,507,692 | 2,172,019 | 1,156,431 | 5,836,142 |
| 2015 | 3,290,692 | 609,955 | 750,748 | 4,651,395 |
| 2014 | 3,393,145 | 335,282 | 89,537 | 3,817,964 |
| 2013 | 4,343,025 | 297,029 | 1,685 | 4,641,739 |
| 2012 | 5,813,245 | 12,861 | — | 5,826,106 |
| 2011 | 6,026,995 | — | — | 6,026,995 |
| 2010 | 7,602,046 | — | — | 7,602,046 |
| 2009 | 7,399,880 | — | — | 7,399,880 |
| 2008 | 8,075,880 | — | — | 8,075,880 |
| 2007 | 7,866,746 | — | — | 7,866,746 |
| 2006 | 7,048,652 | — | — | 7,048,652 |
| 2005 | 6,857,784 | — | — | 6,857,784 |
| 2004 | 6,094,902 | — | — | 6,094,902 |
| 2003 | 295,315 | — | — | 295,315 |
Projects 1
| Status | Name. Sort by name, A to Z | Type | MW, sorted descending. Sort by capacity, smallest first | State | Online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|
| Postponed | RE Maplewood | Solar | 300 MW | TX | — | EIA-860M |
Sources EIA-860M
Assets 42
Assets
42
Capacity
3,111 MW
- Solar: 1,375 MW, 34 assets
- Wind: 1,044 MW, 7 assets
- Gas, combined cycle: 692 MW, 1 asset
Operates 41 power plants · Owns 1 power plant
Sources
- EIA-860M
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Sources 2
Registers
2
Reuse terms
- 1 Open license
- 1 Open license, with credit
Latest read
2026-10-30
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 94
within 15 miProjects
94
within 15 mi
Nearest
0.0 mi
RE Maplewood
All 94NearbyShowing all 94 nearby projects. The 50 nearest fill 49 rows, as a project's generator units share a row.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Postponed | RE Maplewood | Solar | 300 MW | 0.0 mi away | nearest: RE Maplewood |
| Withdrawn | Maricopa West Solar 2 | Solar | 20 MW | 0.6 mi away | nearest: Maricopa West Solar PV, LLC |
| Postponed | Antelope Solar Farm | Solar | 20 MW | 1.2 mi away | nearest: TA-Acacia, LLC |
| Withdrawn | Tehachapi Spindle | Storage | 20 MW | 1.4 mi away | nearest: RE Columbia Two, LLC |
| Under construction | Red Hawk | Gas, combustion turbine | 392 MW | 1.5 mi away | nearest: Mesquite Generating Station Block 2 |
| Under construction | Agave | Storage | 150 MW | 2.0 mi away | nearest: Mesquite Generating Station Block 2 |
| Permitted | Covington (MS) | Solar | 96 MW | 2.9 mi away | nearest: Sumrall II Solar Farm |
| Under construction | Arroyo Solar | Solar | 335 MW | 3.2 mi away | nearest: Comanche Solar |
| Under construction | EDPR Scarlet III | Storage | 70 MW | 3.4 mi away | nearest: RE Adams East, LLC |
| Postponed | Vestas Towers America, Inc. | Wind | 3 MW | 3.7 mi away | nearest: Comanche Solar |
| Under construction | Three Rivers Solar Power, LLC | Solar | 100 MW | 3.9 mi away | nearest: Hancock Wind Plant |
| Permitted | Stagecoach LRE | Solar | 230 MW | 4.0 mi away | nearest: Comanche Solar |
| Postponed | Portal Ridge Solar A, LLC | Solar | 19 MW | 4.1 mi away | nearest: TA-Acacia, LLC |
| Under construction | Sanborn Hybrid 3 | Solar + storage | 1,400 MW | 4.6 mi away | nearest: RE Columbia Two, LLC |
| Postponed | Hudson Ranch Power II LLC | Geothermal | 55 MW | 4.8 mi away | nearest: Imperial Valley Solar Co (IVSC) 2, LLC |
| Under construction | Windhub Solar B, LLC | Solar | 26.4 MW | 4.9 mi away | nearest: RE Columbia Two, LLC |
| Under construction | EDPR CA Solar Park VI LLC (CA) Hybrid | Solar + storage | 241 MW | 4.9 mi away | nearest: RE Adams East, LLC |
| Under construction | Rosamond South II | Storage | 140 MW | 5.2 mi away | nearest: Catalina Solar 2, LLC |
| Under construction | Grape | Solar | 246.4 MW | 5.6 mi away | nearest: RE Kent South, LLC |
| Postponed | Ellington Solar One | Solar | 2 MW | 5.6 mi away | nearest: Somers Solar Center, LLC |
| Postponed | Arvah B Hopkins | Gas, combined cycle | 322.5 MW | 5.7 mi away | nearest: CoTAL Solar Farm |
| Under construction | Aratina Solar Center 2 | Solar + storage | 200 MW | 6.1 mi away | nearest: RE Columbia Two, LLC |
| Under construction | Solar Star 3 | Solar + storage | 24 MW | 6.1 mi away | nearest: Catalina Solar 2, LLC |
| Under construction | Solar Star 4 | Solar + storage | 24 MW | 6.1 mi away | nearest: Catalina Solar 2, LLC |
| Withdrawn | Giffen | Solar | 10 MW | 6.2 mi away | nearest: RE Adams East, LLC |
| Under construction | Waxwing Solar CSG | Solar | 3 MW | 6.3 mi away | nearest: Comanche Solar |
| Postponed | Chevron - Lost Hills Hybrid | Storage | 10 MW | 6.4 mi away | nearest: Cottonwood Solar, LLC (Goose Lake) |
| Under construction | Bellefield 2 Solar & Energy Storage Farm | Solar + storage | 500 MW | 6.6 mi away | nearest: RE Columbia Two, LLC |
| Permitted | Cherry | Solar + storage | 359.7 MW | 7.2 mi away | nearest: RE Kent South, LLC |
| Built | LILLY LTC-N K323 MODULAR DATA CENTER ADDITION | Large load | — | 7.4 mi away | nearest: Indy Solar III, LLC |
| Under construction | Baldy Mesa Storage | Solar + storage | 100 MW | 8.0 mi away | nearest: Alamo Solar |
| Under construction | DC BLOX INDIANAPOLIS DATA CENTER IND1-A | Large load | — | 8.0 mi away | nearest: Indy Solar I, LLC |
| Contracted | Willow Rock Energy Storage Center | Storage | 500 MW | 8.0 mi away | nearest: RE Columbia Two, LLC |
| Studied | Pueblo Airport Generating Station × 2 units | Storage | 150 MW | 8.3 mi away | nearest: Comanche Solar |
| Under construction | Jasmine | Solar + storage | 70 MW | 8.6 mi away | nearest: RE Old River One, LLC |
| Withdrawn | Maricopa East Solar | Solar | 18 MW | 8.7 mi away | nearest: RE Old River One, LLC |
| Permitted | Syracuse and Tours Renewable Energy | Solar + storage | 80 MW | 8.7 mi away | nearest: RE Columbia Two, LLC |
| Withdrawn | Alpine Solar | Solar | 66 MW | 8.8 mi away | nearest: Catalina Solar 2, LLC |
| Contracted | Darden I Solar | Solar + storage | 1,150 MW | 8.8 mi away | nearest: RE Adams East, LLC |
| Permitted | Sand Luis West | Solar + storage | 156.3 MW | 9.2 mi away | nearest: RE Kent South, LLC |
| Postponed | Black Rock I | Geothermal | 70 MW | 9.3 mi away | nearest: Imperial Valley Solar Co (IVSC) 2, LLC |
| Postponed | Black Rock II | Geothermal | 70 MW | 9.3 mi away | nearest: Imperial Valley Solar Co (IVSC) 2, LLC |
| Postponed | Black Rock III | Geothermal | 70 MW | 9.3 mi away | nearest: Imperial Valley Solar Co (IVSC) 2, LLC |
| Filed | Sandersville Solar | Solar | 50 MW | 9.3 mi away | nearest: Azalea Solar, LLC |
| Under construction | Project Matador Gas Plant (PMG) | Gas, combined cycle | 11,679.3 MW | 9.3 mi away | nearest: Route 66 Wind Plant |
| Announced | Project Matador Nuclear | Nuclear | 4,468 MW | 9.3 mi away | nearest: Route 66 Wind Plant |
| Under construction | Willington Solar One, LLC | Solar | 2 MW | 9.4 mi away | nearest: Somers Solar Center, LLC |
| Contracted | Little Bear Solar 2, LLC | Solar + storage | 20 MW | 9.5 mi away | nearest: RE Adams East, LLC |
| Postponed | Camino Solar Hybrid | Storage | 11 MW | 9.6 mi away | nearest: Catalina Solar 2, LLC |
Sources EIA-860M · CAISO · EPA ICIS-NPDES · Berkeley Lab
Sources
- EIA-860M
- CAISOSource: California ISO
- EPA ICIS-NPDES
- Berkeley LabLawrence Berkeley National Laboratory and GridTracker, Queued Up data file (2026 edition), CC BY 4.0. Modified by Inframation: non-ISO and MISO regions only; MISO rows labelled with the date the file's queue data runs to; statuses and technologies mapped to Inframation's vocabulary. Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker.