- Combustion
- Clean firm
- Wind & solar
- Storage
- Bioenergy
- Unspecified fuel
- In development
- Under construction
- Operating
- Retired
- Other infrastructure
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Clean firm
- Wind & solar
- Storage
- Bioenergy
- Unspecified fuel
- In development
- Under construction
- Operating
- Retired
- Other infrastructure
- Other companies nearby
111 assets · 12 projects
111 assets · 12 projects. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Not on this map: 8 projects: placed by county or state, a license that withholds the site, or a stage the map draws no dot for (withdrawn, cancelled, frozen or not stated). Each is in its tab below.
Xcel Energy
Power plant owner and Gas storage operator
Key facts
Power plant owner and Gas storage operator · 26,353.2 MW- Capacity held
- 26,353.2MW
- Assets
- 111
- Projects
- 20
- States
- CO, MI, MN, ND, NM, SD and more
- Companies below
- 3
- Headquarters
- Minneapolis, United States Source: Wikidata
- Website
- xcelenergy.com Source: Wikidata
- Listed
- Nasdaq: XEL Source: SEC EDGAR
- LEI
- LGJNMI9GH8XIDG5RCM61 Source: Wikidata
- Wikipedia
- English article Source: Wikidata
- Parent
- No parent recordedNo parent recordedLike 48,119 of 50,272 companies here. Why
Gross output of plants with a stake
103 of 103 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 103 of 103 plants with a stake: US plants with an EIA monthly series.67% of the output is from 99 plants recorded as wholly owned.66 plants: operator, wholly owned per EIA-860.Not included: 4 plants it operates without a recorded stake.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
- Coal
- Oil
- Nuclear
- Hydro
- Wind
- Solar
- Storage
- Bioenergy
- Unspecified fuel
Yearly totals
| Year | Gas | Coal | Oil | Nuclear | Hydro | Wind | Solar | Storage | Bioenergy | Unspecified fuel | Total (MWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (part year) | 16,698,305 | 9,968,151 | 47,349 | 8,809,063 | — | 9,663,694 | 1,721,364 | 66,792 | 146,639 | — | 47,121,357 |
| 2025 | 26,696,955 | 21,333,472 | 59,526 | 13,213,321 | 832,183 | 16,519,815 | 501,199 | 125,153 | 400,621 | — | 79,682,245 |
| 2024 | 31,531,512 | 21,149,242 | 61,588 | 11,844,611 | 876,762 | 16,943,447 | 25,149 | 103,608 | 389,310 | — | 82,925,229 |
| 2023 | 29,587,491 | 24,264,104 | 63,029 | 11,923,652 | 826,428 | 16,053,162 | 2,216 | 80,670 | 386,499 | — | 83,187,251 |
| 2022 | 24,695,359 | 29,835,556 | 59,625 | 14,696,205 | 866,641 | 16,184,227 | 1,809 | 84,265 | 394,525 | — | 86,818,212 |
| 2021 | 26,644,798 | 30,925,895 | 64,130 | 14,122,771 | 883,996 | 14,552,371 | — | 30,986 | 414,709 | — | 87,639,656 |
| 2020 | 31,167,076 | 24,534,708 | 56,906 | 14,677,288 | 1,232,869 | 9,642,042 | 2,269 | -61,944 | 434,112 | — | 81,685,326 |
| 2019 | 33,239,575 | 34,228,649 | 60,893 | 14,104,547 | 1,332,487 | 6,194,902 | 1,270 | -108,165 | 429,856 | — | 89,484,014 |
| 2018 | 30,489,680 | 38,414,463 | 53,995 | 14,601,329 | 1,096,015 | 3,596,984 | 2,202 | -128,298 | 388,336 | — | 88,514,706 |
| 2017 | 25,382,991 | 39,800,617 | 58,743 | 13,904,351 | 1,295,621 | 3,820,770 | 1,349 | -206,615 | 371,092 | — | 84,428,919 |
| 2016 | 28,630,632 | 39,968,400 | 63,872 | 13,860,816 | 1,367,200 | 3,127,219 | — | -179,914 | 385,128 | — | 87,223,353 |
| 2015 | 29,695,350 | 41,212,064 | 63,341 | 12,038,606 | 1,153,486 | 2,049,952 | — | -159,085 | 404,985 | — | 86,458,699 |
| 2014 | 27,955,189 | 43,732,932 | 55,611 | 12,707,166 | 1,185,108 | 1,760,603 | — | -159,359 | 397,537 | — | 87,634,787 |
| 2013 | 28,340,488 | 40,672,587 | 65,547 | 10,707,717 | 953,482 | 1,587,252 | — | -146,824 | 425,374 | — | 82,605,623 |
| 2012 | 31,503,983 | 40,737,850 | 69,185 | 11,943,790 | 726,289 | 1,599,746 | — | -147,503 | 399,707 | — | 86,833,047 |
| 2011 | 29,179,230 | 44,201,544 | 63,396 | 11,958,525 | 976,537 | 1,464,784 | — | -159,056 | 428,798 | — | 88,113,758 |
| 2010 | 30,304,556 | 44,955,114 | 68,209 | 13,478,046 | 1,035,286 | 895,656 | — | -29,461 | 435,515 | 0 | 91,142,921 |
| 2009 | 29,993,666 | 44,532,091 | 63,682 | 12,393,425 | 653,580 | 895,414 | — | -79,349 | 485,065 | 3,784 | 88,941,358 |
| 2008 | 35,180,185 | 44,078,857 | 68,915 | 12,996,838 | 712,692 | 677,592 | — | -134,740 | 526,939 | 315,719 | 94,422,997 |
| 2007 | 37,436,444 | 43,450,972 | 80,237 | 13,103,000 | 671,199 | 737,928 | — | -77,471 | 584,390 | 300,817 | 96,287,516 |
| 2006 | 37,367,352 | 44,400,539 | 89,840 | 13,183,418 | 768,871 | 378,735 | — | -108,709 | 509,958 | 343,968 | 96,933,972 |
| 2005 | 37,920,609 | 43,247,069 | 87,721 | 12,835,219 | 866,749 | 319,581 | — | -78,446 | 552,821 | 229,580 | 95,980,903 |
| 2004 | 36,701,427 | 45,370,780 | 82,708 | 13,295,502 | 918,588 | 295,674 | — | -82,407 | 527,481 | 97,546 | 97,207,299 |
| 2003 | 33,309,938 | 46,896,856 | 77,363 | 13,413,828 | 1,112,323 | 384,307 | — | -92,709 | 531,501 | 0 | 95,633,407 |
| 2002 | 33,294,934 | 46,371,330 | 58,130 | 13,684,824 | 1,306,395 | 351,287 | — | -101,478 | 508,258 | — | 95,473,680 |
| 2001 | 35,163,785 | 45,031,732 | 78,612 | 11,789,027 | 1,070,978 | 373,700 | — | -125,854 | 564,401 | — | 93,946,381 |
Projects 20
Capacity
6.16 GW
4.93 GW active
Including subsidiaries
Sources EIA-860M · Berkeley Lab
Assets 111
Assets
111
first 69 listed
Capacity
20,698 MW
65 of 69 give MW
- Coal: 6,899 MW, 8 assets
- Gas, combined cycle: 4,633 MW, 6 assets
- Gas, steam turbine: 3,534 MW, 8 assets
- Gas, combustion turbine: 2,732 MW, 12 assets
- Nuclear: 1,871 MW, 2 assets
- Other: 1,028 MW, 29 assets
Operates 105 power plants · Operates 1 gas processing plant · Operates 3 gas storage sites · Owns 38 power plants · Owns 1 gas processing plant
On each company’s page, under Ownership.
Sources EIA Energy Atlas · EIA-860M · GEM
Sources
- EIA Energy Atlas
- EIA-860M
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Ownership 4
Companies
4
this one included
Parents
0
Subsidiaries
3
direct
Holding assets
4
of 4 companies in the group
The 111 assets are listed on each company's own page rather than here: one page holds 100, so a single table would show an arbitrary part of the group.
-
Xcel Energy This company 93 assets26,353.2 MWwith the companies below
-
Northern States Power Co - Minnesota Subsidiary · share not stated 53 assets11,103.6 MW
-
Public Service Co of Colorado Subsidiary · share not stated 27 assets9,567.1 MW
-
Southwestern Public Service Co Subsidiary · share not stated 12 assets5,682.5 MW
-
The same companies as a table, with each ownership claim
| Company. Sort by company, A to Z | Relationship, sorted ascending. Sort by relationship, subsidiaries first | Assets. Sort by assets held, largest first | Asset types |
|---|---|---|---|
| Northern States Power Co - Minnesota | Subsidiary | 62 | power plant |
| Xcel Energy | This company | 37 | gas processing plant, power plant |
| Public Service Co of Colorado | Subsidiary | 31 | gas storage, power plant |
| Southwestern Public Service Co | Subsidiary | 17 | power plant |
Sources 8
Registers
8
Reuse terms
- 6 Open license
- 2 Open license, with credit
Latest read
2026-11-09
From its recordsSourcesThe registers behind this company's assets, projects and RFPs and the facts under its name; the company record itself is derived from them.
Sources
-
View at source →
EIA Energy Atlas ·
EIA US Energy Atlas — Natural Gas Processing Plants (point geometries, operator, capacity)
US federal work — public domain; EIA reuse statement quoted in docs/13 section 2.11. Dataset-level licenseInfo on the Atlas item not retrieved by script (JS app); read it in a browser before the layer ships, same task as us.eia.atlas.gas_pipelines
Summary only: the source’s license keeps the full record at the source.
-
View at source →
EIA Energy Atlas ·
EIA US Energy Atlas — Natural Gas Underground Storage (fields; operator, working gas capacity, field type)
US federal work — public domain; EIA reuse statement quoted in docs/13 section 2.11. Dataset-level licenseInfo not retrieved by script; read in a browser before the layer ships
Summary only: the source’s license keeps the full record at the source.
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
-
View at source →
Berkeley Lab ·
LBNL "Queued Up" project-level interconnection queue data file (non-ISO regions)
Lawrence Berkeley National Laboratory and GridTracker, Queued Up data file (2026 edition), CC BY 4.0. Modified by Inframation: non-ISO and MISO regions only; MISO rows labelled with the date the file's queue data runs to; statuses and technologies mapped to Inframation's vocabulary. Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker. · license
Publication page https://eta-publications.lbl.gov/publications/queued-2026-edition-characteristics, retrieved 2026-10-23 (HTTP 200) — "Copyright Notice: The Queued Up data file is licensed CC BY 4.0. You may use, share, or adapt the dataset as long as you attribute it to Lawrence Berkeley National Laboratory and GridTracker." and "Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker. CC BY 4.0. All rights reserved." The file's Introduction sheet adds the DOE contract notice ("This dataset has been authored by an author at Lawrence Berkeley National Laboratory under Contract No. DE-AC02-05CH11231 with the U.S. Department of Energy ...") and the standard no-warranty disclaimer
-
View at source →
Wikidata ·
Wikidata — company items (official website, headquarters, description, LEI, stock listing, English Wikipedia link)
Source: Wikidata (CC0) · license
Wikidata:Copyright (https://www.wikidata.org/wiki/Wikidata:Copyright, read 2026-10-22): "All structured data from the main, Property, Lexeme, and EntitySchema namespaces is available under the Creative Commons CC0 License; text in the other namespaces is available under the Creative Commons Attribution-ShareAlike License; additional terms may apply." Wikidata:Licensing (read 2026-10-22): "All structured data (i.e. the main, Property, Lexeme, and EntitySchema namespaces) is released into the public domain under Creative Commons Zero." Access terms that bind us: Wikimedia Foundation User-Agent Policy (read 2026-10-22) "Scripts should use an informative User-Agent string with contact information, or they may be blocked without notice." and "Do not copy a browser's user agent for your bot, as bot-like behavior with a browser's user agent will be assumed malicious."; Wikimedia Foundation API Usage Guidelines v1.0 (2024-08-26) "When using Wikimedia APIs, an operator must: Follow the User-Agent policy ...; Follow rate limiting requests ...; Follow the requirements of the content licenses when republishing downloaded or cached data" and must not "Spread Wikimedia API requests over multiple user agents to hide excessive use by a single operator"; Robot policy (wikitech, read 2026-10-22) "Honor every directive in our robots.txt file.", "When we reply with a 429 Too Many Requests status code respect the delay specified by the Retry-After header", and, Action API rules, "If unauthenticated, keep the concurrency of your requests to 1 at a time, and below 5 requests per second overall." and "if your request takes more than 1 second to serve, please wait 5 seconds before making another request."; Wikidata Query Service User Manual (mediawiki.org, read 2026-10-22) "SPARQL queries can be submitted directly to the SPARQL endpoint with a GET or POST request to https://query.wikidata.org/sparql", "One client (user agent + IP) is allowed 60 seconds of processing time each 60 seconds", "Clients exceeding the limits above are throttled with HTTP code 429. Use Retry-After header to see when the request can be repeated." and "access to the service is limited to 5 parallel queries per IP."
Summary only: the source’s license keeps the full record at the source.
-
View at source →
SEC EDGAR ·
SEC EDGAR company tickers with exchange (company_tickers_exchange.json — CIK, EDGAR conformed name, ticker, exchange)
Source: U.S. Securities and Exchange Commission, EDGAR · license
SEC website, "Privacy and Information Security" (https://www.sec.gov/about/privacy-information, read 2026-10-22), Website Dissemination: "Information presented on sec.gov is considered public information and may be copied or further distributed by users of the web site without the SEC’s permission. Please consider appropriate citation to the SEC as the source." SEC "Accessing EDGAR Data" (https://www.sec.gov/search-filings/edgar-search-assistance/accessing-edgar-data, read 2026-10-22): "Current max request rate: 10 requests/second."; "Please declare your user agent in request headers: Sample Declared Bot Request Headers: User-Agent: Sample Company Name AdminContact@<sample company domain>.com"; on this file: "We periodically update these files to provide functionality for EDGAR searches, but do not guarantee accuracy or scope." A compilation by a federal agency (17 U.S.C. §105).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 114
within 25 kmProjects
114
within 25 km
Nearest
0.0 km
Fort St Vrain
All 114NearbyShowing all 114 nearby projects. The 50 nearest are listed.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | Fort St Vrain | Gas, combustion turbine | 478 MW | 0.0 km away | nearest: Fort St Vrain |
| Postponed | Black Dog | Gas, combined cycle | 760 MW | 0.0 km away | nearest: Black Dog |
| Postponed | Hale Community Wind Farm | Wind | 240 MW | 0.0 km away | nearest: Hale Community Wind Farm |
| Under construction | Blue Lake BESS | Storage | 135.5 MW | 0.4 km away | nearest: Blue Lake |
| Permitted | Sherco LDES | Storage | 10 MW | 0.7 km away | nearest: Sherburne County |
| Under construction | Sherco BESS | Storage | 600 MW | 1.1 km away | nearest: Sherburne County |
| Under construction | Pivot Solar 43 LLC | Solar | 3.5 MW | 1.2 km away | nearest: Blue Spruce Energy Center |
| Under construction | Pivot Solar 53 LLC | Solar | 4 MW | 1.2 km away | nearest: Blue Spruce Energy Center |
| Permitted | Morel Energy Storage | Storage | 200 MW | 1.2 km away | nearest: Craig (CO) |
| Permitted | Cunningham Solar II | Solar | 196 MW | 1.3 km away | nearest: Cunningham Solar I & BESS |
| Built | FIS GLOBAL | Large load | — | 1.6 km away | nearest: Alliant Techsystems |
| Built | CORESITE - DE1 | Large load | — | 2.1 km away | nearest: Zuni |
| Under construction | Fuller Garden | Solar | 1 MW | 2.3 km away | nearest: Sherco Solar III |
| Built | SUPERCOMPUTER LLC | Large load | — | 2.3 km away | nearest: Hennepin Island |
| Built | CORESITE REAL ESTATE DE3 - CORESITE DE3 | Large load | — | 2.4 km away | nearest: Cherokee |
| Built | FAIRVIEW DATA CENTER | Large load | — | 2.5 km away | nearest: Hennepin Island |
| Under construction | Arroyo Solar | Solar | 335 MW | 2.6 km away | nearest: Rocky Mountain Solar |
| Filed | DEN1-DC2 (Aurora data centre) | Large load | — | 3.1 km away | nearest: Blue Spruce Energy Center |
| Under construction | South Platte Solar | Solar | 150 MW | 3.2 km away | nearest: Manchief Electric Generating Station |
| Under construction | AC Ranch I | Solar | 75 MW | 3.2 km away | nearest: Maddox |
| Filed | AC Ranch II | Solar | 230 MW | 3.2 km away | nearest: Maddox |
| Built | IRON MOUNTAIN DATA CENTERS - FORTRUST | Large load | — | 3.3 km away | nearest: Cherokee |
| Built | QTS AURORA LLC - QTS DEN1 | Large load | — | 3.4 km away | nearest: Blue Spruce Energy Center |
| Permitted | MN CSG 2019-57 | Solar | 1 MW | 3.5 km away | nearest: Wilmarth |
| Built | INTELISHIFT US LLC - DENVER DATA CENTER | Large load | — | 3.5 km away | nearest: Arapahoe |
| Built | JPMORGAN CHASE - PROJECT SYCAMORE AURORA | Large load | — | 3.7 km away | nearest: Blue Spruce Energy Center |
| Built | SAMARITANS PURSE DATA CENTER | Large load | — | 3.7 km away | nearest: Panasonic Carport Solar Hybrid |
| Built | LOCKHEED MARTIN - DENVER DATA CENTER | Large load | — | 4.3 km away | nearest: Cherokee |
| Postponed | Vestas Towers America, Inc. | Wind | 3 MW | 4.4 km away | nearest: Rocky Mountain Solar |
| Postponed | Elk Mound | Gas, combustion turbine | 71 MW | 4.5 km away | nearest: Wheaton |
| Postponed | Dakota Solar | Solar | 3 MW | 4.8 km away | nearest: Inver Hills |
| Under construction | Carver Garden | Solar | 1 MW | 5.1 km away | nearest: West Fairbault |
| Built | JIMNIST LLC | Large load | — | 5.3 km away | nearest: Inver Hills |
| Under construction | Pivot Solar 71 LLC | Solar | 1.8 MW | 5.6 km away | nearest: Pawnee |
| Filed | Cheyenne Data Center - Tembo | Large load | — | 5.8 km away | nearest: Ponnequin |
| Postponed | Highland Park Project | Wind | 200 MW | 6.4 km away | nearest: Georgetown Hydro |
| Under construction | EESolar22 | Solar | 2.6 MW | 6.6 km away | nearest: Wilmarth |
| Postponed | Gladiolus Solar, LLC | Solar | 1 MW | 6.6 km away | nearest: Inver Hills |
| Permitted | Stagecoach LRE | Solar | 230 MW | 7.1 km away | nearest: Rocky Mountain Solar |
| Built | APA060 - Phase 5 MDC (Aurora data centre) | Large load | — | 7.1 km away | nearest: Blue Spruce Energy Center |
| Built | IRON GATE DATA CENTERS - EAGAN | Large load | — | 7.4 km away | nearest: Black Dog |
| Built | EAGAN 5 MW DATA CENTER | Large load | — | 7.4 km away | nearest: Inver Hills |
| Filed | Grand Valley Solar Generation and BESS | Solar + storage | 200 MW | 8.0 km away | nearest: Fruita |
| Unknown | CYS19 DATA CENTER | Large load | — | 8.4 km away | nearest: Ponnequin |
| Postponed | TC Solar RCE | Solar | 1 MW | 8.7 km away | nearest: Riverside (MN) |
| Built | AMAZON DATA SERVICES - DEN-22 | Large load | — | 8.8 km away | nearest: Blue Spruce Energy Center |
| Built | DATABANK - EAGAN - MSP2 | Large load | — | 8.9 km away | nearest: Black Dog |
| Under construction | Spindle BESS | Storage | 199 MW | 8.9 km away | nearest: Fort Lupton |
| Built | OPTUM TECHNOLOGY | Large load | — | 9.6 km away | nearest: United Health Care |
| Under construction | Kraemer Garden | Solar | 4 MW | 9.8 km away | nearest: Granite City |
Sources EIA-860M · EPA ICIS-Air · FAA OE/AAA · EPA ICIS-NPDES