- Wind & solar
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Operating
- Other companies nearby
8 assets
8 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
SunTrust Equipment Finance & Leasing Corp
Power plant owner
Key facts
Power plant owner · 32.4 MW- Capacity held
- 32.4MW
- Assets
- 8
- States
- AZ, CA
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
8 of 8 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 8 of 8 plants with a stake: US plants with an EIA monthly series.100% of the output is from 8 plants recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Solar
Yearly totals
| Year | Solar | Total (MWh) |
|---|---|---|
| 2025 | 60,887 | 60,887 |
| 2024 | 65,699 | 65,699 |
| 2023 | 72,342 | 72,342 |
| 2022 | 75,496 | 75,496 |
| 2021 | 76,468 | 76,468 |
| 2020 | 70,651 | 70,651 |
| 2019 | 67,240 | 67,240 |
| 2018 | 60,482 | 60,482 |
| 2017 | 52,961 | 52,961 |
| 2016 (part year) | 4,656 | 4,656 |
Assets 8
Assets
8
Capacity
32.4 MW
- Solar: 32.4 MW, 8 assets
Owns 8 power plants
Sources
- EIA-860M
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Sources 2
Registers
2
Reuse terms
- 1 Open license
- 1 Open license, with credit
Latest read
2026-10-30
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 54
within 15 miProjects
54
within 15 mi
Nearest
1.2 mi
North Kern Water Storage District 1
All 54NearbyShowing all 54 nearby projects. The 50 nearest are listed.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Postponed | North Kern Water Storage District 1 | Solar | 2.5 MW | 1.2 mi away | nearest: Broadway 4 - Target Shafter |
| Postponed | Solar Photovoltaic Project #28 | Solar | 0.5 MW | 1.2 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Postponed | Apache Station | Gas, combustion turbine | 102.2 MW | 1.5 mi away | nearest: Sulphur Springs |
| Postponed | North Kern Water Storage District 2 | Solar | 2.5 MW | 2.0 mi away | nearest: Broadway 4 - Target Shafter |
| Postponed | EnerSmart Murray BESS | Storage | 21 MW | 2.3 mi away | nearest: Grossmont HS Solar Project |
| Under construction | Imperator Solar | Solar | 2 MW | 2.4 mi away | nearest: Broadway 4 - Target Shafter |
| Postponed | SunE Redlands | Solar | 1.5 MW | 3.1 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Under construction | Lerdo Middle | Solar | 2.4 MW | 3.3 mi away | nearest: Broadway 4 - Target Shafter |
| Postponed | Alvarado Hydro Facility | Hydro | 1.4 MW | 3.4 mi away | nearest: Grossmont HS Solar Project |
| Postponed | Solar Photovoltaic Project #20 | Solar | 3.5 MW | 4.3 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Postponed | EnerSmart El Cajon BESS | Storage | 3 MW | 4.4 mi away | nearest: Grossmont HS Solar Project |
| Under construction | Redlands DC 9 - sline609 | Solar + storage | 5 MW | 4.5 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Filed | THREE SISTERS Solar Generation and BESS | Solar + storage | 600 MW | 5.7 mi away | nearest: Sulphur Springs |
| Under construction | OES Biogas Power | Biomass | 2.6 MW | 6.0 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Under construction | Bakersfield Driver | Solar + storage | 2 MW | 6.9 mi away | nearest: Broadway 4 - Target Shafter |
| Announced | Energy Center | Gas, combustion turbine | 0.9 MW | 7.1 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Under construction | CA Bloomington 2551 S Lilac Avenue Micro | Solar + storage | 3 MW | 7.1 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Under construction | Westminster Reliability Project, LLC | Storage | 110 MW | 7.3 mi away | nearest: Alticor Inc - Solar Project |
| Postponed | Solar Photovoltaic Project #24 | Solar | 4 MW | 7.6 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Under construction | L3 Harris San Diego | Solar | 1.6 MW | 7.9 mi away | nearest: Grossmont HS Solar Project |
| Postponed | Solar Photovoltaic Project #27 | Solar | 1 MW | 8.6 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Postponed | Solar Photovoltaic Project #25 | Solar | 4.5 MW | 8.6 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Under construction | Winchester Solar I, LLC | Solar + storage | 175.6 MW | 8.8 mi away | nearest: Sulphur Springs |
| Under construction | EnerSmart Mesa Heights Sub Station | Storage | 3 MW | 8.8 mi away | nearest: Grossmont HS Solar Project |
| Postponed | Pomerado Energy Storage, LLC | Storage | 6 MW | 8.8 mi away | nearest: Grossmont HS Solar Project |
| Postponed | Kern Front | Solar | 18.9 MW | 9.0 mi away | nearest: Frontier HS Solar Project |
| Under construction | CA Riverside 2356 Fleetwood Dr. | Solar + storage | 4 MW | 9.3 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Postponed | Solar Photovoltaic Project #30 | Solar | 1.5 MW | 9.3 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Under construction | Marici | Storage | 400 MW | 9.4 mi away | nearest: Alticor Inc - Solar Project |
| Under construction | Winchester Solar II, LLC | Solar + storage | 175.6 MW | 10.1 mi away | nearest: Sulphur Springs |
| Postponed | CPA 3777 Workman | Solar | 1.9 MW | 10.2 mi away | nearest: Alticor Inc - Solar Project |
| Under construction | Ranch 4220 | Solar | 1.1 MW | 10.3 mi away | nearest: Broadway 4 - Target Shafter |
| Under construction | Rancho Penasquitos | Hydro | 4.3 MW | 10.6 mi away | nearest: Grossmont HS Solar Project |
| Under construction | Bandini - SLLAX710 | Solar | 1.3 MW | 10.8 mi away | nearest: Alticor Inc - Solar Project |
| Postponed | Bolthouse Farms Fuel Cell | Gas, other | 5 MW | 11.3 mi away | nearest: Liberty HS Solar Project |
| Under construction | VS HR Warner NEM, LLC | Solar | 1 MW | 11.8 mi away | nearest: Alticor Inc - Solar Project |
| Built | NTT GLOBAL DATA CENTERS | Large load | — | 12.7 mi away | nearest: Target Woodland Solar Project |
| Postponed | Solar Photovoltaic Project #47 | Solar | 1 MW | 13.0 mi away | nearest: Alticor Inc - Solar Project |
| Under construction | CA National City Terminal Ave | Solar | 1.1 MW | 13.2 mi away | nearest: Grossmont HS Solar Project |
| Under construction | South Bay Dis Ctr 6-SLLAX680 | Solar | 1.3 MW | 13.3 mi away | nearest: Alticor Inc - Solar Project |
| Under construction | Fordyce - SLLAX680 | Solar | 1.3 MW | 13.3 mi away | nearest: Alticor Inc - Solar Project |
| Under construction | South Bay Dis Ctr 12 - SLLAX104 | Solar | 1.2 MW | 13.3 mi away | nearest: Alticor Inc - Solar Project |
| Postponed | Solar Photovoltaic Project #17 | Solar | 0.5 MW | 13.4 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Postponed | RCWMD Badlands Landfill Gas Project | Biomass | 1.2 MW | 13.6 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Under construction | Dominguez - SLLAX512 | Solar | 1.3 MW | 13.6 mi away | nearest: Alticor Inc - Solar Project |
| Postponed | Solar Photovoltaic Project #14 | Solar | 1.5 MW | 13.7 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Postponed | Santa Ana Storage 3 | Storage | 40 MW | 13.9 mi away | nearest: Alticor Inc - Solar Project |
| Postponed | Solar Photovoltaic Project #19 | Solar | 5 MW | 14.0 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Postponed | Solar Photovoltaic Project #18 | Solar | 0.5 MW | 14.0 mi away | nearest: RPUWD Scheuer Well Solar Project |
| Postponed | Solar Photovoltaic Project #10 | Solar | 0.5 MW | 14.2 mi away | nearest: RPUWD Scheuer Well Solar Project |
Sources EIA-860M · CAISO · EPA ICIS-Air