- Combustion
- Clean firm
- Wind & solar
- Storage
- Under construction
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Clean firm
- Wind & solar
- Storage
- Under construction
- Operating
- Other companies nearby
35 assets · 3 projects
35 assets · 3 projects. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
North Carolina El Member Corp
Cooperative
Key facts
Cooperative · 3,253.4 MW- Capacity held
- 3,253.4MW
- Assets
- 35
- Projects
- 3
- States
- NC, SC
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
33 of 33 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 33 of 33 plants with a stake: US plants with an EIA monthly series.under 1% of the output is from 32 plants recorded as wholly owned.32 plants: operator, wholly owned per EIA-860.Not included: 2 plants it operates without a recorded stake.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Oil
- Nuclear
- Solar
- Storage
Yearly totals
| Year | Oil | Nuclear | Solar | Storage | Total (MWh) |
|---|---|---|---|---|---|
| 2026 (part year) | — | 12,399,564 | — | — | 12,399,564 |
| 2025 | 203 | 19,414,356 | 9,153 | 22,619 | 19,446,331 |
| 2024 | -304 | 18,465,593 | 12,385 | 21,524 | 18,499,198 |
| 2023 | -282 | 19,165,522 | 11,700 | 22,224 | 19,199,164 |
| 2022 | 885 | 18,962,864 | 11,520 | 17,440 | 18,992,709 |
| 2021 | 183 | 18,585,719 | 12,709 | 903 | 18,599,514 |
| 2020 | -43 | 19,356,670 | 0 | — | 19,356,627 |
| 2019 | 681 | 19,593,607 | — | — | 19,594,288 |
| 2018 | 314 | 18,779,715 | — | — | 18,780,029 |
| 2017 | 1,314 | 19,706,683 | — | — | 19,707,997 |
| 2016 | -66 | 19,558,264 | — | — | 19,558,198 |
| 2015 | 1,241 | 18,377,461 | — | — | 18,378,702 |
| 2014 | 625 | 18,711,509 | — | — | 18,712,134 |
| 2013 | 172 | 19,165,965 | — | — | 19,166,137 |
| 2012 | -146 | 17,829,299 | — | — | 17,829,153 |
| 2011 | 1,875 | 18,778,576 | — | — | 18,780,451 |
| 2010 | 1,251 | 18,964,079 | — | — | 18,965,330 |
| 2009 | -221 | 17,912,263 | — | — | 17,912,042 |
| 2008 | 308 | 18,976,452 | — | — | 18,976,760 |
| 2007 | 1,435 | 18,418,303 | — | — | 18,419,738 |
| 2006 | 941 | 16,894,178 | — | — | 16,895,119 |
| 2005 | 1,725 | 19,276,439 | — | — | 19,278,164 |
| 2004 | 381 | 18,546,809 | — | — | 18,547,190 |
| 2003 | 3,160 | 17,496,085 | — | — | 17,499,245 |
| 2002 | 3,551 | 19,653,911 | — | — | 19,657,462 |
| 2001 | — | 18,551,115 | — | — | 18,551,115 |
Projects 3
Capacity
0.02 GW
0.02 GW active
| Status | Name. Sort by name, A to Z | Type | MW, sorted descending. Sort by capacity, smallest first | State | Online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|
| Under construction | Parkwood BESS | Storage | 11.6 MW | NC | Online Dec 1, 2026 | EIA-860M |
| Under construction | Windsor BESS | Storage | 3.9 MW | NC | Online Dec 1, 2026 | EIA-860M |
| Under construction | Tanglewood BESS | Storage | 3.9 MW | NC | Online Dec 1, 2026 | EIA-860M |
Sources EIA-860M
Assets 35
Assets
35
Capacity
3,253 MW
- Nuclear: 2,410 MW, 1 asset
- Gas, combustion turbine: 688 MW, 2 assets
- Storage: 131 MW, 27 assets
- Oil: 19.0 MW, 2 assets
- Solar: 6.0 MW, 3 assets
Operates 34 power plants · Owns 1 power plant
Sources
- EIA-860M
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Sources 3
Registers
3
Reuse terms
- 2 Open license
- 1 Open license, with credit
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Around this company
Nearby 61
within 15 miProjects
61
within 15 mi
Nearest
0.7 mi
AMAZON DATA SERVICES, INC. - ENERGY WAY TECH CAMPUS
All 61NearbyShowing all 61 nearby projects. The 50 nearest are listed.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Built | AMAZON DATA SERVICES, INC. - ENERGY WAY TECH CAMPUS | Large load | — | 0.7 mi away | nearest: Hamlet Generating Facility |
| Filed | QTS-CLT1-DC2 Crane | Large load | — | 2.3 mi away | nearest: Catawba |
| Postponed | Westside Solar Farm | Solar | 4 MW | 3.1 mi away | nearest: Lowe Solar Energy Storage |
| Postponed | Wallace Solar 2 | Solar | 1.9 MW | 5.1 mi away | nearest: Hall Solar Energy Storage |
| Postponed | Hilly Branch | Solar | 2 MW | 5.5 mi away | nearest: Holly Swamp Solar, LLC |
| Postponed | Sadie Solar | Solar | 5 MW | 5.5 mi away | nearest: New Rosewood BESS |
| Postponed | Signature Solar | Solar | 5 MW | 5.6 mi away | nearest: New Rosewood BESS |
| Filed | Stevens Mill Solar | Solar | 80 MW | 5.6 mi away | nearest: New Rosewood BESS |
| Postponed | Calypso Farm | Solar | 5 MW | 5.8 mi away | nearest: PG Solar, LLC |
| Postponed | Tarboro Farm | Solar | 5 MW | 6.4 mi away | nearest: Davistown-Mercer |
| Postponed | Howardtown Farm | Solar | 10 MW | 6.5 mi away | nearest: Butler |
| Postponed | Crimson Solar | Solar | 5 MW | 6.8 mi away | nearest: Archie Horne |
| Postponed | Faison Farm | Solar | 5 MW | 7.0 mi away | nearest: PG Solar, LLC |
| Built | HOSTED SOLUTIONS ACQUISITION - NORTH RALEIGH ** INACTIVE ** | Large load | — | 7.0 mi away | nearest: Walkers Crossroads BESS |
| Postponed | Longleaf Solar | Solar | 5 MW | 7.4 mi away | nearest: New Rosewood BESS |
| Postponed | Alexis Solar | Solar | 5 MW | 7.4 mi away | nearest: Arba Solar Energy Storage |
| Postponed | Maverick Solar | Solar | 3 MW | 7.4 mi away | nearest: Five Points BESS |
| Postponed | Innovative Solar 68 | Solar | 48.3 MW | 7.5 mi away | nearest: Butler |
| Postponed | Island Grove Solar | Solar | 2 MW | 7.6 mi away | nearest: Holly Swamp Solar, LLC |
| Postponed | Soy Solar | Solar | 5 MW | 7.6 mi away | nearest: Holly Swamp Solar, LLC |
| Under construction | Edgecombe Solar LLC | Solar | 75 MW | 7.7 mi away | nearest: Davistown-Mercer |
| Under construction | Gum Swamp Solar, LLC | Solar | 80 MW | 7.8 mi away | nearest: Hamlet Solar Energy Storage |
| Postponed | Icarus Solar | Solar | 3 MW | 7.8 mi away | nearest: Arba Solar Energy Storage |
| Postponed | Sampson County Disposal | Biomass | 3.2 MW | 8.1 mi away | nearest: South River H4 Solar Energy Storage |
| Announced | Timber Mill Solar | Solar + storage | 112 MW | 8.1 mi away | nearest: Maysville BESS |
| Filed | Panther Branch Solar, LLC | Solar + storage | 112 MW | 8.2 mi away | nearest: PG Solar, LLC |
| Postponed | Innovative Solar 38 | Solar | 34 MW | 8.2 mi away | nearest: PG Solar, LLC |
| Under construction | Westfield Solar, LLC | Solar | 40 MW | 8.5 mi away | nearest: McLauchin |
| Postponed | McDougald Solar, LLC | Solar | 4.9 MW | 8.5 mi away | nearest: Docs Road BESS |
| Postponed | Sediver | Gas, combined cycle | 520 MW | 8.9 mi away | nearest: Catawba |
| Under construction | Halifax County Solar | Solar | 80 MW | 9.0 mi away | nearest: Medoc |
| Postponed | Longhorn Holdings | Solar | 5 MW | 9.2 mi away | nearest: McKinney BESS |
| Permitted | Sweetleaf Solar LLC | Solar | 93 MW | 9.2 mi away | nearest: Medoc |
| Postponed | Bradley Farm (Dudley) | Solar | 5 MW | 9.3 mi away | nearest: New Rosewood BESS |
| Postponed | Roady Lane Farm LLC | Solar | 74.8 MW | 9.4 mi away | nearest: New Rosewood BESS |
| Postponed | Onslow Energy | Solar | 1.5 MW | 9.6 mi away | nearest: Archie Horne |
| Postponed | Wilfork Solar | Solar | 5 MW | 9.9 mi away | nearest: New Rosewood BESS |
| Announced | Allen 2 BESS | Storage | 167 MW | 10.3 mi away | nearest: Catawba |
| Postponed | Enfield Farm | Solar | 5 MW | 10.3 mi away | nearest: Medoc |
| Postponed | FibroCoast | Biomass | 60 MW | 10.7 mi away | nearest: PG Solar, LLC |
| Postponed | Angus Holdings | Solar | 5 MW | 11.0 mi away | nearest: PG Solar, LLC |
| Filed | Black Walnut Solar, LLC | Solar + storage | 112 MW | 11.4 mi away | nearest: Fairfield Harbor |
| Postponed | Bear Point Solar, LLC | Solar | 73.9 MW | 11.5 mi away | nearest: Arba Solar Energy Storage |
| Postponed | Iga Solar | Solar | 5 MW | 11.6 mi away | nearest: Wake RJ3 Solar Energy Storage |
| Announced | Robeson Solar I | Solar + storage | 108 MW | 11.7 mi away | nearest: Holly Swamp Solar, LLC |
| Postponed | Cabaniss Solar | Solar | 4.2 MW | 12.5 mi away | nearest: Wake RJ3 Solar Energy Storage |
| Postponed | Rhubarb One | Solar | 5 MW | 12.6 mi away | nearest: Holly Swamp Solar, LLC |
| Under construction | Warsaw 2 Energy Storage | Storage | 11 MW | 12.6 mi away | nearest: PG Solar, LLC |
| Postponed | Innovative Solar 53 | Solar | 40 MW | 12.8 mi away | nearest: McLauchin |
| Filed | South Davidson | Solar | 80 MW | 13.1 mi away | nearest: Lowe Solar Energy Storage |
Sources EPA ICIS-Air · FAA OE/AAA · EIA-860M