- Combustion
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Other companies nearby
31 assets
31 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Texas Microgrid, LLC
Independent power producer
Key facts
Independent power producer · 80.8 MW- Capacity held
- 80.8MW
- Assets
- 31
- States
- TX
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,119 of 50,272 companies here. Why
Gross output of plants with a stake
31 of 31 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 31 of 31 plants with a stake: US plants with an EIA monthly series.100% of the output is from 31 plants recorded as wholly owned.31 plants: operator, wholly owned per EIA-860.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
Yearly totals
| Year | Gas | Total (MWh) |
|---|---|---|
| 2025 | 19,908 | 19,908 |
| 2024 | 17,420 | 17,420 |
| 2023 | 19,238 | 19,238 |
| 2022 | 14,759 | 14,759 |
| 2021 | 3,531 | 3,531 |
Assets 31
Assets
31
Capacity
80.8 MW
- Gas, reciprocating engine: 80.8 MW, 31 assets
Operates 31 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Held by |
|---|---|---|---|---|---|
| HEBHoustonDistributionCenter | Gas, reciprocating engine | Operates | 12.8 MW | US-TX | Texas Microgrid, LLC |
| OTHERTexasA&M | Gas, reciprocating engine | Operates | 9.6 MW | US-TX | Texas Microgrid, LLC |
| HEB_CPSSADC | Gas, reciprocating engine | Operates | 6.4 MW | US-TX | Texas Microgrid, LLC |
| HEBTEMDistCenter | Gas, reciprocating engine | Operates | 6.4 MW | US-TX | Texas Microgrid, LLC |
| HEBTEMDistCenter2A | Gas, reciprocating engine | Operates | 6.4 MW | US-TX | Texas Microgrid, LLC |
| HEBCCBakery | Gas, reciprocating engine | Operates | 3.2 MW | US-TX | Texas Microgrid, LLC |
| OTHERCitizensHospital | Gas, reciprocating engine | Operates | 2.8 MW | US-TX | Texas Microgrid, LLC |
| OTHERNFBWA | Gas, reciprocating engine | Operates | 2.4 MW | US-TX | Texas Microgrid, LLC |
| HEB00069 | Gas, reciprocating engine | Operates | 1.6 MW | US-TX | Texas Microgrid, LLC |
| HEB00063 | Gas, reciprocating engine | Operates | 1.6 MW | US-TX | Texas Microgrid, LLC |
| HEBSnackPlant | Gas, reciprocating engine | Operates | 1.6 MW | US-TX | Texas Microgrid, LLC |
| HEB00095 | Gas, reciprocating engine | Operates | 1.6 MW | US-TX | Texas Microgrid, LLC |
| HEB00092 | Gas, reciprocating engine | Operates | 1.6 MW | US-TX | Texas Microgrid, LLC |
| BUC00040 | Gas, reciprocating engine | Operates | 1.6 MW | US-TX | Texas Microgrid, LLC |
| HEB00591 | Gas, reciprocating engine | Operates | 1.6 MW | US-TX | Texas Microgrid, LLC |
| HEB_CPS00085 | Gas, reciprocating engine | Operates | 1.6 MW | US-TX | Texas Microgrid, LLC |
| HEB00292 | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
| HEB00057 | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
| HEB00099 | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
| HEB00020 | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
| HEB00070 | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
| HEB00028 | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
| HEB00038 | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
| HEB00054 | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
| HEB00109 | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
| HEB00110 | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
| HEB00182 | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
| HEB00769 | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
| OTHERTraditionClearfork | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
| OTHERTraditionBuffalo | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
| HEB_CPS00793 | Gas, reciprocating engine | Operates | 1.2 MW | US-TX | Texas Microgrid, LLC |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 86
within 25 kmProjects
86
within 25 km
Nearest
1.3 km
SERVERFARM LONGHORN
All 86NearbyShowing all 86 nearby projects. The 50 nearest are listed.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | SERVERFARM LONGHORN | Large load | — | 1.3 km away | nearest: HEB00099 |
| Built | STREAM DATACENTER | Large load | — | 2.1 km away | nearest: HEB_CPS00085 |
| Built | TEMPLE 5MW DATA CENTER | Large load | — | 2.9 km away | nearest: HEBTEMDistCenter |
| Under construction | City Breeze Energy Storage | Storage | 143.1 MW | 3.4 km away | nearest: HEB00292 |
| Filed | Building B (Round Rock data centre) | Large load | — | 3.4 km away | nearest: HEB00591 |
| Under construction | SABEY DATA CENTER AUSTIN | Large load | — | 3.5 km away | nearest: HEB00591 |
| Studied | Ventures BESS | Storage | 238 MW | 3.6 km away | nearest: HEB00292 |
| Studied | Blackcat BESS | Storage | 200.6 MW | 3.7 km away | nearest: HEB00292 |
| Built | STA1 | Large load | — | 3.9 km away | nearest: HEB_CPS00085 |
| Postponed | Berkman Storage | Storage | 100 MW | 4.1 km away | nearest: HEB00028 |
| Under construction | AUS04 DATA CENTER | Large load | — | 4.6 km away | nearest: HEB00182 |
| Built | Vantage TX22 | Large load | — | 4.9 km away | nearest: HEB_CPS00085 |
| Under construction | Pamela Heights I Energy Center | Storage | 101.7 MW | 4.9 km away | nearest: OTHERTraditionBuffalo |
| Under construction | Callisto II Energy Center | Storage | 303.2 MW | 4.9 km away | nearest: OTHERTraditionBuffalo |
| Built | MICROSOFT | Large load | — | 5.0 km away | nearest: HEB_CPS00085 |
| Under construction | SPECIAL PROJ - SAT14 DATA CENT SHELL - BLDGS 1-3 | Large load | — | 5.1 km away | nearest: HEB_CPS00085 |
| Under construction | AUSTIN DATA CENTER 2 | Large load | — | 5.3 km away | nearest: HEB00591 |
| Announced | Cumbia Energy Center | Storage | 200 MW | 5.4 km away | nearest: HEBCCBakery |
| Built | SAT2 SAT3 SAT4 | Large load | — | 5.5 km away | nearest: HEB_CPS00085 |
| Built | EX WEST GREEN DATA CENTER | Large load | — | 5.9 km away | nearest: HEB_CPS00085 |
| Postponed | Oriana Solar LLC | Storage | 61 MW | 6.2 km away | nearest: HEB00092 |
| Under construction | M&G Resins USA | Other | 28.6 MW | 6.3 km away | nearest: HEBCCBakery |
| Postponed | Jerboa Storage | Storage | 200 MW | 6.4 km away | nearest: HEB00038 |
| Built | AMAZON WEB SERVICE DATA CENTER | Large load | — | 6.6 km away | nearest: HEB_CPS00085 |
| Postponed | Hidden Lakes | Storage | 9.9 MW | 6.7 km away | nearest: HEB00028 |
| Under construction | ABILENE DATA CENTER PH3 BLDGS 9-10 | Large load | — | 6.8 km away | nearest: HEB00070 |
| Filed | CC2500 - AUS01 Temple TX (Temple data centre) | Large load | — | 7.6 km away | nearest: HEB00182 |
| Built | AMAZON DATA CENTER SH 211 | Large load | — | 7.8 km away | nearest: HEB_CPS00085 |
| Filed | AUS01 (Temple data centre) | Large load | — | 8.5 km away | nearest: HEB00182 |
| Built | Vantage TX 12 | Large load | — | 8.6 km away | nearest: HEB_CPS00085 |
| Built | LONGHORN DATA CENTER | Large load | — | 8.6 km away | nearest: HEB00070 |
| Under construction | AUS02 DATA CENTER | Large load | — | 8.9 km away | nearest: HEB00182 |
| Contracted | Alamo City ESS | Storage | 128.2 MW | 9.0 km away | nearest: HEB_CPSSADC |
| Announced | Summerhill BESS | Storage | 143 MW | 9.5 km away | nearest: HEB00070 |
| Studied | Vertus Energy Storage Plant | Storage | 204.9 MW | 9.8 km away | nearest: HEB00028 |
| Built | SAT 40 DATA CENTER | Large load | — | 9.8 km away | nearest: HEB_CPS00085 |
| Under construction | Limewood Bell Renewables Solar | Solar + storage | 254.6 MW | 9.8 km away | nearest: HEBTEMDistCenter |
| Studied | Chimney Rock BESS | Storage | 156 MW | 9.9 km away | nearest: HEB00070 |
| Under construction | Red Egret | Storage | 310.6 MW | 10.0 km away | nearest: HEB00028 |
| Built | Crowned Heron 2 - Storage, LLC | Storage | 154.2 MW | 10.1 km away | nearest: HEB00110 |
| Filed | SMT DC Houston 1 (Tomball data centre) | Large load | — | 10.3 km away | nearest: HEB00099 |
| Under construction | Hockley | Storage | 9.9 MW | 10.5 km away | nearest: HEB00020 |
| Under construction | BESS TX Camarine - BSHOU001 | Storage | 9.9 MW | 10.7 km away | nearest: HEBHoustonDistributionCenter |
| Postponed | Imperial Power Plant LLC | Gas, reciprocating engine | 12 MW | 10.7 km away | nearest: OTHERNFBWA |
| Postponed | Texas Petrochemicals | Gas, combined cycle | 560 MW | 10.7 km away | nearest: HEB00054 |
| Under construction | Padua 3 | Storage | 200 MW | 10.8 km away | nearest: HEB_CPSSADC |
| Postponed | John Paul Jones | Gas, reciprocating engine | 18.7 MW | 11.1 km away | nearest: HEB00099 |
| Postponed | Jack Fusco Energy Center | Gas, combined cycle | 400 MW | 11.1 km away | nearest: HEB00110 |
| Announced | Central Utility Plant - Texas A&M | Gas, combined cycle | 5 MW | 11.6 km away | nearest: OTHERTexasA&M |
| Under construction | SERVERFARM - HOCKLEY 2 | Large load | — | 11.8 km away | nearest: HEB00020 |
Sources EPA ICIS-NPDES · ERCOT · EIA-860M · FAA OE/AAA · EPA ICIS-Air