- Storage
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Storage
- Operating
- Other companies nearby
31 assets
31 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Power plant owner
- Capacity held
- 317.3MW
- Assets
- 31
- States
- TX
- Registered in
- United States
Gross output of plants with a stake
30 of 31 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 30 of 31 plants with a stake: US plants with an EIA monthly series.0% of the output is from 0 plants recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Storage
Yearly totals
| Year | Storage | Total (MWh) |
|---|---|---|
| 2025 | -8,933 | -8,933 |
| 2024 | -6,499 | -6,499 |
| 2023 | -596 | -596 |
| 2022 (part year) | -407 | -407 |
Assets 31
Assets
31
Capacity
317 MW
- Storage: 317 MW, 31 assets
Owns 31 power plants
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 55
within 15 miProjects
55
within 15 mi
Nearest
0.0 mi
Saddleback BESS2
All 55NearbyShowing all 55 nearby projects. The 50 nearest are listed.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | Saddleback BESS2 | Other | 9.9 MW | 0.0 mi away | nearest: Saddleback BESS2 |
| Permitted | Coyote Springs (TX) | Oil | 9.9 MW | 0.0 mi away | nearest: Coyote Springs (TX) |
| Under construction | Matagorda Clean Energy Center (BESS) | Storage | 10.1 MW | 0.1 mi away | nearest: Pavlov |
| Under construction | Honeycomb Solar and Storage | Solar + storage | 137.9 MW | 0.1 mi away | nearest: Tynan |
| Studied | Vertus Energy Storage Plant | Storage | 204.9 MW | 0.2 mi away | nearest: Mainland |
| Postponed | Jerboa Storage | Storage | 200 MW | 1.8 mi away | nearest: Val Verde |
| Under construction | CPV Basin Ranch Energy Center | Gas, combined cycle | 1,350 MW | 2.1 mi away | nearest: Cedarville (TX) |
| Postponed | Texas Clean Energy Project | Gas, other | 400 MW | 2.6 mi away | nearest: Judkins BESS |
| Under construction | M&G Resins USA | Other | 28.6 MW | 2.6 mi away | nearest: Weil Tract BESS |
| Under construction | Red Egret | Storage | 310.6 MW | 2.9 mi away | nearest: Mainland |
| Contracted | Selenite Springs Solar | Solar | 253 MW | 3.6 mi away | nearest: Gomez |
| Under construction | Cantaloupe Solar | Solar | 307 MW | 4.0 mi away | nearest: Toyah Power Station |
| Postponed | Sandman Solar | Storage | 100 MW | 4.4 mi away | nearest: Farmersville (TX) |
| Announced | Cumbia Energy Center | Storage | 200 MW | 4.6 mi away | nearest: Weil Tract BESS |
| Under construction | Rockhound A | Solar | 245 MW | 4.6 mi away | nearest: Judkins BESS |
| Under construction | Rockhound C | Solar | 61 MW | 4.6 mi away | nearest: Judkins BESS |
| Studied | Sun Angel ESS | Storage | 201.5 MW | 5.0 mi away | nearest: Lufkin South BESS |
| Under construction | Nscale Data Center - Ward County | Large load | — | 5.0 mi away | nearest: Cedarville (TX) |
| Postponed | Pinecrest Energy Center | Gas, combined cycle | 753 MW | 5.1 mi away | nearest: Lufkin South BESS |
| Under construction | Rockhound D | Solar | 28 MW | 5.1 mi away | nearest: Judkins BESS |
| Permitted | Bighorn Ridge Solar | Solar | 300 MW | 5.6 mi away | nearest: Gomez |
| Under construction | Zeya | Storage | 255.3 MW | 5.6 mi away | nearest: Mainland |
| Built | Bird Dog Energy Storage | Storage | 60.4 MW | 5.7 mi away | nearest: Tynan |
| Built | Danish Fields Solar, LLC | Solar | 602.8 MW | 5.9 mi away | nearest: Pavlov |
| Postponed | Hidden Lakes | Storage | 9.9 MW | 6.7 mi away | nearest: Mainland |
| Built | Gunnar Reliability Project | Storage | 154.8 MW | 7.1 mi away | nearest: Val Verde |
| Contracted | Hecate Energy Ramsey Storage | Storage | 500 MW | 7.1 mi away | nearest: Pavlov |
| Under construction | Mallard Energy Storage | Storage | 250 MW | 7.1 mi away | nearest: Farmersville (TX) |
| Postponed | Berkman Storage | Storage | 100 MW | 7.7 mi away | nearest: Mainland |
| Studied | Blackcat BESS | Storage | 200.6 MW | 8.0 mi away | nearest: Pavlov |
| Studied | Ventures BESS | Storage | 238 MW | 8.1 mi away | nearest: Pavlov |
| Postponed | Forest Grove - Dodd | Solar + storage | 302 MW | 8.3 mi away | nearest: Pauline BESS |
| Contracted | Abeja Solar Farm | Solar | 200.8 MW | 8.3 mi away | nearest: Tynan |
| Under construction | Beacon Point Data Center Project | Large load | — | 8.4 mi away | nearest: Weil Tract BESS |
| Contracted | Eldora Energy LLC | Solar + storage | 402.2 MW | 8.9 mi away | nearest: Pavlov |
| Under construction | City Breeze Energy Storage | Storage | 143.1 MW | 9.5 mi away | nearest: Pavlov |
| Postponed | Jim Wells BESS | Storage | 100.3 MW | 9.8 mi away | nearest: Falfurrias BESS |
| Under construction | Duffy BESS | Storage | 241.1 MW | 9.9 mi away | nearest: Pavlov |
| Under construction | Amador BESS | Storage | 102.4 MW | 10.1 mi away | nearest: Pauline BESS |
| Under construction | North Edinburg BESS 1 | Storage | 10 MW | 10.3 mi away | nearest: Val Verde |
| Postponed | Old Jackson Solar LLC | Solar | 128 MW | 11.3 mi away | nearest: Pauline BESS |
| Under construction | Staghorn Gas | Gas, reciprocating engine | 9.9 MW | 11.4 mi away | nearest: Rattlesnake (TX) |
| Contracted | Willow Beach Wind | Wind | 202.3 MW | 11.5 mi away | nearest: Mainland |
| Postponed | Bearkat | Wind | 103.4 MW | 11.7 mi away | nearest: Garden City East BESS |
| Under construction | Boxcar Energy Storage | Storage | 150 MW | 11.8 mi away | nearest: Farmersville (TX) |
| Under construction | Enbridge Solar (Sequoia II) | Solar | 415 MW | 11.9 mi away | nearest: CISCO BESS |
| Under construction | Grey Wolf | Gas, combustion turbine | 10 MW | 12.1 mi away | nearest: Lonestar |
| Under construction | Royse City Data Center | Large load | — | 12.3 mi away | nearest: Farmersville (TX) |
| Under construction | Bocanova Energy Storage II | Storage | 150 MW | 13.0 mi away | nearest: Mainland |
| Contracted | Erin | Solar | 208.3 MW | 13.5 mi away | nearest: Pavlov |
Sources EIA-860M · ERCOT · EPA ICIS-NPDES