- Combustion
- Clean firm
- Wind & solar
- In development
- Operating
- Retired
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Clean firm
- Wind & solar
- In development
- Operating
- Retired
- Other companies nearby
80 assets · 1 project
80 assets · 1 project. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Not on this map: 19 projects: placed by county or state, a license that withholds the site, or a stage the map draws no dot for (withdrawn, cancelled, frozen or not stated). Each is in its tab below.
5 outside this view, drawn where they are: zoom out to see them.
Vistra Corp
Independent power producer
Key facts
Independent power producer · 39,684.7 MW- Capacity held
- 39,684.7MW
- Assets
- 80
- Projects
- 20
- States
- CA, CT, IL, MA, ME, NJ and more
- Companies below
- 23
- Headquarters
- Irving, United States Source: Wikidata
- Website
- vistracorp.com Source: Wikidata
- Listed
- NYSE: VST Source: SEC EDGAR
- LEI
- 549300KP43CPCUJOOG15 Source: Wikidata
- Wikipedia
- English article Source: Wikidata
- Parent
- No parent recordedNo parent recordedLike 48,118 of 50,271 companies here. Why
Gross output of plants with a stake
62 of 63 plantsOutputGross: each plant's whole output, whatever the stake.Covers 62 of 63 plants with a stake: US plants with an EIA monthly series.96% of the output is from 60 plants recorded as wholly owned.11 plants: operator, wholly owned per EIA-860.No equity share: 1 stake of 62 not stated, and none is assumed.Not included: 17 plants it operates without a recorded stake.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
- Coal
- Oil
- Solar
Yearly totals
| Year | Gas | Coal | Oil | Solar | Total (MWh) |
|---|---|---|---|---|---|
| 2026 (part year) | 67,913,609 | 26,939,876 | 663 | 472,333 | 95,326,481 |
| 2025 | 110,196,927 | 42,313,770 | 37,539 | 574,992 | 153,123,228 |
| 2024 | 108,118,121 | 40,353,034 | 28,882 | 367,161 | 148,867,198 |
| 2023 | 107,331,801 | 39,985,993 | 79,616 | 387,062 | 147,784,472 |
| 2022 | 94,069,462 | 56,481,968 | 54,589 | 203,095 | 150,809,114 |
| 2021 | 91,366,885 | 62,443,578 | 71,096 | — | 153,881,559 |
| 2020 | 95,649,099 | 56,160,516 | 14,298 | — | 151,823,913 |
| 2019 | 100,098,081 | 58,540,231 | 20,658 | — | 158,658,970 |
| 2018 | 96,381,576 | 66,977,858 | 12,963 | — | 163,372,397 |
| 2017 | 81,340,499 | 67,721,628 | 6,561 | — | 149,068,688 |
| 2016 | 91,636,864 | 62,117,234 | 8,501 | — | 153,762,599 |
| 2015 | 100,011,817 | 65,178,248 | 35,948 | — | 165,226,013 |
| 2014 | 85,171,163 | 82,155,027 | 25,268 | — | 167,351,458 |
| 2013 | 82,533,459 | 86,137,188 | 33,457 | — | 168,704,104 |
| 2012 | 88,990,993 | 78,202,367 | 48,206 | — | 167,241,566 |
| 2011 | 71,855,514 | 84,756,264 | 88,937 | — | 156,700,715 |
| 2010 | 64,521,535 | 83,633,422 | 58,505 | — | 148,213,462 |
| 2009 | 65,988,424 | 77,225,072 | 39,071 | — | 143,252,567 |
| 2008 | 61,753,510 | 80,990,137 | 53,907 | — | 142,797,554 |
| 2007 | 68,109,980 | 65,290,063 | 173,576 | — | 133,573,619 |
| 2006 | 65,796,120 | 78,320,569 | 156,434 | — | 144,273,123 |
| 2005 | 59,028,974 | 79,595,611 | 156,971 | — | 138,781,556 |
| 2004 | 49,628,615 | 77,169,470 | 178,174 | — | 126,976,259 |
| 2003 | 52,356,162 | 74,753,195 | 598,629 | — | 127,707,986 |
| 2002 | 61,244,320 | 73,469,752 | 1,131,495 | — | 135,845,567 |
| 2001 | 52,494,534 | 70,892,564 | 2,570,825 | — | 125,957,923 |
Sources GEM · EIA-860 · EIA-860M · EIA · EPA GHGRP
Sources
- Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
- EIA-860 Annual Electric Generator Report — Schedule 4 Owner (ownership shares per generator), plus Plant/Generator schedules
- EIA-860M Preliminary Monthly Electric Generator Inventory
- EIA Open Data bulk file — Electricity (ELEC.zip; monthly plant net generation and fuel consumption since 2001)Source: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
- EPA Greenhouse Gas Reporting Program — facility register with parent-company shares (Envirofacts pub_dim_facility; FLIGHT)
Projects 20
Capacity
8.15 GW
0.37 GW active
Including subsidiaries
Assets 80
Assets
80
first 67 listed
Capacity
48,935 MW
- Gas, combined cycle: 21,775 MW, 27 assets
- Coal: 14,951 MW, 14 assets
- Gas, steam turbine: 5,771 MW, 9 assets
- Gas, combustion turbine: 2,994 MW, 9 assets
- Nuclear: 2,430 MW, 1 asset
- Other: 1,014 MW, 7 assets
Operates 58 power plants · Owns 52 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Comanche Peak | Nuclear | Operates | 2,430 MW | US-TX | — | Luminant Generation Company LLC |
| Martin Lake | Coal | Operates and owns | 2,379.6 MW | US-TX | 100.0% | Vistra Corp, Luminant Generation Company LLC |
| Forney Energy Center | Gas, combined cycle | Owns | 1,894.2 MW | US-TX | 100.0% | Vistra Corp |
| Dynegy Moss Landing Power Plant Hybrid | Gas, combined cycle | Owns | 1,848 MW | US-CA | 100.0% | Vistra Corp |
| Oak Grove (TX) | Coal | Operates and owns | 1,795.4 MW | US-TX | 100.0% | Vistra Corp, Luminant Generation Company LLC |
| Midlothian Energy Facility | Gas, combined cycle | Operates and owns | 1,734 MW | US-TX | 100.0% | Vistra Corp, MIDLOTHIAN ENERGY, LLC |
| Hanging Rock Energy Facility | Gas, combined cycle | Owns | 1,429.8 MW | US-OH | 100.0% | Vistra Corp |
| W H Zimmer | Coal | Operates and owns | 1,425.6 MW | US-OH | 100.0% | Vistra Corp, Dynegy W H Zimmer |
| Kincaid Generation LLC | Coal | Owns | 1,319 MW | US-IL | 100.0% | Vistra Corp |
| Baldwin Energy Complex | Coal | Operates and owns | 1,259.6 MW | US-IL | 100.0% | Vistra Corp, Dynegy Midwest Generation Inc |
| Kendall County Generation Facility | Gas, combined cycle | Owns | 1,256 MW | US-IL | 100.0% | Vistra Corp |
| Miami Fort | Coal | Owns | 1,180.8 MW | US-OH | 100.0% | Vistra Corp |
| Valley (TX) | Gas, steam turbine | Owns | 1,175.4 MW | US-TX | 100.0% | Luminant Generation Company LLC |
| Sithe Independence Station | Gas, combined cycle | Owns | 1,157.8 MW | US-NY | 100.0% | Vistra Corp |
| Odessa-Ector Power Plant | Gas, combined cycle | Owns | 1,152.8 MW | US-TX | 100.0% | Vistra Corp |
| Lamar Power Project | Gas, combined cycle | Owns | 1,112.6 MW | US-TX | 100.0% | Vistra Corp |
| Joppa Steam | Coal | Owns | 1,099.8 MW | US-IL | 20.0% | Vistra Corp |
| Coffeen | Coal | Operates | 1,005.4 MW | US-IL | — | Illinois Power Generating Co |
| Hays Energy Project | Gas, combined cycle | Operates and owns | 989 MW | US-TX | 100.0% | Vistra Corp, HAYS ENERGY, LLC |
| Lake Hubbard | Gas, steam turbine | Operates and owns | 927.5 MW | US-TX | 100.0% | Vistra Corp, Luminant Generation Company LLC |
| Lake Road Generating Plant | Gas, combined cycle | Operates and owns | 840 MW | US-CT | 100.0% | Vistra Corp, Lake Road Generating Co LP |
| Wise County Power LLC | Gas, combined cycle | Operates and owns | 821.7 MW | US-TX | 100.0% | Vistra Corp, Wise County Power Company LLC |
| E D Edwards | Coal | Operates and owns | 780.3 MW | US-IL | 100.0% | Vistra Corp, Illinois Power Resources Generating LLC |
| Ontelaunee Energy Center | Gas, combined cycle | Owns | 728 MW | US-PA | 100.0% | Ontelaunee Power Operating Company LLC, Vistra Corp |
| Havana | Coal | Operates | 718 MW | US-IL | — | Dynegy Midwest Generation Inc |
| Washington Energy Facility | Gas, combined cycle | Operates and owns | 714.9 MW | US-OH | 100.0% | Vistra Corp, Dynegy Washington Energy Facility |
| Fayette Energy Facility | Gas, combined cycle | Operates and owns | 714.9 MW | US-PA | 100.0% | Vistra Corp, Fayette Power Company, LLC |
| Stryker Creek | Gas, steam turbine | Operates and owns | 713.4 MW | US-TX | 100.0% | Vistra Corp, Luminant Generation Company LLC |
| North Lake | Gas, steam turbine | Owns | 708.5 MW | US-TX | 100.0% | Luminant Generation Company LLC |
| Eagle Mountain | Gas, steam turbine | Owns | 706.1 MW | US-TX | 100.0% | Luminant Generation Company LLC |
| Graham | Gas, steam turbine | Operates and owns | 634.7 MW | US-TX | 100.0% | Vistra Corp, Luminant Generation Company LLC |
| DeCordova Steam Electric Station | Gas, combustion turbine | Operates and owns | 626.7 MW | US-TX | 100.0% | Luminant Generation Company LLC, Vistra Corp |
| Coleto Creek | Coal | Owns | 622.4 MW | US-TX | 100.0% | Luminant Generation Company LLC, Vistra Corp |
| Newton | Coal | Operates and owns | 617.4 MW | US-IL | 100.0% | Vistra Corp, Illinois Power Generating Co |
| Liberty Electric Power Plant | Gas, combined cycle | Operates and owns | 614 MW | US-PA | 100.0% | Vistra Corp, Liberty Electric Power LLC |
| ANP Blackstone Energy Project | Gas, combined cycle | Operates and owns | 578 MW | US-MA | 100.0% | Vistra Corp, ANP Blackstone Energy Company LLC |
| ANP Bellingham Energy Project | Gas, combined cycle | Operates and owns | 578 MW | US-MA | 100.0% | Vistra Corp, Bellingham Power Generation LLC |
| Milford Power Project | Gas, combined cycle | Operates and owns | 578 MW | US-CT | 100.0% | Vistra Corp, Milford Power LLC |
| Maine Independence Station | Gas, combined cycle | Operates and owns | 550.2 MW | US-ME | 100.0% | Vistra Corp, Casco Bay Energy Co LLC |
| Morgan Creek | Oil | Operates and owns | 536.4 MW | US-TX | 100.0% | Luminant Generation Company LLC, Vistra Corp |
| Manchester Street | Gas, combined cycle | Operates | 515 MW | US-RI | — | Manchester Street, LLC. |
| Richland (OH) | Gas, combustion turbine | Owns | 450 MW | US-OH | 100.0% | Vistra Corp |
| Permian Basin | Gas, combustion turbine | Operates and owns | 447 MW | US-TX | 100.0% | Luminant Generation Company LLC, Vistra Corp |
| Duck Creek | Coal | Operates | 441 MW | US-IL | — | Illinois Power Resources Generating LLC |
| Sayreville Cogeneration Facility | Gas, combined cycle | Owns | 430.2 MW | US-NJ | 100.0% | Vistra Corp |
| Ennis Power Company LLC | Gas, combined cycle | Owns | 418 MW | US-TX | 100.0% | Vistra Corp |
| Hopewell Cogeneration | Gas, combined cycle | Operates and owns | 399 MW | US-VA | 100.0% | Vistra Corp, Luminant Generation Company LLC |
| Pleasants Energy LLC | Gas, combustion turbine | Owns | 382.8 MW | US-WV | 100.0% | Luminant Generation Company LLC, Vistra Corp |
| Parkdale | Gas, steam turbine | Owns | 340.6 MW | US-TX | 100.0% | Luminant Generation Company LLC |
| Lake Creek | Gas, steam turbine | Owns | 321.6 MW | US-TX | 100.0% | Luminant Generation Company LLC |
| Calumet Energy Team LLC | Gas, combustion turbine | Owns | 312.8 MW | US-IL | 100.0% | Vistra Corp |
| Hennepin Power Station | Coal | Operates | 306.3 MW | US-IL | — | Dynegy Midwest Generation Inc |
| MEPI GT Facility | Gas, combustion turbine | Owns | 301.5 MW | US-IL | 100.0% | Vistra Corp |
| Masspower | Gas, combined cycle | Operates and owns | 260.9 MW | US-MA | 100.0% | Vistra Corp, Masspower |
| Long Beach Generation | Gas, combustion turbine | Owns | 252 MW | US-CA | — | Vistra Corp |
| Milford Power LP | Gas, combined cycle | Operates | 249.3 MW | US-MA | — | Milford Power LLC |
| Trinidad (TX) | Gas, steam turbine | Operates and owns | 243.3 MW | US-TX | 100.0% | Vistra Corp, Luminant Generation Company LLC |
| Hazelton | Gas, combustion turbine | Operates | 171.5 MW | US-PA | — | Hazleton Generation LLC |
| Dynegy Oakland Power Plant | Oil | Owns | 149 MW | US-CA | 100.0% | Vistra Corp |
| Emerald Grove | Solar | Operates | 108 MW | US-TX | — | Luminant Generation Company LLC |
| CH Resources Beaver Falls | Gas, combined cycle | Operates | 107.8 MW | US-NY | — | Lakeside Beaver Falls LLC |
| CH Resources Syracuse | Gas, combined cycle | Operates | 102.7 MW | US-NY | — | Lakeside Syracuse LLC |
| Baldwin Solar BESS | Solar | Operates | 70.4 MW | US-IL | — | Vistra Corp |
| Newton Solar BESS LLC | Solar | Operates | 53.8 MW | US-IL | — | Vistra Corp |
| Brightside | Solar | Operates | 50.7 MW | US-TX | — | Luminant Generation Company LLC |
| Greenleaf 2 Power Plant | Gas, combustion turbine | Operates | 49.5 MW | US-CA | — | Greenleaf Energy LLC |
| Coffeen Solar BESS | Solar | Operates | 46.2 MW | US-IL | — | Vistra Corp |
1–67 of 80AssetsThe first rows the register lists, sorted among themselves.
Sources
- EIA-860M Preliminary Monthly Electric Generator Inventory
- Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Ownership 24
Companies
24
this one included
Parents
0
Subsidiaries
23
direct
Holding assets
24
of 24 companies in the group
-
Vistra Corp This company 55 assets39,684.7 MWwith the companies below
-
ANP Blackstone Energy Company LLC Subsidiary · share not stated 1 asset578 MW
-
Bellingham Power Generation LLC Subsidiary · share not stated 1 asset578 MW
-
Casco Bay Energy Co LLC Subsidiary · share not stated 1 asset550.2 MW
-
Dynegy Midwest Generation Inc Subsidiary · share not stated 1 asset1,259.6 MW
-
Dynegy Washington Energy Facility Subsidiary · share not stated 1 asset714.9 MW
-
Dynegy W H Zimmer Subsidiary · share not stated 0 assets
-
Fayette Power Company, LLC Subsidiary · share not stated 1 asset714.9 MW
-
Greenleaf Energy LLC Subsidiary · share not stated 1 asset49.5 MW
-
HAYS Energy, LLC Subsidiary · share not stated 1 asset989 MW
-
Hazleton Generation LLC Subsidiary · share not stated 1 asset171.5 MW
-
Illinois Power Generating Co Subsidiary · share not stated 1 asset617.4 MW
-
Illinois Power Resources Generating LLC Subsidiary · share not stated 0 assets
-
Lake Road Generating Co LP Subsidiary · share not stated 1 asset840 MW
-
Lakeside Beaver Falls LLC Subsidiary · share not stated 1 asset107.8 MW
-
Lakeside Syracuse LLC Subsidiary · share not stated 1 asset102.7 MW
-
Liberty Electric Power LLC Subsidiary · share not stated 1 asset614 MW
-
Luminant Generation Company LLC Subsidiary · share not stated 15 assets12,296.9 MW
-
Manchester Street, LLC. Subsidiary · share not stated 1 asset515 MW
-
Masspower Subsidiary · share not stated 1 asset260.9 MW
-
Midlothian Energy, LLC Subsidiary · share not stated 1 asset1,734 MW
-
Milford Power LLC Subsidiary · share not stated 2 assets827.3 MW
-
Ontelaunee Power Operating Company LLC Subsidiary · share not stated 1 asset728 MW
-
Wise County Power Company LLC Subsidiary · share not stated 1 asset821.7 MW
-
The same companies as a table, with each ownership claim
| Company. Sort by company, A to Z | Relationship, sorted ascending. Sort by relationship, subsidiaries first | Assets. Sort by assets held, largest first | Asset types |
|---|---|---|---|
| Vistra Corp | This company | 50 | power plant |
| Luminant Generation Company LLC | Subsidiary | 27 | power plant |
| Dynegy Midwest Generation Inc | Subsidiary | 7 | power plant |
| Illinois Power Resources Generating LLC | Subsidiary | 3 | power plant |
| Illinois Power Generating Co | Subsidiary | 2 | power plant |
| Milford Power LLC | Subsidiary | 2 | power plant |
| Wise County Power Company LLC | Subsidiary | 1 | power plant |
| HAYS Energy, LLC | Subsidiary | 1 | power plant |
| Midlothian Energy, LLC | Subsidiary | 1 | power plant |
| Ontelaunee Power Operating Company LLC | Subsidiary | 1 | power plant |
| Manchester Street, LLC. | Subsidiary | 1 | power plant |
| Greenleaf Energy LLC | Subsidiary | 1 | power plant |
| Lakeside Beaver Falls LLC | Subsidiary | 1 | power plant |
| Lakeside Syracuse LLC | Subsidiary | 1 | power plant |
| Masspower | Subsidiary | 1 | power plant |
| Hazleton Generation LLC | Subsidiary | 1 | power plant |
| Casco Bay Energy Co LLC | Subsidiary | 1 | power plant |
| Lake Road Generating Co LP | Subsidiary | 1 | power plant |
| Bellingham Power Generation LLC | Subsidiary | 1 | power plant |
| ANP Blackstone Energy Company LLC | Subsidiary | 1 | power plant |
| Liberty Electric Power LLC | Subsidiary | 1 | power plant |
| Dynegy Washington Energy Facility | Subsidiary | 1 | power plant |
| Fayette Power Company, LLC | Subsidiary | 1 | power plant |
| Dynegy W H Zimmer | Subsidiary | 1 | power plant |
Sources 6
Registers
6
Reuse terms
- 5 Open license
- 1 Open license, with credit
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs and the facts under its name; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
-
View at source →
ERCOT ·
ERCOT GIS Report (Generator Interconnection Status)
ERCOT Website User Agreement clause 5, retrieved 2026-09-12 — "raw data provided in public portions of this website may be used, reproduced, and redistributed in compilations, charts, and analyses without maintaining such notices"
-
View at source →
Wikidata ·
Wikidata — company items (official website, headquarters, description, LEI, stock listing, English Wikipedia link)
Source: Wikidata (CC0) · license
Wikidata:Copyright (https://www.wikidata.org/wiki/Wikidata:Copyright, read 2026-10-22): "All structured data from the main, Property, Lexeme, and EntitySchema namespaces is available under the Creative Commons CC0 License; text in the other namespaces is available under the Creative Commons Attribution-ShareAlike License; additional terms may apply." Wikidata:Licensing (read 2026-10-22): "All structured data (i.e. the main, Property, Lexeme, and EntitySchema namespaces) is released into the public domain under Creative Commons Zero." Access terms that bind us: Wikimedia Foundation User-Agent Policy (read 2026-10-22) "Scripts should use an informative User-Agent string with contact information, or they may be blocked without notice." and "Do not copy a browser's user agent for your bot, as bot-like behavior with a browser's user agent will be assumed malicious."; Wikimedia Foundation API Usage Guidelines v1.0 (2024-08-26) "When using Wikimedia APIs, an operator must: Follow the User-Agent policy ...; Follow rate limiting requests ...; Follow the requirements of the content licenses when republishing downloaded or cached data" and must not "Spread Wikimedia API requests over multiple user agents to hide excessive use by a single operator"; Robot policy (wikitech, read 2026-10-22) "Honor every directive in our robots.txt file.", "When we reply with a 429 Too Many Requests status code respect the delay specified by the Retry-After header", and, Action API rules, "If unauthenticated, keep the concurrency of your requests to 1 at a time, and below 5 requests per second overall." and "if your request takes more than 1 second to serve, please wait 5 seconds before making another request."; Wikidata Query Service User Manual (mediawiki.org, read 2026-10-22) "SPARQL queries can be submitted directly to the SPARQL endpoint with a GET or POST request to https://query.wikidata.org/sparql", "One client (user agent + IP) is allowed 60 seconds of processing time each 60 seconds", "Clients exceeding the limits above are throttled with HTTP code 429. Use Retry-After header to see when the request can be repeated." and "access to the service is limited to 5 parallel queries per IP."
Summary only: the source’s license keeps the full record at the source.
-
View at source →
SEC EDGAR ·
SEC EDGAR company tickers with exchange (company_tickers_exchange.json — CIK, EDGAR conformed name, ticker, exchange)
Source: U.S. Securities and Exchange Commission, EDGAR · license
SEC website, "Privacy and Information Security" (https://www.sec.gov/about/privacy-information, read 2026-10-22), Website Dissemination: "Information presented on sec.gov is considered public information and may be copied or further distributed by users of the web site without the SEC’s permission. Please consider appropriate citation to the SEC as the source." SEC "Accessing EDGAR Data" (https://www.sec.gov/search-filings/edgar-search-assistance/accessing-edgar-data, read 2026-10-22): "Current max request rate: 10 requests/second."; "Please declare your user agent in request headers: Sample Declared Bot Request Headers: User-Agent: Sample Company Name AdminContact@<sample company domain>.com"; on this file: "We periodically update these files to provide functionality for EDGAR searches, but do not guarantee accuracy or scope." A compilation by a federal agency (17 U.S.C. §105).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 287
within 25 kmProjects
287
within 25 km
Nearest
0.0 km
Dynegy Oakland Power Plant
All 287NearbyShowing all 287 nearby projects. The 50 nearest are listed.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Announced | Dynegy Oakland Power Plant | Storage | 43.3 MW | 0.0 km away | nearest: Dynegy Oakland Power Plant |
| Postponed | Eagle Mountain | Gas, combined cycle | 853.5 MW | 0.0 km away | nearest: Eagle Mountain |
| Postponed | Morgan Creek | Coal | 800 MW | 0.0 km away | nearest: Morgan Creek |
| Postponed | Lake Creek | Coal | 1,035.5 MW | 0.0 km away | nearest: Lake Creek |
| Postponed | Big Brown | Coal | 800 MW | 0.0 km away | nearest: Big Brown |
| Postponed | Valley (TX) | Coal | 800 MW | 0.0 km away | nearest: Valley (TX) |
| Postponed | Monticello | Coal | 800 MW | 0.0 km away | nearest: Monticello |
| Postponed | Oak Grove (TX) | Coal | 1,601.6 MW | 0.0 km away | nearest: Oak Grove (TX) |
| Postponed | Martin Lake | Coal | 800 MW | 0.0 km away | nearest: Martin Lake |
| Postponed | DeCordova Steam Electric Station | Gas, combustion turbine | 471 MW | 0.0 km away | nearest: DeCordova Steam Electric Station |
| Filed | Elevate Pier S | Storage | 70 MW | 0.1 km away | nearest: Long Beach Generation |
| Postponed | Gateway Energy Center, LLC | Gas, combined cycle | 440 MW | 0.3 km away | nearest: Sayreville Cogeneration Facility |
| Under construction | Vast Sands Power | Gas, combustion turbine | 880 MW | 0.5 km away | nearest: Permian Basin |
| Announced | KCE CT 1, LLC | Storage | 45 MW | 1.2 km away | nearest: Lake Road Generating Plant |
| Postponed | Middlesex Energy Center LLC | Gas, combined cycle | 570 MW | 1.3 km away | nearest: Sayreville Cogeneration Facility |
| Built | EQUINIX LLC | Large load | — | 1.5 km away | nearest: Kendall County Generation Facility |
| Built | SHARKA | Large load | — | 1.6 km away | nearest: Midlothian Energy Facility |
| Postponed | Veazie C | Hydro | 8 MW | 1.6 km away | nearest: Maine Independence Station |
| Postponed | Killingly Energy Center | Gas, combined cycle | 843 MW | 2.0 km away | nearest: Lake Road Generating Plant |
| Under construction | CLOUDBURST DATA CENTERS | Large load | — | 2.1 km away | nearest: Hays Energy Project |
| Postponed | Walleye Solar (Sandow II) | Solar | 369 MW | 2.1 km away | nearest: Sandow No 4 |
| Postponed | Palmer Renewable Energy | Biomass | 42 MW | 2.1 km away | nearest: Masspower |
| Postponed | TX 14 Venus Mill Storage | Storage | 100 MW | 2.2 km away | nearest: Midlothian Energy Facility |
| Postponed | Beverly L&D Hydroelectric Project | Hydro | 3 MW | 2.9 km away | nearest: Washington Energy Facility |
| Filed | PF Onsite BESS | Storage | 21 MW | 3.4 km away | nearest: Hazelton |
| Filed | Putnam Meadow Solar Station | Solar | 4 MW | 3.6 km away | nearest: Lake Road Generating Plant |
| Built | Apache Hill Energy Center | Storage | 201.2 MW | 3.6 km away | nearest: DeCordova Steam Electric Station |
| Under construction | Sommer | Solar | 2 MW | 3.7 km away | nearest: Joppa Steam |
| Built | MRG Goody Solar Project Hybrid | Solar + storage | 223.1 MW | 3.7 km away | nearest: Lamar Power Project |
| Filed | Yooperlite Storage | Storage | 175.7 MW | 4.0 km away | nearest: Wise County Power LLC |
| Announced | Grays Landing L&D Hydroelectric Project | Hydro | 12 MW | 4.0 km away | nearest: Fayette Energy Facility |
| Built | Stoneridge Solar, LLC | Solar + storage | 303.5 MW | 4.5 km away | nearest: Sandow No 4 |
| Postponed | Stony Brook | Gas, combined cycle | 422 MW | 4.6 km away | nearest: Masspower |
| Filed | Data Center | Large load | — | 4.6 km away | nearest: Hazelton |
| Filed | AREP Powerhouse Crane (Midlothian data centre) | Large load | — | 5.5 km away | nearest: Midlothian Energy Facility |
| Built | QUALITY INVESTMENT PROPERTIES IRVING | Large load | — | 6.1 km away | nearest: North Lake |
| Withdrawn | Watson Cogeneration | Gas, combined cycle | 94.2 MW | 6.1 km away | nearest: Long Beach Generation |
| Built | QTS 6431 Longhorn Dr. Irving TX | Large load | — | 6.2 km away | nearest: North Lake |
| Under construction | San Pedro Public Market (SPPM) | Solar | 1.2 MW | 6.2 km away | nearest: Long Beach Generation |
| Filed | 2501 Edmonds Ln Lewisville TX Data Center | Large load | — | 6.3 km away | nearest: North Lake |
| Postponed | Basin Mills | Hydro | 36 MW | 6.3 km away | nearest: Maine Independence Station |
| Filed | Peanut LLC | Large load | — | 6.4 km away | nearest: Hopewell Cogeneration |
| Postponed | CA Moss Landing 3040 Hilltop Rd | Solar + storage | 2.2 MW | 6.7 km away | nearest: Dynegy Moss Landing Power Plant Hybrid |
| Under construction | BARBER LAKE DATA CENTER PROJECT | Large load | — | 6.8 km away | nearest: Morgan Creek |
| Postponed | Maidencreek Biomass Plant | Biomass | 5.2 MW | 6.8 km away | nearest: Ontelaunee Energy Center |
| Postponed | Jayhawk | Solar | 101 MW | 6.9 km away | nearest: Morgan Creek |
| Postponed | USS Grandpa Solar | Solar | 1 MW | 7.1 km away | nearest: Oglesby |
| Unknown | CN MITCHELL BEND DATA CENTER | Large load | — | 7.2 km away | nearest: Comanche Peak |
| Announced | Lincoln Land Energy Center | Gas, combined cycle | 1,276.8 MW | 7.3 km away | nearest: Kincaid Generation LLC |
| Studied | Amerada | Solar + storage | 452.4 MW | 7.3 km away | nearest: Big Brown |
