- Combustion
- Clean firm
- Wind & solar
- Storage
- Bioenergy
- Unspecified fuel
- In development
- Under construction
- Operating
- Retired
- Other infrastructure
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Clean firm
- Wind & solar
- Storage
- Bioenergy
- Unspecified fuel
- In development
- Under construction
- Operating
- Retired
- Other infrastructure
- Other companies nearby
63 assets · 14 projects
63 assets · 14 projects. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Not on this map: 3 projects: placed by county or state, a license that withholds the site, or a stage the map draws no dot for (withdrawn, canceled, frozen or not stated). Each is in its tab below.
12 outside this view, drawn where they are: zoom out to see them.
DTE Energy CO
Power plant owner and Gas storage operator
As filed: DTE ENERGY CO
Key facts
Power plant owner and Gas storage operator · 17,461.9 MW- Capacity held
- 17,461.9MW
- Assets
- 63
- Projects
- 17
- States
- AL, CA, IN, KY, MI, MN and more
- Companies below
- 3
- Headquarters
- Detroit, United States Source: Wikidata
- Website
- dteenergy.com Source: Wikidata
- Listed
- NYSE: DTE Source: SEC EDGAR
- LEI
- 549300IX8SD6XXD71I78 Source: Wikidata
- Wikipedia
- English article Source: Wikidata
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
59 of 61 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 59 of 61 plants with a stake: US plants with an EIA monthly series.97% of the output is from 52 plants recorded as wholly owned.34 plants: operator, wholly owned per EIA-860.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
- Coal
- Oil
- Nuclear
- Wind
- Solar
- Storage
- Bioenergy
- Unspecified fuel
Yearly totals
| Year | Gas | Coal | Oil | Nuclear | Wind | Solar | Storage | Bioenergy | Unspecified fuel | Total (MWh) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (part year) | 5,625,676 | 12,969,316 | 2,050 | 4,279,614 | 2,465,241 | 805,229 | -545,210 | — | 278,765 | 25,880,681 |
| 2025 | 13,276,803 | 22,865,220 | 1,306 | 9,947,689 | 3,973,905 | 408,177 | -639,171 | 429,975 | 419,318 | 50,683,222 |
| 2024 | 12,424,605 | 19,362,605 | -1,238 | 8,255,762 | 3,833,633 | 66,799 | -976,469 | 673,812 | 433,731 | 44,073,240 |
| 2023 | 12,913,740 | 17,481,416 | -1,313 | 9,356,041 | 3,133,072 | 66,735 | -810,138 | 691,440 | 481,609 | 43,312,602 |
| 2022 | 8,941,326 | 22,742,200 | 67 | 6,662,563 | 3,375,615 | 66,557 | -868,131 | 673,297 | 455,440 | 42,048,934 |
| 2021 | 6,510,524 | 22,878,085 | 5,421 | 9,369,366 | 2,544,263 | 73,216 | -715,146 | 781,597 | 465,030 | 41,912,356 |
| 2020 | 6,126,082 | 18,255,104 | 690 | 6,070,368 | 2,043,536 | 77,640 | -845,480 | 835,532 | 473,454 | 33,036,926 |
| 2019 | 7,185,412 | 23,144,708 | -7 | 9,886,149 | 1,571,633 | 74,717 | -696,488 | 851,865 | 309,625 | 42,327,614 |
| 2018 | 7,766,304 | 26,211,793 | -1,092 | 7,420,896 | 1,292,943 | 72,927 | -698,455 | 1,119,017 | 299,504 | 43,483,837 |
| 2017 | 5,720,872 | 25,617,641 | -665 | 8,696,461 | 1,243,544 | 48,424 | -674,759 | 975,040 | 286,645 | 41,913,203 |
| 2016 | 6,879,281 | 23,858,916 | 530 | 9,151,421 | 1,320,567 | 3,566 | -751,650 | 1,153,149 | 343,628 | 41,959,408 |
| 2015 | 7,397,111 | 27,836,049 | -2,050 | 7,331,529 | 1,346,654 | 365 | -480,821 | 1,283,509 | 400,169 | 45,112,515 |
| 2014 | 7,102,595 | 27,918,118 | -325 | 7,793,433 | 1,036,318 | — | -700,889 | 1,265,237 | 342,381 | 44,756,868 |
| 2013 | 8,022,937 | 29,912,312 | -1,568 | 6,599,550 | 641,947 | — | -870,822 | 1,018,782 | 327,100 | 45,650,238 |
| 2012 | 8,130,464 | 28,742,098 | 811 | 5,122,983 | 250,708 | — | -773,280 | 1,021,195 | 268,855 | 42,763,834 |
| 2011 | 8,168,108 | 31,038,203 | 653 | 8,894,096 | 2,818 | — | -945,017 | 774,450 | 273,605 | 48,206,916 |
| 2010 | 9,025,852 | 34,300,373 | -13,405 | 7,740,778 | — | — | -1,022,559 | 873,999 | 362,465 | 51,267,502 |
| 2009 | 8,270,873 | 36,140,934 | -2,926 | 7,405,889 | — | — | -856,864 | 997,018 | 326,456 | 52,281,380 |
| 2008 | 9,322,883 | 35,303,715 | -2,948 | 9,613,662 | — | — | -915,502 | 1,183,682 | 337,525 | 54,843,017 |
| 2007 | 9,600,775 | 36,377,267 | -10,212 | 8,313,822 | — | — | -1,129,241 | 1,330,102 | 363,286 | 54,845,799 |
| 2006 | 9,450,252 | 33,992,586 | 85 | 7,477,863 | — | — | -1,039,210 | 1,150,653 | 417,094 | 51,449,323 |
| 2005 | 10,106,939 | 34,526,051 | -2,595 | 8,757,011 | — | — | -1,106,241 | 1,216,238 | 415,075 | 53,912,477 |
| 2004 | 9,134,259 | 33,711,964 | -93 | 8,448,568 | — | — | -1,112,984 | 1,167,177 | 500,823 | 51,849,714 |
| 2003 | 8,750,125 | 29,795,866 | 2,240 | 5,153,590 | — | — | -1,017,246 | 1,228,069 | — | 43,912,644 |
| 2002 | 9,977,338 | 32,443,559 | -173 | 9,301,212 | — | — | -1,035,560 | 1,206,537 | 437,695 | 52,330,608 |
| 2001 | 7,847,940 | 34,660,452 | 3,627 | 8,556,303 | — | — | -1,126,837 | 1,204,613 | 450,651 | 51,596,748 |
Projects 17
Capacity
2.55 GW
2.43 GW active
1 no longer listedNo longer listedThis project was last stated as active but is no longer listed in any register, so it is not counted as active.
Including subsidiaries
Sources EIA-860M · Berkeley Lab
Assets 63
Assets
63
2 kinds
Capacity
17,462 MW
61 of 63 give MW
- Coal: 6,952 MW, 6 assets
- Pumped hydro storage: 1,979 MW, 1 asset
- Gas, combustion turbine: 1,570 MW, 8 assets
- Wind: 1,490 MW, 12 assets
- Gas, combined cycle: 1,440 MW, 3 assets
- Other: 4,031 MW, 31 assets
Operates 50 power plants · Owns 26 power plants · Owns 2 gas storage sites
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Monroe (MI) | Coal | Operates and owns | 3,293.1 MW | US-MI | 100.0% | DTE ENERGY CO, DTE Electric Company |
| Ludington | Pumped hydro storage | Owns | 1,978.8 MW | US-MI | 49.0% | DTE Electric Company |
| Belle River | Coal | Operates and owns | 1,664.4 MW | US-MI | 100.0% | DTE Electric Company, DTE ENERGY CO |
| Fermi | Nuclear | Operates | 1,281 MW | US-MI | — | DTE Electric Company |
| Blue Water Energy Center | Gas, combined cycle | Operates and owns | 1,267.4 MW | US-MI | 100.0% | DTE ENERGY CO, DTE Electric Company |
| Greenwood (MI) | Gas, steam turbine | Operates and owns | 1,071.3 MW | US-MI | 100.0% | DTE ENERGY CO, DTE Electric Company |
| River Rouge | Coal | Operates and owns | 944 MW | US-MI | 100.0% | DTE ENERGY CO, DTE Electric Company |
| Renaissance Power Plant | Gas, combustion turbine | Operates and owns | 782 MW | US-MI | 100.0% | DTE ENERGY CO, DTE Electric Company |
| Trenton Channel | Coal | Operates and owns | 775.5 MW | US-MI | 100.0% | DTE ENERGY CO, DTE Electric Company |
| Isabella Wind Park | Wind | Operates | 383.5 MW | US-MI | — | DTE Electric Company |
| Dean | Gas, combustion turbine | Operates and owns | 357.6 MW | US-MI | 100.0% | DTE ENERGY CO, DTE Electric Company |
| Conners Creek | Gas, steam turbine | Operates and owns | 275.4 MW | US-MI | 100.0% | DTE ENERGY CO, DTE Electric Company |
| Meridian Wind Park | Wind | Operates | 225 MW | US-MI | — | DTE Electric Company |
| Mission Road Solar Park | Solar | Operates | 172 MW | US-MI | — | DTE Electric Company |
| Polaris Wind Park | Wind | Operates | 168.6 MW | US-MI | — | DTE Electric Company |
| Echo Wind Park | Wind | Operates | 162 MW | US-MI | — | DTE Electric Company |
| Pine River Wind Park | Wind | Operates | 161.3 MW | US-MI | — | DTE Electric Company |
| Sauk Solar Park | Solar | Operates | 150 MW | US-MI | — | DTE Electric Company |
| Marysville | Coal | Operates | 150 MW | US-MI | — | DTE Electric Company |
| Fish Creek Solar Park | Solar | Operates | 146.2 MW | US-MI | — | DTE Electric Company |
| Delray | Gas, combustion turbine | Operates and owns | 142.2 MW | US-MI | 100.0% | DTE ENERGY CO, DTE Electric Company |
| Michigan Power LP | Gas, combined cycle | Owns | 138.1 MW | US-MI | 58.0% | DTE Electric Company |
| Harbor Beach | Coal | Operates and owns | 125 MW | US-MI | 100.0% | DTE ENERGY CO, DTE Electric Company |
| Hancock | Gas, combustion turbine | Operates and owns | 121.6 MW | US-MI | 100.0% | DTE ENERGY CO, DTE Electric Company |
| Northeast (MI) | Gas, combustion turbine | Operates | 113.8 MW | US-MI | — | DTE Electric Company |
| Mobile Energy Services LLC | Biomass | Owns | 109.2 MW | US-AL | 50.0% | DTE ENERGY CO |
| Gratiot Wind Park | Wind | Operates | 102 MW | US-MI | — | DTE Electric Company |
| Polaris Solar Park | Solar | Operates | 100 MW | US-MI | — | DTE Electric Company |
| Cold Creek Solar Park | Solar | Operates | 100 MW | US-MI | — | DTE Electric Company |
| Heat Recovery Coke Facility | Other | Owns | 94.6 MW | US-IN | 15.0% | DTE ENERGY CO |
| Pine River Solar Park | Solar | Operates | 80 MW | US-MI | — | DTE Electric Company |
| Brookfield | Wind | Operates | 74.8 MW | US-MI | — | DTE Electric Company |
| Fairbanks Wind Park | Wind | Operates | 72.8 MW | US-MI | — | DTE Electric Company |
| Superior | Oil | Operates | 64 MW | US-MI | — | DTE Electric Company |
| Sigel Wind Park | Wind | Operates | 64 MW | US-MI | — | DTE Electric Company |
| Mt Poso Cogeneration | Biomass | Owns | 62 MW | US-CA | 50.0% | DTE ENERGY CO |
| Stockton Biomass | Biomass | Owns | 54 MW | US-CA | 100.0% | DTE ENERGY CO |
| E J Stoneman Station | Biomass | Operates and owns | 53 MW | US-WI | 100.0% | DTE ENERGY CO, DTE Stoneman LLC |
| St Paul Cogeneration | Biomass | Owns | 37 MW | US-MN | 50.0% | DTE ST PAUL LLC |
| Dearborn Energy Center | Gas, combined cycle | Operates and owns | 35 MW | US-MI | 100.0% | DTE ENERGY CO, DTE Electric Company |
| Minden Wind Park | Wind | Operates | 32 MW | US-MI | — | DTE Electric Company |
| Big Turtle Wind Farm 2 | Wind | Operates | 29.4 MW | US-MI | — | DTE Electric Company |
| Demille Solar Farm | Solar | Operates | 28.4 MW | US-MI | — | DTE Electric Company |
| Calvert City | Gas, combustion turbine | Owns | 26.7 MW | US-KY | 100.0% | DTE ENERGY CO |
| Turrill Solar Farm | Solar | Operates | 19.6 MW | US-MI | — | DTE Electric Company |
| St Clair | Gas, combustion turbine | Operates and owns | 18.5 MW | US-MI | 100.0% | DTE ENERGY CO, DTE Electric Company |
| McKinley Wind Park | Wind | Operates | 14.4 MW | US-MI | — | DTE Electric Company |
| Slocum Energy Storage | Storage | Operates | 14 MW | US-MI | — | DTE Electric Company |
| Colfax | Oil | Operates | 13.5 MW | US-MI | — | DTE Electric Company |
| Wilmot | Oil | Operates | 13.5 MW | US-MI | — | DTE Electric Company |
| Placid 12 | Oil | Operates | 13.5 MW | US-MI | — | DTE Electric Company |
| Oliver | Oil | Operates | 13.5 MW | US-MI | — | DTE Electric Company |
| Putnam (MI) | Oil | Operates | 13.5 MW | US-MI | — | DTE Electric Company |
| Slocum | Oil | Operates | 13.5 MW | US-MI | — | DTE Electric Company |
| Procter & Gamble Cincinnati Plant | Gas, steam turbine | Owns | 12.5 MW | US-OH | 18.7% | DTE ENERGY CO |
| Shenango Neville Island Coke Works | Gas, other | Owns | 11.3 MW | US-PA | 100.0% | DTE ENERGY CO |
| Dayton (MI) | Oil | Operates | 10 MW | US-MI | — | DTE Electric Company |
| DTE Atlantic, LLC | Gas, combustion turbine | Owns | 7.5 MW | US-NJ | 100.0% | DTE ENERGY CO |
| O'Shea Solar Farm | Solar | Operates | 2 MW | US-MI | — | DTE Electric Company |
| Greenwood Solar Farm | Solar | Operates | 1.4 MW | US-MI | — | DTE Electric Company |
| Domino Farms Solar | Solar | Operates | 1 MW | US-MI | — | DTE Electric Company |
| Belle River | Gas storage site | Owns | — | US-MI | 100.0% | DTE ENERGY CO |
| Taggart | Gas storage site | Owns | — | US-MI | 100.0% | DTE ENERGY CO |
Sources EIA-860M · GEM · EIA Energy Atlas
Sources
- EIA-860M
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
- EIA Energy Atlas
Ownership 4
Companies
4
this one included
Parents
0
Subsidiaries
3
direct
Holding assets
4
of 4 companies in the group
-
DTE Energy CO This company 51 assets14,920.5 MWwith the companies below
-
DTE Electric Company Subsidiary · share not stated 44 assets14,700.7 MW
-
DTE Stoneman LLC Subsidiary · share not stated 0 assets
-
DTE ST PAUL LLC Subsidiary · share not stated 1 asset37 MW
-
The same companies as a table, with each ownership claim
| Company. Sort by company, A to Z | Relationship, sorted ascending. Sort by relationship, subsidiaries first | Assets. Sort by assets held, largest first | Asset types |
|---|---|---|---|
| DTE Electric Company | Subsidiary | 51 | power plant |
| DTE Energy CO | This company | 25 | gas storage, power plant |
| DTE ST PAUL LLC | Subsidiary | 1 | power plant |
| DTE Stoneman LLC | Subsidiary | 1 | power plant |
Sources 7
Registers
7
Reuse terms
- 5 Open license
- 2 Open license, with credit
Latest read
2026-11-13
From its recordsSourcesThe registers behind this company's assets, projects and RFPs and the facts under its name; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
-
View at source →
EIA Energy Atlas ·
EIA US Energy Atlas — Natural Gas Underground Storage (fields; operator, working gas capacity, field type)
US federal work — public domain; EIA reuse statement quoted in docs/13 section 2.11. Dataset-level licenseInfo not retrieved by script; read in a browser before the layer ships
Summary only: the source’s license keeps the full record at the source.
-
View at source →
Berkeley Lab ·
LBNL "Queued Up" project-level interconnection queue data file (non-ISO regions)
Lawrence Berkeley National Laboratory and GridTracker, Queued Up data file (2026 edition), CC BY 4.0. Modified by Inframation: non-ISO and MISO regions only; MISO rows labelled with the date the file's queue data runs to; statuses and technologies mapped to Inframation's vocabulary. Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker. · license
Publication page https://eta-publications.lbl.gov/publications/queued-2026-edition-characteristics, retrieved 2026-10-23 (HTTP 200) — "Copyright Notice: The Queued Up data file is licensed CC BY 4.0. You may use, share, or adapt the dataset as long as you attribute it to Lawrence Berkeley National Laboratory and GridTracker." and "Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker. CC BY 4.0. All rights reserved." The file's Introduction sheet adds the DOE contract notice ("This dataset has been authored by an author at Lawrence Berkeley National Laboratory under Contract No. DE-AC02-05CH11231 with the U.S. Department of Energy ...") and the standard no-warranty disclaimer
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
-
View at source →
Wikidata ·
Wikidata — company items (official website, headquarters, description, LEI, stock listing, English Wikipedia link)
Source: Wikidata (CC0) · license
Wikidata:Copyright (https://www.wikidata.org/wiki/Wikidata:Copyright, read 2026-10-22): "All structured data from the main, Property, Lexeme, and EntitySchema namespaces is available under the Creative Commons CC0 License; text in the other namespaces is available under the Creative Commons Attribution-ShareAlike License; additional terms may apply." Wikidata:Licensing (read 2026-10-22): "All structured data (i.e. the main, Property, Lexeme, and EntitySchema namespaces) is released into the public domain under Creative Commons Zero." Access terms that bind us: Wikimedia Foundation User-Agent Policy (read 2026-10-22) "Scripts should use an informative User-Agent string with contact information, or they may be blocked without notice." and "Do not copy a browser's user agent for your bot, as bot-like behavior with a browser's user agent will be assumed malicious."; Wikimedia Foundation API Usage Guidelines v1.0 (2024-08-26) "When using Wikimedia APIs, an operator must: Follow the User-Agent policy ...; Follow rate limiting requests ...; Follow the requirements of the content licenses when republishing downloaded or cached data" and must not "Spread Wikimedia API requests over multiple user agents to hide excessive use by a single operator"; Robot policy (wikitech, read 2026-10-22) "Honor every directive in our robots.txt file.", "When we reply with a 429 Too Many Requests status code respect the delay specified by the Retry-After header", and, Action API rules, "If unauthenticated, keep the concurrency of your requests to 1 at a time, and below 5 requests per second overall." and "if your request takes more than 1 second to serve, please wait 5 seconds before making another request."; Wikidata Query Service User Manual (mediawiki.org, read 2026-10-22) "SPARQL queries can be submitted directly to the SPARQL endpoint with a GET or POST request to https://query.wikidata.org/sparql", "One client (user agent + IP) is allowed 60 seconds of processing time each 60 seconds", "Clients exceeding the limits above are throttled with HTTP code 429. Use Retry-After header to see when the request can be repeated." and "access to the service is limited to 5 parallel queries per IP."
Summary only: the source’s license keeps the full record at the source.
-
View at source →
SEC EDGAR ·
SEC EDGAR company tickers with exchange (company_tickers_exchange.json — CIK, EDGAR conformed name, ticker, exchange)
Source: U.S. Securities and Exchange Commission, EDGAR · license
SEC website, "Privacy and Information Security" (https://www.sec.gov/about/privacy-information, read 2026-10-22), Website Dissemination: "Information presented on sec.gov is considered public information and may be copied or further distributed by users of the web site without the SEC’s permission. Please consider appropriate citation to the SEC as the source." SEC "Accessing EDGAR Data" (https://www.sec.gov/search-filings/edgar-search-assistance/accessing-edgar-data, read 2026-10-22): "Current max request rate: 10 requests/second."; "Please declare your user agent in request headers: Sample Declared Bot Request Headers: User-Agent: Sample Company Name AdminContact@<sample company domain>.com"; on this file: "We periodically update these files to provide functionality for EDGAR searches, but do not guarantee accuracy or scope." A compilation by a federal agency (17 U.S.C. §105).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 64
within 15 miProjects
64
within 15 mi
Nearest
0.0 mi
Cold Creek Solar Park
All 64NearbyShowing all 64 nearby projects. The 50 nearest are listed.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | Cold Creek Solar Park | Solar | 100 MW | 0.0 mi away | nearest: Cold Creek Solar Park |
| Under construction | Trenton Channel Energy Center | Storage | 220 MW | 0.1 mi away | nearest: Slocum Energy Storage |
| Under construction | Gratiot Solar Park | Solar | 50 MW | 0.2 mi away | nearest: Gratiot Wind Park |
| Announced | Emsworth BC Hydroelectric Project | Hydro | 18.8 MW | 0.4 mi away | nearest: Shenango Neville Island Coke Works |
| Under construction | Harrah's Atlantic City - POI 1 (Meeting | Solar | 2.3 MW | 1.0 mi away | nearest: DTE Atlantic, LLC |
| Announced | Emsworth L&D Hydroelectric Project | Hydro | 20.4 MW | 1.0 mi away | nearest: Shenango Neville Island Coke Works |
| Under construction | Eastern Power Hydrogen Ready Power Plant Project 2 | Gas, combined cycle | 300 MW | 2.8 mi away | nearest: Blue Water Energy Center |
| Under construction | Eastern Power Hydrogen Ready Power Plant Project 1 | Gas, combined cycle | 300 MW | 2.8 mi away | nearest: Blue Water Energy Center |
| Under construction | City of Detroit Castle Solar | Solar | 10 MW | 2.8 mi away | nearest: Northeast (MI) |
| Under construction | Peatville Solar Park | Solar | 185 MW | 2.9 mi away | nearest: Minden Wind Park |
| Under construction | East Windsor cogeneration centre 2 | Gas, combustion turbine | 100 MW | 3.1 mi away | nearest: Conners Creek |
| Announced | St. Clair Energy Centre 3 | Gas, combustion turbine | 245 MW | 3.7 mi away | nearest: Marysville |
| Permitted | City of Detroit Greenfield | Solar | 7 MW | 3.7 mi away | nearest: Northeast (MI) |
| Postponed | Kern Front | Solar | 18.9 MW | 4.7 mi away | nearest: Mt Poso Cogeneration |
| Postponed | Wheeler Center Solar Park | Solar | 20 MW | 4.8 mi away | nearest: Superior |
| Built | EDMC DATA CENTER | Large load | — | 4.8 mi away | nearest: Shenango Neville Island Coke Works |
| Under construction | Stockton 9 - slcva209 | Solar | 1 MW | 5.0 mi away | nearest: Stockton Biomass |
| Built | XEROX PITTSBURGH DATA CENTER | Large load | — | 5.1 mi away | nearest: Shenango Neville Island Coke Works |
| Under construction | Stockton 1 - slcva801 | Solar | 1 MW | 5.7 mi away | nearest: Stockton Biomass |
| Built | COMCAST XSDC DATA CENTER | Large load | — | 5.7 mi away | nearest: Shenango Neville Island Coke Works |
| Filed | Dashields Hydroelectric Project | Hydro | 8.8 MW | 5.9 mi away | nearest: Shenango Neville Island Coke Works |
| Under construction | Silver Creek Solar Park | Solar | 200 MW | 6.2 mi away | nearest: Echo Wind Park |
| Filed | Project Cannoli Data Center | Large load | — | 6.2 mi away | nearest: Dayton (MI) |
| Built | 123NET | Large load | — | 6.7 mi away | nearest: O'Shea Solar Farm |
| Under construction | Poseyville Solar Park | Solar | 206.4 MW | 6.9 mi away | nearest: Meridian Wind Park |
| Built | PNC PITTSBURGH DATA CENTER | Large load | — | 7.2 mi away | nearest: Shenango Neville Island Coke Works |
| Built | FAIRVIEW DATA CENTER | Large load | — | 7.2 mi away | nearest: St Paul Cogeneration |
| Built | DATABANK - EAGAN - MSP2 | Large load | — | 7.6 mi away | nearest: St Paul Cogeneration |
| Under construction | Ranch 4220 | Solar | 1.1 MW | 7.6 mi away | nearest: Mt Poso Cogeneration |
| Built | IRON GATE DATA CENTERS - EAGAN | Large load | — | 7.8 mi away | nearest: St Paul Cogeneration |
| Built | EAGAN 5 MW DATA CENTER | Large load | — | 8.0 mi away | nearest: St Paul Cogeneration |
| Under construction | Strasburg Solar Park | Solar | 100 MW | 8.1 mi away | nearest: Monroe (MI) |
| Built | HB FULLER CO - DATA CENTER - ARDEN HILLS | Large load | — | 8.2 mi away | nearest: St Paul Cogeneration |
| Postponed | Dakota Solar | Solar | 3 MW | 8.8 mi away | nearest: St Paul Cogeneration |
| Under construction | Freshwater Solar, LLC | Solar | 200 MW | 8.9 mi away | nearest: Taggart |
| Built | SUPERCOMPUTER LLC | Large load | — | 9.6 mi away | nearest: St Paul Cogeneration |
| Under construction | Lerdo Middle | Solar | 2.4 MW | 10.0 mi away | nearest: Mt Poso Cogeneration |
| Under construction | Freshwater Solar II, LLC | Solar | 100 MW | 10.3 mi away | nearest: Taggart |
| Postponed | AC Power 2 | Solar | 3.8 MW | 10.5 mi away | nearest: DTE Atlantic, LLC |
| Under construction | Imperator Solar | Solar | 2 MW | 10.7 mi away | nearest: Mt Poso Cogeneration |
| Under construction | Bakersfield Driver | Solar + storage | 2 MW | 11.0 mi away | nearest: Mt Poso Cogeneration |
| Postponed | North Kern Water Storage District 2 | Solar | 2.5 MW | 11.2 mi away | nearest: Mt Poso Cogeneration |
| Postponed | North Kern Water Storage District 1 | Solar | 2.5 MW | 11.8 mi away | nearest: Mt Poso Cogeneration |
| Postponed | Black Dog | Gas, combined cycle | 760 MW | 11.8 mi away | nearest: St Paul Cogeneration |
| Under construction | Spring Creek Agri-Energy Center | Solar | 140 MW | 11.9 mi away | nearest: Sauk Solar Park |
| Postponed | Robinson Power Company LLC | Gas, combined cycle | 1,022.9 MW | 11.9 mi away | nearest: Shenango Neville Island Coke Works |
| Postponed | B L England | Gas, combined cycle | 321 MW | 12.1 mi away | nearest: DTE Atlantic, LLC |
| Filed | Eagle Creek Solar Park LLC | Solar | 120 MW | 12.2 mi away | nearest: Meridian Wind Park |
| Under construction | Ranch 4701 | Solar | 2.3 MW | 12.2 mi away | nearest: Mt Poso Cogeneration |
| Postponed | TC Solar RCE | Solar | 1 MW | 12.4 mi away | nearest: St Paul Cogeneration |
Sources EIA-860M · Berkeley Lab · GEM · EPA ICIS-Air · EPA ICIS-NPDES · FAA OE/AAA
Sources
- EIA-860M
- Berkeley LabLawrence Berkeley National Laboratory and GridTracker, Queued Up data file (2026 edition), CC BY 4.0. Modified by Inframation: non-ISO and MISO regions only; MISO rows labelled with the date the file's queue data runs to; statuses and technologies mapped to Inframation's vocabulary. Queued Up Data File. Copyright (c) 2026, The Regents of the University of California, through Lawrence Berkeley National Laboratory (subject to receipt of any required approvals from the U.S. Dept. of Energy) & GridTracker.
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
- EPA ICIS-Air
- EPA ICIS-NPDES
- FAA OE/AAA