- Combustion
- Operating
- Retired
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Retired
- Other companies nearby
76 assets
76 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Bloom Energy
Power plant owner
Key facts
Power plant owner · 139.1 MW- Capacity held
- 139.1MW
- Assets
- 76
- States
- CA, CT, MA, MD, NJ, NY and more
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,119 of 50,272 companies here. Why
Gross output of plants with a stake
31 of 34 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 31 of 34 plants with a stake: US plants with an EIA monthly series.100% of the output is from 31 plants recorded as wholly owned.31 plants: operator, wholly owned per EIA-860.Not included: 42 plants it operates without a recorded stake.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
Yearly totals
| Year | Gas | Total (MWh) |
|---|---|---|
| 2025 | 484,928 | 484,928 |
| 2024 | 338,283 | 338,283 |
| 2023 | 491,004 | 491,004 |
| 2022 | 457,712 | 457,712 |
| 2021 | 211,225 | 211,225 |
Assets 76
Assets
76
Capacity
139 MW
- Gas, other: 139 MW, 76 assets
Operates 76 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Held by |
|---|---|---|---|---|---|
| eBay - South Jordan | Gas, other | Operates | 9.8 MW | US-UT | Bloom Energy |
| Certain Solar - Staten Island | Gas, other | Operates | 7.5 MW | US-NY | Bloom Energy |
| Apple Staten Island - Winant Place | Gas, other | Operates | 5 MW | US-NY | Bloom Energy |
| Apple Staten Island - Industrial Loop | Gas, other | Operates | 5 MW | US-NY | Bloom Energy |
| Keysight - Santa Rosa | Gas, other | Operates | 4.5 MW | US-CA | Bloom Energy |
| Kaiser - LA | Gas, other | Operates | 4.5 MW | US-CA | Bloom Energy |
| CoreSite - Somerville | Gas, other | Operates | 3.6 MW | US-MA | Bloom Energy |
| Illumina Way SD | Gas, other | Operates | 3.5 MW | US-CA | Bloom Energy |
| Kaiser - Woodland Hills | Gas, other | Operates | 3.1 MW | US-CA | Bloom Energy |
| Micro Santa Clara | Gas, other | Operates | 3 MW | US-CA | Bloom Energy |
| AbbieVie, Inc. - Worcester, MA | Gas, other | Operates | 3 MW | US-MA | Bloom Energy |
| Anheuser Busch - Fairfield | Gas, other | Operates | 2.6 MW | US-CA | Bloom Energy |
| Medtronic - New Haven | Gas, other | Operates | 2.3 MW | US-CT | Bloom Energy |
| Medtronic - New Haven 2 | Gas, other | Operates | 2.2 MW | US-CT | Bloom Energy |
| CalTech - Pasadena Wilson Ave | Gas, other | Operates | 2.2 MW | US-CA | Bloom Energy |
| Kaiser - Harbor City | Gas, other | Operates | 2.1 MW | US-CA | Bloom Energy |
| ATT North Watney | Gas, other | Operates | 2 MW | US-CA | Bloom Energy |
| One Patriot | Gas, other | Operates | 2 MW | US-MA | Bloom Energy |
| Altice - Parsippany | Gas, other | Operates | 2 MW | US-NJ | Bloom Energy |
| Altice - Hicksville | Gas, other | Operates | 2 MW | US-NY | Bloom Energy |
| Digital Fairfield | Gas, other | Operates | 2 MW | US-CT | Bloom Energy |
| AmericoldCA - Plainville, CT | Gas, other | Operates | 2 MW | US-CT | Bloom Energy |
| Equinix - Billerica | Gas, other | Operates | 1.9 MW | US-MA | Bloom Energy |
| Yale New Haven - New London | Gas, other | Operates | 1.8 MW | US-CT | Bloom Energy |
| Enloe Medical - Chico | Gas, other | Operates | 1.7 MW | US-CA | Bloom Energy |
| Equinix - Elmsford | Gas, other | Operates | 1.7 MW | US-NY | Bloom Energy |
| Green Machine | Gas, other | Operates | 1.7 MW | US-MD | Bloom Energy |
| Roll Delano 2 | Gas, other | Operates | 1.6 MW | US-CA | Bloom Energy |
| Regeneron Tarrytown | Gas, other | Operates | 1.5 MW | US-NY | Bloom Energy |
| FLEX Gibraltar | Gas, other | Operates | 1.5 MW | US-CA | Bloom Energy |
| AT&T Holger | Gas, other | Operates | 1.3 MW | US-CA | Bloom Energy |
| AT&T Anaheim | Gas, other | Operates | 1.3 MW | US-CA | Bloom Energy |
| Life Technologies - Fremont | Gas, other | Operates | 1.3 MW | US-CA | Bloom Energy |
| MER Queens | Gas, other | Operates | 1.2 MW | US-NY | Bloom Energy |
| Connecticut College | Gas, other | Operates | 1.2 MW | US-CT | Bloom Energy |
| Extreme Via Del Oro | Gas, other | Operates | 1.2 MW | US-CA | Bloom Energy |
| Roll Delano | Gas, other | Operates | 1.2 MW | US-CA | Bloom Energy |
| Adobe San Jose | Gas, other | Operates | 1.2 MW | US-CA | Bloom Energy |
| BD Biosciences - Milpitas, CA | Gas, other | Operates | 1.2 MW | US-CA | Bloom Energy |
| Franklin Templeton San Mateo | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Life Technologies Carlsbad | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Life Technologies - Pleasanton | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Kellogg's - San Jose | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Pixar - Emeryville | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Maxim | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Intel Santa Clara | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Equinix San Jose | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Redlands Community Hospital | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Juniper Networks Sunnyvale | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Yahoo! - HQ | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Starbucks - Evolution Fresh | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| IBM Southbury | Gas, other | Operates | 1.1 MW | US-CT | Bloom Energy |
| Roll Lost Hills | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Amazon San Bernardino | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Honda Torrance | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Lockheed Martin Sunnyvale | Gas, other | Operates | 1.1 MW | US-CA | Bloom Energy |
| Xilinx San Jose | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| Ratkovich Alhambra | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| ATT Van Nyus | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| ATT Kelvin | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| Disney Prospect | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| ATT Jericho | Gas, other | Operates | 1 MW | US-NY | Bloom Energy |
| ATT Ventura Blvd | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| AT&T - Gardena | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| AT&T - Redwood City | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| SCC - San Jose | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| Comcast - Universal City | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| DirecTV - Los Angeles | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| AT&T - Hayward | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| AT&T - Hawthorne | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| AT&T - San Diego Trade Street | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| San Diego Community College | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| Taylor Farms - Schilling Place | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| Beckton Dickenson - San Jose | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| Extreme San Ignacio | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
| Verizon-Torrance | Gas, other | Operates | 1 MW | US-CA | Bloom Energy |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 221
within 25 kmProjects
221
within 25 km
Nearest
0.1 km
EDGECORE DATA CENTER MECP1 SANTA CLARA 1 PROJECT
All 221NearbyShowing all 221 nearby projects. The 50 nearest are listed.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Unknown | EDGECORE DATA CENTER MECP1 SANTA CLARA 1 PROJECT | Large load | — | 0.1 km away | nearest: Intel Santa Clara |
| Filed | Edgecore -3580 | Large load | — | 0.2 km away | nearest: Intel Santa Clara |
| Postponed | California Institute of Technology | Gas, combined cycle | 16.5 MW | 0.3 km away | nearest: CalTech - Pasadena Wilson Ave |
| Unknown | CHINA MOBILE INTERNATIONAL SAN JOSE DATA CENTER | Large load | — | 0.3 km away | nearest: Extreme San Ignacio |
| Filed | Equinix SV-19 - 131 Great Oaks Blvd SJ | Large load | — | 0.5 km away | nearest: Extreme San Ignacio |
| Filed | Data Center | Large load | — | 0.6 km away | nearest: Adobe San Jose |
| Unknown | SJC02 & SJC03 DATA CENTER | Large load | — | 0.7 km away | nearest: BD Biosciences - Milpitas, CA |
| Under construction | Fremont CA AutoFactory | Solar | 3.8 MW | 0.8 km away | nearest: Life Technologies - Fremont |
| Under construction | Torrance Dis Ctr 2 - SLLAX100 | Solar | 1.4 MW | 0.8 km away | nearest: Honda Torrance |
| Filed | 888 Ross Data Center | Large load | — | 0.9 km away | nearest: Juniper Networks Sunnyvale |
| Postponed | Solar Photovoltaic Project #46 | Solar | 3.5 MW | 0.9 km away | nearest: Roll Delano 2 |
| Filed | DC-N (San Jose data centre) | Large load | — | 1.1 km away | nearest: Adobe San Jose |
| Unknown | SV8 DATA CENTER | Large load | — | 1.1 km away | nearest: Intel Santa Clara |
| Postponed | Solar Photovoltaic Project #35 | Solar | 7 MW | 1.4 km away | nearest: Roll Delano 2 |
| Unknown | VANTAGE DATA CENTERS MANAGEMENT CO , LLC | Large load | — | 1.4 km away | nearest: Intel Santa Clara |
| Under construction | Kifer BESS 1 | Storage | 50 MW | 1.4 km away | nearest: Intel Santa Clara |
| Built | VAST DATA CENTER | Large load | — | 1.4 km away | nearest: eBay - South Jordan |
| Postponed | Solar Photovoltaic Project #31 | Solar | 1 MW | 1.6 km away | nearest: Starbucks - Evolution Fresh |
| Postponed | SunE Redlands | Solar | 1.5 MW | 1.6 km away | nearest: Amazon San Bernardino |
| Filed | Project Sequoia- Data Center | Large load | — | 1.6 km away | nearest: eBay - South Jordan |
| Filed | Project Shadow S&R Crane 1 (Annapolis Junction MD data centre) | Large load | — | 1.8 km away | nearest: Green Machine |
| Built | 4054 Digital Realty | Large load | — | 1.8 km away | nearest: Intel Santa Clara |
| Built | PRIME DATA CENTERS | Large load | — | 2.0 km away | nearest: Intel Santa Clara |
| Postponed | Solar Photovoltaic Project #21 | Solar | 2.5 MW | 2.1 km away | nearest: Starbucks - Evolution Fresh |
| Filed | Glenarm BESS Plant | Storage | 25 MW | 2.1 km away | nearest: CalTech - Pasadena Wilson Ave |
| Filed | 1200 Memorex Skybox Data Center | Large load | — | 2.3 km away | nearest: Intel Santa Clara |
| Under construction | Roseate Tern Clean Energy LLC | Storage | 3.3 MW | 2.5 km away | nearest: MER Queens |
| Postponed | Subase Microgrid Project | Gas, reciprocating engine | 13.1 MW | 2.5 km away | nearest: Connecticut College |
| Under construction | EnerSmart Mesa Heights Sub Station | Storage | 3 MW | 2.5 km away | nearest: San Diego Community College |
| Filed | LBA Data Center West | Large load | — | 2.6 km away | nearest: Intel Santa Clara |
| Built | SKYBOX DATA CENTER | Large load | — | 2.7 km away | nearest: Intel Santa Clara |
| Postponed | Solar Photovoltaic Project #28 | Solar | 0.5 MW | 2.7 km away | nearest: Amazon San Bernardino |
| Postponed | Solar Photovoltaic Project #23 | Solar | 0.5 MW | 3.2 km away | nearest: Starbucks - Evolution Fresh |
| Postponed | Solar Photovoltaic Project #19 | Solar | 5 MW | 3.2 km away | nearest: Starbucks - Evolution Fresh |
| Built | AMAZON DATA SERVICES INC LTW060 | Large load | — | 3.2 km away | nearest: Green Machine |
| Postponed | Solar Photovoltaic Project #18 | Solar | 0.5 MW | 3.4 km away | nearest: Starbucks - Evolution Fresh |
| Under construction | L3 Harris San Diego | Solar | 1.6 MW | 3.6 km away | nearest: San Diego Community College |
| Postponed | Santa Ana Storage 3 | Storage | 40 MW | 3.7 km away | nearest: ATT Kelvin |
| Postponed | Solar Photovoltaic Project #10 | Solar | 0.5 MW | 3.8 km away | nearest: Starbucks - Evolution Fresh |
| Postponed | Solar Photovoltaic Project #04 | Solar | 1.5 MW | 3.8 km away | nearest: Starbucks - Evolution Fresh |
| Announced | AB Van Nuys | Solar | 1.6 MW | 3.8 km away | nearest: ATT Van Nyus |
| Postponed | Solar Photovoltaic Project #20 | Solar | 3.5 MW | 3.9 km away | nearest: Amazon San Bernardino |
| Under construction | Redlands DC 9 - sline609 | Solar + storage | 5 MW | 3.9 km away | nearest: Amazon San Bernardino |
| Announced | Dynegy Oakland Power Plant | Storage | 43.3 MW | 4.0 km away | nearest: Pixar - Emeryville |
| Unknown | HAYWARD DATA CENTER | Large load | — | 4.0 km away | nearest: AT&T - Hayward |
| Postponed | Waste Management Tri-Cities LFGTE | Biomass | 4.8 MW | 4.3 km away | nearest: Life Technologies - Fremont |
| Postponed | Carlsbad Energy Center | Gas, combustion turbine | 105.5 MW | 4.4 km away | nearest: Life Technologies Carlsbad |
| Under construction | Groton Flanders Road Landfill | Solar | 5 MW | 4.9 km away | nearest: Yale New Haven - New London |
| Announced | Energy Center | Gas, combustion turbine | 0.9 MW | 4.9 km away | nearest: Redlands Community Hospital |
| Postponed | Solar Photovoltaic Project #14 | Solar | 1.5 MW | 4.9 km away | nearest: Starbucks - Evolution Fresh |
Sources EPA ICIS-NPDES · FAA OE/AAA · EIA-860M · EPA ICIS-Air · CAISO
Sources
- EPA ICIS-NPDES
- FAA OE/AAA
- EIA-860M
- EPA ICIS-Air
- CAISOSource: California ISO